Buncombe County, NC
Active Alerts
No active alerts.
Recent Inactive Alerts
Accident, Haywood Road (NC-191), NC9/26/23 5:31 PM
Accident, I-240E at MM 3, NC9/26/23 4:52 PM
Accident, I-26W at MM 28, NC9/26/23 4:52 PM
Accident, I-26W at MM 37, NC9/26/23 4:44 PM
Accident, I-40E at MM 46, NC9/26/23 4:17 PM
Accident, I-26E at MM 40, NC9/26/23 4:09 PM
Accident, Charlotte Street (US-70N), NC9/26/23 2:35 PM
Accident, I-26E at MM 35, NC9/26/23 1:28 PM
Accident, I-240E at MM 4, NC9/26/23 8:45 AM
Accident, I-40W at MM 58, NC9/26/23 7:35 AM
Accident, I-40E at MM 30, NC9/25/23 7:41 PM
Accident, Smokey Park Highway (US-19S), NC9/25/23 5:17 PM
Accident, Smokey Park Highway (US-23S), NC9/25/23 5:17 PM
Traffic Hazard, I-26W at MM 44.5, NC9/25/23 2:41 PM
AMBER ALERT from Asheboro, NC9/25/23 12:00 AM
9 without power.9/25/23 8:10 AM
Accident, I-26W at MM 37, NC9/25/23 7:48 AM
Accident, I-40E at MM 45, NC9/24/23 5:20 PM
Accident, I-40E at MM 36, NC9/24/23 12:37 PM
Accident, I-40E at MM 50, NC9/24/23 3:46 AM
Disabled vehicle, I-26E at MM 39.5, NC9/23/23 6:34 PM
Accident, I-40W at MM 32, NC9/23/23 3:05 PM
Disabled vehicle, I-26E at MM 42.5, NC9/22/23 8:26 PM
Disabled vehicle, I-26W at MM 36, NC9/22/23 8:04 PM
Accident, I-240E at MM 3, NC9/22/23 5:30 PM
Accident, I-26W at MM 28, NC9/22/23 5:30 PM
Accident, I-40E at MM 55, NC9/22/23 5:25 PM
Accident, I-40W at MM 57, NC9/22/23 5:02 PM
Accident, Smokey Park Hwy (US-19S), NC9/22/23 4:58 PM
Accident, Smokey Park Hwy (US-23S), NC9/22/23 4:58 PM
Disabled vehicle, I-240W at MM 3, NC9/22/23 4:42 PM
Disabled vehicle, I-26E at MM 28, NC9/22/23 4:42 PM
Accident, I-40W at MM 33.5, NC9/22/23 4:37 PM
Accident, Hendersonville Road (US-25S), NC9/22/23 4:07 PM
Accident, I-40W at MM 55, NC9/22/23 3:50 PM
Accident, I-26W at MM 42, NC9/22/23 3:24 PM
Disabled vehicle, I-26W at MM 34, NC9/22/23 3:20 PM
Disabled vehicle, Tunnel Road (US-70E), NC9/22/23 2:38 PM
Accident, I-26W at MM 38, NC9/22/23 12:43 PM
Accident, I-40E at MM 53, NC9/22/23 9:43 AM
Accident, I-40W at MM 53, NC9/22/23 9:41 AM
Fire, I-26W at MM 23, NC9/22/23 9:41 AM
Accident, I-40E at MM 53, NC9/22/23 9:32 AM
Accident, I-240E at MM 4, NC9/22/23 9:26 AM
Accident, I-26W at MM 27, NC9/22/23 9:26 AM
1 without power.9/22/23 2:10 AM
Disabled vehicle, I-26W at MM 38, NC9/21/23 5:44 PM
Disabled vehicle, I-40W at MM 47, NC9/21/23 5:23 PM
Accident, Brevard Road (NC-191N), NC9/21/23 4:29 PM
Accident, I-26W at MM 37, NC9/21/23 3:18 PM
1 without power.9/21/23 7:50 AM
Disabled vehicle, I-26W at MM 34, NC9/21/23 12:09 PM
Accident, Reems Creek Road (SR-1003), NC9/21/23 11:50 AM
Disabled vehicle, I-26W at MM 33.5, NC9/21/23 10:26 AM
Congestion, I-26E at MM 19, NC9/21/23 9:33 AM
Accident, I-26W at MM 37, NC9/21/23 8:20 AM
Accident, US-70, NC9/20/23 9:00 PM
Accident, Long Shoals Road (NC-146E), NC9/20/23 5:29 PM
Traffic Hazard, Long Shoals Road (NC-146W), NC9/20/23 5:14 PM
Accident, Hendersonville Road (US-25N), NC9/20/23 5:08 PM
Accident, I-26W at MM 37, NC9/20/23 3:44 PM
Accident, Barnardsville Hwy (NC-197S), NC9/20/23 2:31 PM
Fire, Smokey Park Highway (US-23S), NC9/20/23 2:24 PM
Fire, Smokey Park Highway (US-19S), NC9/20/23 2:24 PM
Disabled vehicle, Sweeten Creek Road (US-25 ALTS), NC9/20/23 11:01 AM
Traffic Hazard, I-26 at MM 23, NC9/19/23 9:21 PM
Follow this community on Facebook.