Buncombe County, NC
Active Alerts
Traffic Hazard, I-40W at MM 30, NC7/26/24 6:13 PM
Recent Inactive Alerts
Accident, I-240W at MM 4, NC7/26/24 5:47 PM
Accident, I-40W at MM 51.5, NC7/26/24 3:52 PM
Accident, I-26W at MM 46, NC7/26/24 3:03 PM
Disabled vehicle, I-40E at MM 46, NC7/26/24 12:40 PM
Accident, Hendersonville Road (US-25N), NC7/26/24 11:57 AM
Accident, I-40E at MM 35, NC7/26/24 9:47 AM
Accident, I-26W at MM 40, NC7/26/24 9:31 AM
Disabled vehicle, I-26W at MM 34, NC7/26/24 8:54 AM
AMBER ALERT from Durham, NC7/25/24 12:00 AM
Accident, I-40W at MM 37, NC7/25/24 7:36 PM
Accident, I-40W at MM 41, NC7/25/24 5:36 PM
Accident, I-26E at MM 37, NC7/25/24 4:51 PM
Traffic Hazard, Haywood Road (NC-191), NC7/25/24 3:07 PM
Accident, I-26E at MM 44, NC7/25/24 2:31 PM
Traffic Hazard, Old Marshall Highway (NC-251N), NC7/25/24 2:26 PM
Accident, Hendersonville Road (US-25S), NC7/25/24 2:07 PM
Congestion, I-40W at MM 44, NC7/25/24 1:45 PM
Accident, Hendersonville Road (US-25N), NC7/25/24 1:30 PM
Disabled vehicle, I-26W at MM 36.5, NC7/25/24 12:39 PM
Accident, I-240W at MM 0.5, NC7/25/24 12:13 PM
Accident, I-26E at MM 30, NC7/25/24 12:13 PM
1 without power.7/25/24 5:50 AM
Accident, I-26E at MM 30, NC7/25/24 10:55 AM
Accident, I-240W at MM 1, NC7/25/24 10:55 AM
Traffic Hazard, I-26E at MM 23, NC7/25/24 10:45 AM
Accident, I-26E at MM 39, NC7/25/24 10:19 AM
Accident, I-26W at MM 44, NC7/25/24 9:54 AM
Accident, I-26E at MM 44, NC7/25/24 9:49 AM
Special Weather Statement7/24/24 7:26 PM
Accident, I-240E at MM 9, NC7/24/24 4:37 PM
Accident, I-40W at MM 50, NC7/24/24 4:14 PM
Accident, Hendersonville Road (US-25N), NC7/24/24 2:21 PM
Accident, I-26W at MM 39, NC7/24/24 12:27 PM
Disabled vehicle, I-26W at MM 34, NC7/24/24 10:03 AM
Disabled vehicle, I-26W at MM 34, NC7/24/24 6:24 AM
Traffic Hazard, Brevard Road (NC-191), NC7/23/24 7:40 PM
Accident, I-26E at MM 34, NC7/23/24 3:43 PM
Accident, I-26E at MM 35, NC7/23/24 3:23 PM
Traffic Hazard, Brevard Road (NC-191), NC7/23/24 1:01 PM
Accident, I-26E at MM 41, NC7/22/24 7:22 PM
Flood Advisory7/22/24 6:54 PM
Special Weather Statement7/22/24 5:46 PM
Fire, I-40W at MM 51, NC7/22/24 5:44 PM
Accident, I-40W at MM 49, NC7/22/24 5:31 PM
Disabled vehicle, I-240E at MM 5, NC7/22/24 5:25 PM
Accident, I-240W at MM 3, NC7/22/24 5:02 PM
Accident, I-26E at MM 28, NC7/22/24 5:02 PM
Special Weather Statement7/22/24 4:42 PM
Special Weather Statement7/22/24 4:30 PM
1 without power.7/22/24 7:00 AM
Special Weather Statement7/22/24 3:54 PM
Accident, I-240E at MM 4, NC7/22/24 1:51 PM
Accident, I-26W at MM 27, NC7/22/24 1:51 PM
Disabled vehicle, Brevard Road (NC-191N), NC7/22/24 1:39 PM
Accident, Charlotte Highway (US-74 ALT), NC7/22/24 1:14 PM
Weather event, Asheville Highway (US-25 BUS), NC7/21/24 10:28 PM
Weather event, Haywood Road (NC-191), NC7/21/24 10:28 PM
Weather event, Boylston Highway (NC-280), NC7/21/24 10:28 PM
Disabled vehicle, I-26E at MM 44, NC7/21/24 9:47 PM
Flash Flood Warning7/21/24 9:22 PM
Accident, I-26E at MM 36, NC7/21/24 7:25 PM
Special Weather Statement7/21/24 6:08 PM
Accident, I-26W at MM 21, NC7/21/24 5:56 PM
Accident, I-240E at MM 1, NC7/21/24 2:53 PM
Accident, I-26W at MM 30, NC7/21/24 2:53 PM
26 without power.7/20/24 3:40 AM
Accident, I-240E at MM 8, NC7/20/24 8:29 PM
Congestion, I-40W at MM 40, NC7/20/24 7:03 PM
Accident, I-26E at MM 37, NC7/20/24 6:37 PM
Accident, I-26E at MM 37, NC7/20/24 4:07 PM
Disabled vehicle, I-26E at MM 39, NC7/20/24 3:10 PM
Disabled vehicle, I-40W at MM 36, NC7/20/24 12:43 PM
Accident, I-26W at MM 36, NC7/20/24 10:13 AM
Follow this community on Facebook.