Buncombe County, NC
Active Alerts
Wind Advisory12/10/25 2:49 AM
Recent Inactive Alerts
Disabled vehicle, I-26E at MM 34, NC12/9/25 5:50 PM
Accident, I-40E at MM 59, NC12/9/25 2:44 PM
Accident, I-40E at MM 44, NC12/9/25 1:54 PM
Accident, I-26E at MM 35, NC12/9/25 12:41 PM
Accident, Westgate Parkway (SR-9999E), NC12/9/25 12:09 PM
Congestion, I-40W at MM 35, NC12/9/25 9:25 AM
Accident, I-240E at MM 4.5, NC12/9/25 9:10 AM
Accident, I-40E at MM 45, NC12/9/25 8:41 AM
Accident, I-26W at MM 30, NC12/9/25 8:04 AM
Accident, I-240E at MM 1, NC12/9/25 8:01 AM
Accident, I-26E at MM 20.5, NC12/9/25 6:52 AM
Accident, I-40E at MM 40, NC12/9/25 6:46 AM
Accident, Asheville Highway (US-25 BUS), NC12/9/25 6:09 AM
Accident, I-26W at MM 37, NC12/9/25 2:02 AM
Accident, I-26W at MM 34, NC12/8/25 11:34 PM
Accident, I-40W at MM 44, NC12/8/25 5:54 PM
Accident, Smokey Park Highway (US-19S), NC12/8/25 5:51 PM
Accident, Smokey Park Highway (US-23S), NC12/8/25 5:51 PM
Fire, I-26E at MM 42.5, NC12/8/25 1:17 PM
Accident, Asheville Highway (US-25N), NC12/8/25 12:41 PM
Accident, Asheville Highway (US-25S), NC12/8/25 12:38 PM
Accident, Airport Road (NC-280), NC12/8/25 12:33 PM
Disabled vehicle, I-240W at MM 5, NC12/8/25 12:06 PM
Accident, I-240E at MM 3, NC12/8/25 7:15 AM
Accident, I-26W at MM 28, NC12/8/25 7:15 AM
Disabled vehicle, I-26W at MM 45, NC12/7/25 7:12 PM
Disabled vehicle, I-26W at MM 36, NC12/7/25 6:50 PM
Accident, I-40E at MM 46, NC12/7/25 5:27 PM
Accident, I-40W at MM 44, NC12/7/25 3:54 PM
Accident, I-40W at MM 44, NC12/7/25 3:51 PM
Accident, I-240E at MM 4, NC12/7/25 2:16 PM
Fire, I-40W at MM 39, NC12/7/25 1:56 PM
Freezing Fog Advisory12/7/25 9:44 AM
Freezing Fog Advisory12/7/25 4:29 AM
Freezing Fog Advisory12/7/25 4:05 AM
Accident, I-240W at MM 3, NC12/6/25 12:06 PM
Accident, Tunnel Rd (US-74 ALTW), NC12/5/25 6:07 PM
Accident, Patton Avenue (US-19S), NC12/5/25 5:41 PM
Accident, Patton Avenue (US-23S), NC12/5/25 5:41 PM
Accident, Patton Avenue (US-74 ALTW), NC12/5/25 5:41 PM
Accident, I-26W at MM 24, NC12/5/25 5:35 PM
Traffic Hazard, New Leicester Highway (NC-63W), NC12/5/25 4:15 PM
Traffic Hazard, Patton Avenue (US-19N), NC12/5/25 3:17 PM
Traffic Hazard, Patton Avenue (US-23N), NC12/5/25 3:17 PM
Traffic Hazard, Patton Avenue (US-74 ALTE), NC12/5/25 3:17 PM
Accident, I-26W at MM 27, NC12/5/25 2:37 PM
Accident, I-240E at MM 4, NC12/5/25 2:37 PM
Accident, I-240E at MM 4, NC12/5/25 2:37 PM
Accident, I-40W at MM 53, NC12/5/25 11:35 AM
Accident, I-240E at MM 0.5, NC12/5/25 8:32 AM
Accident, I-26W at MM 30.5, NC12/5/25 8:32 AM
Accident, I-240E at MM 1.9, NC12/5/25 8:10 AM
Accident, I-26W at MM 28.9, NC12/5/25 8:10 AM
Accident, Smokey Park Highway (US-19N), NC12/5/25 7:18 AM
Accident, Smokey Park Highway (US-23N), NC12/5/25 7:18 AM
Accident, Smokey Park Highway (US-74 ALTE), NC12/5/25 7:18 AM
Accident, I-40W at MM 44.5, NC12/5/25 7:01 AM
Winter Weather Advisory12/5/25 2:35 AM
Accident, I-26E at MM 35, NC12/4/25 6:36 PM
Winter Weather Advisory12/4/25 6:10 PM
Disabled vehicle, I-26W at MM 34, NC12/4/25 4:03 PM
Accident, I-240W at MM 3, NC12/4/25 3:15 PM
Accident, I-26E at MM 28, NC12/4/25 3:15 PM
Accident, I-26W at MM 34, NC12/4/25 3:08 PM
Disabled vehicle, I-26E at MM 27, NC12/4/25 12:49 PM
Winter Weather Advisory12/4/25 12:23 PM
Accident, Hendersonville Road (US-25N), NC12/4/25 9:55 AM
Accident, I-26W at MM 34, NC12/4/25 7:39 AM
Winter Weather Advisory12/4/25 1:05 AM
Fire, I-40W at MM 33, NC12/3/25 7:38 PM
Accident, Asheville Highway (US-25 BUSN), NC12/3/25 7:36 PM
Accident, I-240E at MM 4, NC12/3/25 4:52 PM
Accident, I-26W at MM 28, NC12/3/25 4:52 PM
Accident, I-40W at MM 34.5, NC12/3/25 3:58 PM
Accident, I-40W at MM 43, NC12/3/25 3:50 PM
Disabled vehicle, Hendersonville Road (US-25N), NC12/3/25 2:38 PM
Accident, Charlotte Street (US-70), NC12/3/25 1:43 PM
Follow this community on Facebook.