Buncombe County, NC
Active Alerts
No active alerts.
Recent Inactive Alerts
Accident, I-26E at MM 33, NC5/10/26 2:39 PM
Accident, I-240E at MM 0.5, NC5/10/26 12:54 PM
Accident, I-40E at MM 67, NC5/9/26 9:46 PM
Accident, I-40W at MM 73, NC5/9/26 9:46 PM
Accident, I-40W at MM 49.5, NC5/8/26 5:42 PM
Accident, Smokey Park Highway (US-19S), NC5/8/26 4:55 PM
Accident, Smokey Park Highway (US-23S), NC5/8/26 4:55 PM
Accident, Smokey Park Highway (US-74 ALTW), NC5/8/26 4:55 PM
Accident, I-40E at MM 61.5, NC5/8/26 3:39 PM
Accident, I-240W at MM 3, NC5/8/26 1:55 PM
Accident, I-26E at MM 28, NC5/8/26 1:55 PM
Congestion, I-40E at MM 31, NC5/8/26 12:58 PM
Disabled vehicle, US-70W, NC5/8/26 9:06 AM
Accident, I-26E at MM 42, NC5/8/26 6:53 AM
Accident, I-40E at MM 59, NC5/7/26 5:23 PM
Disabled vehicle, I-40W at MM 47, NC5/7/26 4:41 PM
Congestion, I-26W at MM 38, NC5/7/26 3:54 PM
Congestion, I-26E at MM 31, NC5/7/26 2:34 PM
Disabled vehicle, I-40W at MM 37, NC5/7/26 12:39 PM
Traffic Hazard, I-26E at MM 19, NC5/7/26 12:36 PM
Traffic Hazard, Airport Road (NC-280E), NC5/7/26 8:46 AM
Fire, Airport Road (NC-280E), NC5/7/26 8:19 AM
Accident, I-26W at MM 35.5, NC5/7/26 7:18 AM
Accident, I-40W at MM 45.5, NC5/7/26 7:13 AM
Fire, Airport Road (NC-280W), NC5/7/26 6:44 AM
Special Weather Statement5/7/26 12:00 AM
Accident, Asheville Highway (US-25 BUSN), NC5/6/26 6:12 PM
Traffic Hazard, I-40W at MM 40, NC5/6/26 4:08 PM
Congestion, I-26W at MM 38, NC5/6/26 3:45 PM
Accident, I-40W at MM 47, NC5/6/26 2:49 PM
Accident, I-26E at MM 23, NC5/6/26 11:18 AM
Accident, I-240E at MM 3.5, NC5/5/26 5:33 PM
Accident, I-26W at MM 28.5, NC5/5/26 5:33 PM
Traffic Hazard, Haywood Road (NC-191N), NC5/5/26 3:17 PM
Disabled vehicle, I-240E at MM 0.5, NC5/5/26 12:59 PM
Disabled vehicle, I-26E at MM 30, NC5/5/26 12:59 PM
Accident, Asheville Highway (US-25 BUSS), NC5/5/26 9:08 AM
Traffic Hazard, Sweeten Creek Road (US-25 ALT), NC5/5/26 8:33 AM
Accident, I-40W at MM 66, NC5/5/26 8:16 AM
Accident, I-40W at MM 65.2, NC5/5/26 7:46 AM
Accident, I-40W at MM 65, NC5/5/26 7:40 AM
Disabled vehicle, I-240E at MM 1, NC5/4/26 6:50 PM
Disabled vehicle, I-26W at MM 30, NC5/4/26 6:50 PM
Disabled vehicle, I-240E at MM 1, NC5/4/26 6:38 PM
Disabled vehicle, I-26W at MM 30, NC5/4/26 6:38 PM
Accident, I-26W at MM 31, NC5/4/26 3:04 PM
Accident, I-40W at MM 44, NC5/4/26 1:19 PM
Accident, Fletcher Martin Road (SR-1620), NC5/4/26 11:59 AM
Disabled vehicle, I-40W at MM 44.5, NC5/4/26 8:03 AM
Follow this community on Facebook.