Buncombe County, NC
Active Alerts
No active alerts.
Recent Inactive Alerts
Accident, Tunnel Road (US-70), NC10/2/25 5:51 PM
Accident, I-240E at MM 7.5, NC10/2/25 5:37 PM
Accident, I-26W at MM 30, NC10/2/25 5:32 PM
Accident, I-240E at MM 1, NC10/2/25 5:32 PM
Accident, I-26E at MM 35.5, NC10/2/25 4:36 PM
Accident, I-240E at MM 4, NC10/2/25 8:24 AM
Accident, I-26W at MM 27, NC10/2/25 8:24 AM
Accident, I-40W at MM 35, NC10/1/25 4:55 PM
Accident, Patton Avenue (US-19S), NC10/1/25 2:30 PM
Accident, Patton Avenue (US-23S), NC10/1/25 2:30 PM
Accident, Patton Avenue (US-74 ALTW), NC10/1/25 2:30 PM
Emergency road work, I-240W at MM 4, NC10/1/25 1:42 PM
Emergency road work, I-26E at MM 27, NC10/1/25 1:42 PM
Accident, Hendersonville Road (US-25S), NC10/1/25 1:20 PM
Accident, Sardis Road (NC-112), NC10/1/25 12:37 PM
Accident, I-40E at MM 50, NC10/1/25 12:37 PM
Accident, I-26E at MM 21, NC10/1/25 8:16 AM
Accident, I-26W at MM 35, NC10/1/25 8:01 AM
Accident, I-26E at MM 27.5, NC9/30/25 6:14 PM
Accident, I-240W at MM 4, NC9/30/25 6:14 PM
Accident, I-240W at MM 4, NC9/30/25 4:22 PM
Disabled vehicle, I-240E at MM 3, NC9/30/25 3:47 PM
Disabled vehicle, I-26W at MM 28, NC9/30/25 3:47 PM
Disabled vehicle, I-26E at MM 34.5, NC9/30/25 12:43 PM
Disabled vehicle, I-40W at MM 33.5, NC9/30/25 11:39 AM
Disabled vehicle, I-26W at MM 6, NC9/30/25 10:30 AM
Disabled vehicle, I-40W at MM 41, NC9/30/25 8:27 AM
Accident, I-40W at MM 31.5, NC9/30/25 7:10 AM
Accident, I-240W at MM 2, NC9/29/25 5:25 PM
Accident, I-26E at MM 29, NC9/29/25 5:25 PM
Disabled vehicle, Smokey Park Highway (US-74 ALTW), NC9/29/25 1:24 PM
Disabled vehicle, Smokey Park Highway (US-19S), NC9/29/25 1:24 PM
Disabled vehicle, Smokey Park Highway (US-23S), NC9/29/25 1:24 PM
Disabled vehicle, Smokey Park Highway (US-19N), NC9/29/25 1:18 PM
Disabled vehicle, Smokey Park Highway (US-74 ALTE), NC9/29/25 1:18 PM
Disabled vehicle, Smokey Park Highway (US-23N), NC9/29/25 1:18 PM
Accident, I-26W at MM 27, NC9/29/25 1:12 PM
Accident, I-26W at MM 37, NC9/29/25 8:18 AM
Accident, I-26E at MM 35.3, NC9/29/25 8:13 AM
Accident, Hendersonville Road (US-25S), NC9/29/25 6:46 AM
Accident, I-40E at MM 47, NC9/28/25 6:47 AM
Special Weather Statement9/27/25 2:37 PM
Accident, I-240W at MM 4.5, NC9/26/25 8:56 PM
Accident, Clayton Road (SR-3501S), NC9/26/25 7:22 PM
Accident, I-26W at MM 27.5, NC9/26/25 7:18 PM
Accident, I-26W at MM 27, NC9/26/25 6:33 PM
Accident, I-40E at MM 44, NC9/26/25 5:17 PM
Traffic Hazard, I-26W at MM 28, NC9/26/25 2:56 PM
Traffic Hazard, I-240E at MM 3, NC9/26/25 2:56 PM
Accident, I-26E at MM 35, NC9/26/25 11:53 AM
Accident, I-26W at MM 34, NC9/26/25 10:17 AM
Accident, Airport Road (NC-280W), NC9/26/25 8:23 AM
Follow this community on Facebook.