Buncombe County, NC
Active Alerts
No active alerts.
Recent Inactive Alerts
Disabled vehicle, I-40W at MM 44, NC11/18/25 8:40 PM
Accident, I-26W at MM 36, NC11/18/25 4:08 PM
Accident, I-26E at MM 19, NC11/18/25 2:23 PM
Accident, I-26W at MM 22, NC11/18/25 11:21 AM
Accident, I-26W at MM 36, NC11/18/25 9:56 AM
Special Weather Statement11/18/25 9:02 AM
Special Weather Statement11/18/25 12:46 AM
Accident, Fairview Road (US-74 ALTW), NC11/17/25 6:42 PM
Accident, I-240E at MM 4, NC11/17/25 4:37 PM
Accident, I-240E at MM 3, NC11/17/25 2:48 PM
Accident, I-26W at MM 28, NC11/17/25 2:48 PM
Accident, I-40W at MM 52, NC11/17/25 2:43 PM
Accident, I-40W at MM 36.5, NC11/17/25 2:15 PM
Disabled vehicle, I-40W at MM 32.5, NC11/17/25 12:41 PM
Disabled vehicle, I-26E at MM 35.5, NC11/17/25 11:13 AM
Accident, I-40E at MM 41, NC11/17/25 9:39 AM
Accident, I-40W at MM 51.5, NC11/17/25 8:02 AM
Accident, I-26E at MM 27, NC11/17/25 7:56 AM
Accident, 33 (I-26W) at MM 36, NC11/16/25 2:17 PM
Congestion, I-40W at MM 44, NC11/16/25 1:11 PM
Accident, I-40W at MM 44, NC11/16/25 11:10 AM
Accident, I-40E at MM 44.5, NC11/16/25 10:20 AM
Accident, Monticello Rd (SR-1727), NC11/16/25 9:30 AM
AMBER ALERT from Charlotte, NC11/16/25 12:00 AM
Traffic Hazard, I-40W at MM 62, NC11/15/25 9:13 AM
Accident, US 70 (I-40E) at MM 70, NC11/15/25 3:44 AM
Accident, I-26E at MM 27.5, NC11/14/25 6:16 PM
Accident, I-240W at MM 4, NC11/14/25 6:16 PM
Traffic Hazard, I-26E at MM 25, NC11/14/25 4:55 PM
Traffic Hazard, I-26W at MM 25, NC11/14/25 4:54 PM
Traffic Hazard, Brevard Road (NC-191), NC11/14/25 1:25 PM
Accident, Smokey Park Highway (US-74 ALTW), NC11/14/25 11:30 AM
Accident, Smokey Park Highway (US-23S), NC11/14/25 11:30 AM
Accident, Smokey Park Highway (US-19S), NC11/14/25 11:30 AM
Accident, I-240W at MM 5, NC11/14/25 10:44 AM
Accident, I-240E at MM 4, NC11/14/25 10:28 AM
Disabled vehicle, I-40W at MM 69, NC11/14/25 10:14 AM
Accident, I-26E at MM 21, NC11/14/25 9:56 AM
Traffic Hazard, US-70, NC11/14/25 9:47 AM
Accident, Asheville Highway (US-25S), NC11/14/25 8:32 AM
Accident, Asheville Highway (US-25N), NC11/14/25 8:30 AM
Disabled vehicle, I-40W at MM 40, NC11/13/25 2:36 PM
Accident, Boylston Highway (NC-280W), NC11/13/25 2:14 PM
Accident, I-26W at MM 31, NC11/13/25 12:45 PM
Accident, I-26W at MM 33.5, NC11/13/25 12:36 PM
Accident, Hendersonville Road (US-25N), NC11/13/25 9:30 AM
Accident, Howard Gap Road (SR-1006N), NC11/13/25 8:05 AM
Accident, I-26W at MM 36.8, NC11/13/25 7:56 AM
Accident, Smokey Park Highway (US-19S), NC11/13/25 7:34 AM
Accident, Smokey Park Highway (US-74 ALTW), NC11/13/25 7:34 AM
Accident, Smokey Park Highway (US-23S), NC11/13/25 7:34 AM
Accident, I-26W at MM 33.5, NC11/13/25 7:28 AM
Accident, Patton Avenue (US-19S), NC11/12/25 6:07 PM
Accident, Patton Avenue (US-74 ALTW), NC11/12/25 6:07 PM
Accident, Patton Avenue (US-23S), NC11/12/25 6:07 PM
Accident, I-40W at MM 47.5, NC11/12/25 6:07 PM
Disabled vehicle, I-26E at MM 35.5, NC11/12/25 11:05 AM
Accident, I-40E at MM 47.5, NC11/12/25 9:48 AM
Disabled vehicle, I-26E at MM 34, NC11/12/25 7:08 AM
Follow this community on Facebook.