Franklin County, OH
Active Alerts
Construction, I-70 East at MM 95.9, OH4/24/26 8:32 PM
Accident, I-71 North at MM 116, OH4/24/26 8:26 PM
Accident, Ramp US-33/SR-161 East to I-270 East at MM 108.7, OH4/24/26 5:46 PM
Missing from Columbus, OH4/13/26 12:00 AM
Missing from PICKERINGTON, OH4/18/26 12:00 AM
Recent Inactive Alerts
Accident, I-70 East at MM 104.2, OH4/24/26 6:26 PM
Accident, I-670 West at MM 0.1, OH4/24/26 4:10 PM
Accident, I-270 South at MM 11.7, OH4/24/26 4:00 PM
Accident, US-23 North at MM 104.3, OH4/24/26 3:12 PM
Traffic hazard, Ramp I-270 South to I-70 East (Westside) at MM 8.6, OH4/24/26 3:12 PM
Accident, SR-161 West at MM 45.3, OH4/24/26 3:24 PM
Disabled vehicle, I-71 North at MM 110.2, OH4/24/26 2:42 PM
Accident, I-670 West at MM 3.7, OH4/24/26 1:50 PM
Disabled vehicle, I-70 West at MM 105.5, OH4/24/26 1:06 PM
Disabled vehicle, I-71 North at MM 104.7, OH4/24/26 12:52 PM
Construction, I-270 South at MM 31.2, OH4/24/26 10:32 AM
Accident, I-270 North at MM 10.5, OH4/24/26 8:42 AM
Disabled vehicle, I-71 South at MM 105.3, OH4/24/26 8:00 AM
Accident, I-71 North at MM 105.6, OH4/24/26 7:54 AM
Disabled vehicle, I-270 South Collector at MM 43.2, OH4/24/26 7:18 AM
Accident, SR-161 East at MM 46.1, OH4/24/26 6:24 AM
Accident, I-70 West at MM 94.5, OH4/23/26 11:14 PM
Construction, SR-315 North at MM 0.2, OH4/23/26 10:38 PM
Construction, Ramp I-71 North to I-70 West at MM 106.2, OH4/23/26 10:34 PM
Construction, SR-315 South at MM 0.5, OH4/23/26 10:28 PM
Accident, I-670 West at MM 0.4, OH4/23/26 10:16 PM
Construction, I-70 West at MM 96.8, OH4/23/26 8:34 PM
Construction, I-71 North at MM 105, OH4/23/26 8:32 PM
Construction, I-270 South at MM 44.4, OH4/23/26 8:28 PM
Disabled vehicle, I-71 North at MM 105.7, OH4/23/26 7:38 PM
Accident, I-71 North at MM 102.9, OH4/23/26 6:40 PM
Accident, I-270 North at MM 34.7, OH4/23/26 6:28 PM
Accident, I-270 South at MM 34.7, OH4/23/26 7:26 PM
Accident, I-71 North at MM 110.3, OH4/23/26 6:16 PM
Accident, I-270 West at MM 28.2, OH4/23/26 6:10 PM
Disabled vehicle, I-270 West at MM 53.8, OH4/23/26 6:10 PM
Accident, I-670 West at MM 4, OH4/23/26 5:48 PM
Accident, SR-315 North at MM 2.2, OH4/23/26 4:58 PM
Accident, I-270 South at MM 10.8, OH4/23/26 4:52 PM
Accident, I-70 East at MM 104.9, OH4/23/26 4:44 PM
Disabled vehicle, SR-315 North at MM 2.7, OH4/23/26 4:42 PM
Accident, I-71 South at MM 111.8, OH4/23/26 4:06 PM
Accident, I-670 West at MM 3.6, OH4/23/26 3:58 PM
Accident, I-270 East at MM 18.5, OH4/23/26 3:48 PM
Disabled vehicle, I-70 East/I-71 North at MM 99.8, OH4/23/26 3:44 PM
Accident, I-270 North at MM 47, OH4/23/26 3:34 PM
Accident, I-270 North at MM 46.3, OH4/23/26 3:28 PM
Construction, SR-161 West at MM 44.4, OH4/23/26 2:18 PM
Disabled vehicle, I-670 West at MM 4, OH4/23/26 3:32 PM
Accident, I-70 West at MM 95.1, OH4/23/26 2:18 PM
Accident, I-670 West at MM 4.2, OH4/23/26 1:34 PM
Disabled vehicle, SR-161 West at MM 42.2, OH4/23/26 1:18 PM
Accident, SR-750 West at MM 5.9, OH4/23/26 1:04 PM
Disabled vehicle, US-23 North at MM 106.9, OH4/23/26 1:00 PM
Accident, I-71 North at MM 114.5, OH4/23/26 12:38 PM
Accident, US-23 South at MM 103.9, OH4/23/26 11:56 AM
Accident, SR-750 West at MM 5.9, OH4/23/26 11:54 AM
Disabled vehicle, I-670 West at MM 4.2, OH4/23/26 11:06 AM
Accident, I-670 East at MM 2.9, OH4/23/26 11:14 AM
Accident, I-270 East at MM 51, OH4/23/26 9:40 AM
Accident, I-670/US-62 West at MM 8.3, OH4/23/26 8:52 AM
Accident, I-670 East at MM 1.7, OH4/23/26 9:26 AM
Accident, Ramp I-71 South to I-270 West at MM 119.7, OH4/23/26 8:18 AM
Disabled vehicle, I-70 East at MM 87.6, OH4/23/26 8:00 AM
Accident, I-270 North at MM 45.1, OH4/23/26 8:18 AM
Accident, US-33 East at MM 106.2, OH4/23/26 7:36 AM
Accident, I-70 East at MM 86.1, OH4/23/26 7:28 AM
Disabled vehicle, SR-315 South at MM 1.1, OH4/23/26 7:24 AM
Accident, I-270 North at MM 33.9, OH4/23/26 8:26 AM
Accident, I-70 East at MM 107.8, OH4/23/26 7:14 AM
Accident, I-270 North at MM 36, OH4/23/26 6:58 AM
Disabled vehicle, I-270 South at MM 11.2, OH4/23/26 6:48 AM
Disabled vehicle, Ramp from I-270 W to Cleveland Ave at MM 27.4, OH4/23/26 5:58 AM
Accident, SR-161 East at MM 45.2, OH4/23/26 6:12 AM
Special Weather Statement4/23/26 5:14 AM
Disabled vehicle, I-71 North at MM 100.2, OH4/23/26 2:42 AM
Construction, I-71 North at MM 120.9, OH4/23/26 2:18 AM
Construction, I-71 South at MM 116.2, OH4/23/26 2:10 AM
Accident, I-270 East at MM 28.7, OH4/23/26 1:08 AM
Construction, SR-315 South at MM 0.5, OH4/22/26 10:50 PM
Construction, Ramp I-71 North to I-70 West at MM 106.2, OH4/22/26 10:46 PM
Accident, US-23 South at MM 105.3, OH4/22/26 10:36 PM
Accident, Ramp SR-161 West to I-270 South at MM 41, OH4/22/26 9:54 PM
43 without power.4/22/26 8:51 PM
Special Weather Statement4/22/26 7:59 PM
Accident, I-270 South at MM 47.5, OH4/22/26 8:04 PM
Accident, I-70 West at MM 103.1, OH4/22/26 7:40 PM
Accident, I-70 West at MM 102, OH4/22/26 7:40 PM
Special Weather Statement4/22/26 7:30 PM
Accident, I-71 North at MM 112.5, OH4/22/26 6:44 PM
Accident, SR-315 South at MM 9.5, OH4/22/26 6:52 PM
Special Weather Statement4/22/26 6:12 PM
Severe Thunderstorm Warning4/22/26 6:11 PM
Accident, US-23 North at MM 104, OH4/22/26 6:06 PM
Accident, I-71 South at MM 98.5, OH4/22/26 6:00 PM
Accident, SR-161 West at MM 50.4, OH4/22/26 5:54 PM
Severe Thunderstorm Warning4/22/26 5:48 PM
Disabled vehicle, I-270 North at MM 30, OH4/22/26 5:42 PM
Disabled vehicle, I-270 North at MM 32.5, OH4/22/26 5:32 PM
Severe Thunderstorm Warning4/22/26 5:26 PM
Accident, I-670 West at MM 2.9, OH4/22/26 5:18 PM
Special Weather Statement4/22/26 5:05 PM
Severe Thunderstorm Warning4/22/26 4:54 PM
Accident, US-33 East at MM 103.6, OH4/22/26 4:54 PM
Severe Thunderstorm Warning4/22/26 4:43 PM
Accident, US-33 East at MM 135.6, OH4/22/26 4:36 PM
Special Weather Statement4/22/26 4:29 PM
Accident, I-70 East at MM 102, OH4/22/26 4:02 PM
Accident, I-270 East at MM 23.7, OH4/22/26 4:32 PM
Disabled vehicle, I-270 East at MM 49.2, OH4/22/26 3:14 PM
Disabled vehicle, I-670/US-62 West at MM 10, OH4/22/26 2:58 PM
Construction, SR-161 West at MM 44.5, OH4/22/26 2:52 PM
Disabled vehicle, I-670 East at MM 7, OH4/22/26 2:52 PM
Traffic hazard, I-71 South at MM 114.2, OH4/22/26 1:40 PM
Traffic hazard, I-71 South at MM 109.4, OH4/22/26 1:30 PM
Traffic hazard, I-71 South at MM 103.7, OH4/22/26 1:26 PM
Disabled vehicle, I-71 North at MM 105.2, OH4/22/26 1:26 PM
Disabled vehicle, Ramp SR-315 South to Neil Ave at MM 0.7, OH4/22/26 12:42 PM
Disabled vehicle, SR-161 West at MM 44.8, OH4/22/26 9:38 AM
Accident, West I71S-1 to Sinclair Road, OH4/22/26 9:00 AM
Accident, I-71 North at MM 120, OH4/22/26 8:10 AM
Accident, I-270 East at MM 20.5, OH4/22/26 8:16 AM
Accident, I-71 South at MM 111.9, OH4/22/26 8:22 AM
Accident, I-670 East at MM 0.6, OH4/22/26 7:30 AM
Accident, I-70 West at MM 109.6, OH4/22/26 6:42 AM
Disabled vehicle, I-70 West at MM 98.6, OH4/22/26 6:38 AM
Disabled vehicle, I-270 South at MM 39.6, OH4/22/26 1:52 AM
Construction, I-670 West at MM 0.9, OH4/21/26 10:56 PM
Construction, SR-315 South at MM 0.5, OH4/21/26 10:38 PM
Construction, Ramp I-71 North to I-70 West at MM 106.2, OH4/21/26 9:46 PM
Construction, I-70 West at MM 103.7, OH4/21/26 8:04 PM
Construction, I-71 North at MM 105.2, OH4/21/26 7:56 PM
Disabled vehicle, I-270 East at MM 23.1, OH4/21/26 7:04 PM
Accident, I-270 East Collector at MM 23.2, OH4/21/26 6:20 PM
Accident, I-670 West at MM 3.6, OH4/21/26 5:46 PM
Accident, I-270 East at MM 20, OH4/21/26 5:58 PM
Accident, I-270 South at MM 34, OH4/21/26 5:36 PM
Disabled vehicle, I-70 East at MM 102.4, OH4/21/26 5:12 PM
Disabled vehicle, Ramp I-71 South to I-270 East at MM 119.1, OH4/21/26 5:10 PM
Accident, I-70 East at MM 105.8, OH4/21/26 4:48 PM
Accident, I-71 North at MM 112.6, OH4/21/26 4:40 PM
Accident, I-670 East at MM 3.2, OH4/21/26 4:32 PM
Accident, I-270 South at MM 39.1, OH4/21/26 4:26 PM
Accident, Ramp I-670 East to Cleveland Ave at MM 4.5, OH4/21/26 6:56 PM
Accident, I-70 East at MM 113, OH4/21/26 4:56 PM
Accident, I-70 West at MM 94.6, OH4/21/26 1:52 PM
Accident, I-71 North at MM 110.9, OH4/21/26 10:40 AM
Police incident, Ramp I-71 South to I-270 East at MM 119.1, OH4/21/26 9:04 AM
Disabled vehicle, I-70 West at MM 88.4, OH4/21/26 9:00 AM
Accident, I-70 East at MM 98.9, OH4/21/26 8:56 AM
Accident, SR-315 North at MM 1.8, OH4/21/26 8:48 AM
Accident, SR-161 West at MM 41.8, OH4/21/26 7:54 AM
Accident, I-70 East at MM 90.1, OH4/21/26 7:42 AM
Accident, I-70 West at MM 98.6, OH4/21/26 6:40 AM
Frost Advisory4/21/26 2:22 AM
Construction, SR-315 South at MM 0.4, OH4/20/26 9:28 PM
Construction, SR-315 North at MM 0.4, OH4/20/26 9:24 PM
Construction, I-71 South at MM 113.4, OH4/20/26 8:52 PM
Construction, Ramp I-71 North to I-70 West at MM 106.2, OH4/20/26 8:46 PM
Construction, I-71 North at MM 105.1, OH4/20/26 8:44 PM
Accident, I-70 West at MM 90.2, OH4/20/26 8:06 PM
Accident, SR-315 North at MM 2.4, OH4/20/26 6:30 PM
Frost Advisory4/20/26 6:26 PM
Accident, US-33 East at MM 131.6, OH4/20/26 6:26 PM
Accident, I-70 West at MM 91.5, OH4/20/26 6:26 PM
Accident, I-270 East at MM 24.2, OH4/20/26 5:56 PM
Disabled vehicle, I-270 South at MM 46.2, OH4/20/26 5:52 PM
Accident, Ramp I-70 West to I-270 North at MM 93.4, OH4/20/26 5:44 PM
Accident, Ramp US-33/SR-161 East to I-270 East at MM 108.8, OH4/20/26 5:14 PM
Disabled vehicle, I-270 North at MM 16.4, OH4/20/26 5:04 PM
Accident, I-270 West at MM 22.6, OH4/20/26 4:56 PM
Accident, SR-161 East at MM 47.1, OH4/20/26 4:02 PM
Accident, I-670 West at MM 3.6, OH4/20/26 3:34 PM
Accident, I-270 North at MM 13.7, OH4/20/26 3:40 PM
Accident, I-270 South at MM 13.7, OH4/20/26 2:56 PM
Accident, I-70 East at MM 102.4, OH4/20/26 2:56 PM
Information, I-270 West at MM 18.5, OH4/20/26 3:16 PM
Accident, US-62 West at MM 95, OH4/20/26 1:34 PM
Disabled vehicle, I-70 West/I-71 South at MM 99.9, OH4/20/26 1:58 PM
Accident, US-23 North at MM 105, OH4/20/26 1:16 PM
Disabled vehicle, I-270 East at MM 52, OH4/20/26 12:42 PM
Accident, I-270 East at MM 24.6, OH4/20/26 1:00 PM
Accident, Ramp I-270 East to I-71 North (Northside) at MM 25.8, OH4/20/26 12:06 PM
Frost Advisory4/20/26 11:58 AM
Accident, I-71 North at MM 119.3, OH4/20/26 12:40 PM
Disabled vehicle, Ramp US-33 to SR-315 South at MM 121.5, OH4/20/26 10:10 AM
Frost Advisory4/20/26 8:59 AM
Accident, I-670 West at MM 0.6, OH4/20/26 9:32 AM
Accident, I-71 South at MM 108.7, OH4/20/26 9:04 AM
Accident, I-71 South at MM 115.1, OH4/20/26 8:18 AM
Accident, I-270 North at MM 16.8, OH4/20/26 8:04 AM
Disabled vehicle, Ramp from Bethel Rd to OH-315 S, OH4/20/26 7:50 AM
Disabled vehicle, Ramp from Cole St to I-70 W, OH4/20/26 6:52 AM
Accident, Ramp from US-62 to I-71 N at MM 111.3, OH4/20/26 6:34 AM
Disabled vehicle, I-70 East at MM 113.1, OH4/20/26 6:14 AM
Accident, I-71 South at MM 108.5, OH4/20/26 3:36 AM
Freeze Warning4/20/26 1:49 AM
Accident, SR-161 East at MM 45.1, OH4/19/26 8:50 PM
Freeze Warning4/19/26 7:44 PM
Disabled vehicle, SR-315 North at MM 15.2, OH4/19/26 6:44 PM
Accident, SR-104 West at MM 93.2, OH4/19/26 6:24 PM
Accident, I-71 South at MM 105.4, OH4/19/26 4:30 PM
Accident, US-23 North at MM 75.9, OH4/19/26 1:22 PM
Freeze Warning4/19/26 12:41 PM
Construction, Ramp from Grandview Ave to I-670 W, OH4/19/26 10:16 AM
Accident, I-270 West at MM 28.2, OH4/19/26 9:48 AM
Freeze Warning4/19/26 8:43 AM
Freeze Warning4/19/26 1:43 AM
Accident, I-70 East at MM 107, OH4/18/26 11:14 PM
Accident, I-270 East at MM 22.8, OH4/18/26 5:42 PM
Accident, I-270 West at MM 22.8, OH4/18/26 5:40 PM
Accident, I-71 North at MM 109.7, OH4/18/26 5:26 PM
Accident, I-270 West at MM 23.4, OH4/18/26 4:14 PM
Accident, SR-315 North at MM 3.6, OH4/18/26 3:50 PM
Accident, Ramp I-670 West to SR-315 South at MM 2.7, OH4/18/26 3:20 PM
Accident, Ramp I-670 East to SR-315 North at MM 2.5, OH4/18/26 3:18 PM
Accident, Ramp SR-315 North to I-670 East at MM 1.6, OH4/18/26 3:12 PM
Accident, Ramp SR-315 South to I-670 East at MM 2.3, OH4/18/26 3:08 PM
Accident, I-270 West at MM 20.8, OH4/18/26 4:52 PM
Accident, Ramp from E 17th Ave to I-71 N, OH4/18/26 2:16 PM
Accident, US-33 East at MM 140.4, OH4/18/26 1:58 PM
Accident, I-670 West at MM 4.2, OH4/18/26 1:56 PM
Accident, I-270 North Collector at MM 32.9, OH4/18/26 1:22 PM
Accident, I-670 West at MM 3.9, OH4/18/26 1:14 PM
Accident, I-71 North at MM 110.4, OH4/18/26 12:44 PM
Accident, US-33 East at MM 130.7, OH4/18/26 3:20 AM
Construction, Ramp I-270 East to I-71 North (Northside) at MM 25.7, OH4/17/26 11:20 PM
Construction, Ramp I-71 North to I-270 West at MM 119.2, OH4/17/26 11:18 PM