Franklin County, OH
Active Alerts
Accident, SR-104 West at MM 92, OH10/20/26 12:24 AM
Construction, I-270 North at MM 45.1, OH10/19/26 7:28 PM
Construction, I-270 South at MM 44.1, OH10/19/26 7:28 PM
Special Weather Statement10/19/26 4:05 PM
Missing from COLUMBUS, OH10/15/26 12:00 AM
Special Weather Statement10/19/26 2:04 PM
Construction, I-71 South at MM 108.4, OH10/16/26 7:02 PM
Recent Inactive Alerts
Accident, I-270 South at MM 47.3, OH10/19/26 7:16 PM
Accident, I-70 East at MM 113.6, OH10/19/26 6:22 PM
Disabled vehicle, Ramp from OH-315 S to OH-161, OH10/19/26 6:14 PM
Accident, I-270 West at MM 22.5, OH10/19/26 5:40 PM
Accident, I-270 South at MM 47.6, OH10/19/26 5:26 PM
Accident, SR-315 North at MM 1.4, OH10/19/26 5:06 PM
Disabled vehicle, I-71 South at MM 109.4, OH10/19/26 4:54 PM
Accident, I-270 North Collector at MM 33.7, OH10/19/26 4:52 PM
Accident, US-33 East at MM 132.3, OH10/19/26 4:46 PM
Accident, I-71 South at MM 120.2, OH10/19/26 4:04 PM
Accident, US-23 South at MM 80.1, OH10/19/26 3:36 PM
Congestion, I-270 North Collector at MM 33.3, OH10/19/26 3:30 PM
Accident, SR-161 West at MM 46.4, OH10/19/26 3:52 PM
Disabled vehicle, I-70 East at MM 91.1, OH10/19/26 3:48 PM
Disabled vehicle, I-670 West at MM 6.5, OH10/19/26 12:24 PM
Disabled vehicle, I-270 North at MM 15.3, OH10/19/26 12:28 PM
Disabled vehicle, I-70 East at MM 111.2, OH10/19/26 11:56 AM
Disabled vehicle, I-270 South Collector at MM 40.8, OH10/19/26 9:32 AM
Accident, SR-161 West at MM 43.2, OH10/19/26 8:36 AM
Congestion, I-270 North at MM 33.5, OH10/19/26 8:20 AM
Accident, Ramp I-270 East to I-71 North (Northside) at MM 25.2, OH10/19/26 8:30 AM
Traffic hazard, Ramp I-270 East to I-71 North (Northside) at MM 25.2, OH10/19/26 8:04 AM
Accident, US-23 North at MM 81.9, OH10/19/26 8:30 AM
Accident, I-70 West at MM 104.4, OH10/19/26 8:36 AM
Disabled vehicle, I-70 East at MM 85.8, OH10/19/26 7:44 AM
Disabled vehicle, I-70 West at MM 107.8, OH10/19/26 7:22 AM
Accident, US-33 West at MM 134.6, OH10/19/26 6:58 AM
Frost Advisory10/19/26 2:40 AM
Accident, Ramp US-33 West to I-70 East/James Rd at MM 128.9, OH10/19/26 12:54 AM
Accident, I-670 East at MM 4.9, OH10/18/26 11:44 PM
Construction, I-270 North at MM 44.5, OH10/18/26 10:54 PM
Accident, I-270 North at MM 47, OH10/18/26 11:04 PM
Accident, I-270 North at MM 43.6, OH10/18/26 10:44 PM
Construction, I-70 East at MM 89.6, OH10/18/26 10:30 PM
Construction, I-70 West at MM 91, OH10/18/26 10:28 PM
Accident, US-23 North at MM 75.6, OH10/18/26 8:32 PM
Accident, US-23 North at MM 103.7, OH10/18/26 4:38 PM
Accident, I-70 East at MM 112.6, OH10/18/26 4:14 PM
Accident, SR-315 North at MM 3.6, OH10/18/26 4:00 PM
Accident, I-71 North at MM 110, OH10/18/26 3:50 PM
Frost Advisory10/18/26 1:22 PM
Accident, I-70 West/I-71 South at MM 100.2, OH10/18/26 12:56 PM
Accident, I-270 North at MM 33.6, OH10/18/26 12:20 PM
Accident, SR-161 East at MM 42.4, OH10/18/26 11:40 AM
Accident, I-670 West at MM 3.8, OH10/18/26 7:22 AM
Freeze Warning10/18/26 2:57 AM
Accident, I-71 North at MM 113.3, OH10/18/26 1:18 AM
Freeze Warning10/17/26 9:02 PM
Accident, US-23 South at MM 106.6, OH10/17/26 8:54 PM
Accident, I-71 South at MM 102.3, OH10/17/26 8:30 PM
Accident, US-33 West at MM 140.6, OH10/17/26 8:08 PM
Accident, SR-161 East at MM 42.9, OH10/17/26 7:58 PM
Accident, I-270 West at MM 22.5, OH10/17/26 6:42 PM
Accident, I-670 West at MM 2.8, OH10/17/26 6:48 PM
Disabled vehicle, I-71 South at MM 121, OH10/17/26 6:32 PM
Accident, SR-315 North at MM 8, OH10/17/26 5:44 PM
Accident, SR-315 North at MM 3.2, OH10/17/26 4:16 PM
Freeze Warning10/17/26 2:54 PM
Accident, I-71 South at MM 121.6, OH10/17/26 2:44 PM
Accident, US-23 South at MM 100.9, OH10/17/26 2:40 PM
Accident, I-71 North at MM 110.1, OH10/17/26 1:32 PM
Accident, I-71 North at MM 110, OH10/17/26 1:20 PM
Accident, I-70 West/I-71 South at MM 100.4, OH10/17/26 11:56 AM
Accident, I-70 West at MM 95.1, OH10/17/26 11:54 AM
Construction, US-33 East at MM 105.8, OH10/17/26 2:10 PM
Accident, I-71 North at MM 110.6, OH10/17/26 10:14 AM
Accident, US-40 West at MM 109.4, OH10/17/26 9:54 AM
Accident, SR-315 North at MM 12.4, OH10/17/26 9:48 AM
Accident, I-270 South at MM 40.4, OH10/17/26 6:30 AM
Accident, I-270 North at MM 40.3, OH10/17/26 9:48 AM
Disabled vehicle, I-270 West at MM 20.2, OH10/17/26 4:48 AM
Freeze Warning10/17/26 12:18 AM
Accident, SR-161 West at MM 49.2, OH10/16/26 11:50 PM
Construction, I-70 West at MM 101.2, OH10/16/26 10:34 PM
Construction, I-70 East at MM 88.8, OH10/16/26 9:18 PM
Construction, SR-315 South at MM 0.4, OH10/16/26 8:56 PM
Accident, SR-315 North at MM 17.7, OH10/16/26 8:16 PM
Construction, I-70 East at MM 88.6, OH10/16/26 7:56 PM
Accident, I-270 North at MM 7.2, OH10/16/26 8:16 PM
Accident, I-70 East at MM 98.8, OH10/16/26 7:04 PM
Construction, I-270 North at MM 46.8, OH10/18/26 2:18 AM
Accident, US-42 South at MM 96.8, OH10/16/26 5:42 PM
Accident, SR-257 North at MM 3.9, OH10/16/26 5:36 PM
Accident, I-71 South at MM 89.7, OH10/16/26 7:12 PM
Accident, US-33 East at MM 130.5, OH10/16/26 4:22 PM
Accident, I-670 West, OH10/16/26 4:06 PM
Accident, I-71 South at MM 108.2, OH10/16/26 4:00 PM
Accident, I-71 South at MM 119.8, OH10/16/26 3:44 PM
Accident, SR-104 West at MM 90.5, OH10/16/26 4:06 PM
Accident, I-70 West at MM 103, OH10/16/26 3:34 PM
Accident, Ramp US-23 South to I-270 West at MM 100.9, OH10/16/26 3:40 PM
Congestion, I-270 North Collector at MM 33.2, OH10/16/26 3:32 PM
Accident, I-670 West at MM 4.2, OH10/16/26 3:28 PM
Accident, I-70 West at MM 100.8, OH10/16/26 5:06 PM
Accident, Ramp US-23 South to SR-315 at MM 100.9, OH10/16/26 3:16 PM
Accident, I-270 East at MM 24.7, OH10/16/26 3:12 PM
Accident, I-71 South at MM 119.7, OH10/16/26 3:06 PM
Accident, I-270 North Collector at MM 33.2, OH10/16/26 3:22 PM
Accident, I-71 North at MM 108.3, OH10/16/26 3:08 PM
Accident, I-71 South at MM 122, OH10/16/26 2:42 PM
Accident, I-71 South at MM 115.3, OH10/16/26 2:38 PM
Accident, I-270 West at MM 27.3, OH10/16/26 2:30 PM
Accident, US-23 North at MM 103.3, OH10/16/26 2:30 PM
Accident, I-670 East at MM 3.1, OH10/16/26 2:02 PM
Accident, I-270 West at MM 25.4, OH10/16/26 2:00 PM
Accident, I-270 North Collector at MM 33.1, OH10/16/26 2:18 PM
Freeze Watch10/16/26 1:30 PM
Accident, Ramp I-670 West to SR-315 South at MM 2.5, OH10/16/26 12:22 PM
Accident, SR-315 South at MM 1.3, OH10/16/26 12:22 PM
Accident, SR-315 South at MM 5.8, OH10/16/26 12:02 PM
Accident, East Sawmill Road N to I270E-CW-1, OH10/16/26 12:00 PM
Disabled vehicle, I-270 East at MM 4.3, OH10/16/26 11:38 AM
Accident, Ramp I-670 West to I-71 South at MM 5.1, OH10/16/26 10:40 AM
Disabled vehicle, I-70 West at MM 93.5, OH10/16/26 10:04 AM
Disabled vehicle, Ramp from US-40 to I-270 S at MM 94, OH10/16/26 9:14 AM
Disabled vehicle, Ramp from I-71 S to Greenlawn Ave at MM 105.5, OH10/16/26 8:16 AM
Disabled vehicle, SR-315 South at MM 7.2, OH10/16/26 8:34 AM
Disabled vehicle, Ramp from I-670 W to US-33 at MM 0.6, OH10/16/26 7:16 AM
Accident, US-33 West at MM 140.6, OH10/16/26 6:24 AM
Construction, I-70 West at MM 101.4, OH10/15/26 10:48 PM
Construction, SR-315 South at MM 0.5, OH10/15/26 9:36 PM
Construction, Ramp I-70 West to SR-315 North at MM 99.4, OH10/15/26 8:22 PM
Construction, I-70 East at MM 87.1, OH10/15/26 9:08 PM
Construction, I-270 North at MM 48.1, OH10/15/26 7:36 PM
Accident, I-270 West at MM 54.1, OH10/15/26 6:06 PM
Accident, SR-161 East at MM 47.8, OH10/15/26 5:48 PM
Accident, SR-315 North at MM 12.7, OH10/15/26 5:44 PM
Accident, I-71 North at MM 114, OH10/15/26 5:52 PM
Accident, I-670 East at MM 3.7, OH10/15/26 5:18 PM
Accident, I-670 West at MM 6.1, OH10/15/26 4:58 PM
Accident, I-270 East at MM 24.3, OH10/15/26 4:34 PM
Accident, I-670 West at MM 6, OH10/15/26 4:32 PM
Accident, I-270 North at MM 46.4, OH10/15/26 4:10 PM
Accident, SR-315 South at MM 1.1, OH10/15/26 4:30 PM
Disabled vehicle, I-270 West at MM 53.2, OH10/15/26 3:12 PM
Accident, I-270 West at MM 53.4, OH10/15/26 3:16 PM
Accident, I-670 West at MM 7.8, OH10/15/26 2:44 PM
Disabled vehicle, SR-104 East at MM 0.2, OH10/15/26 2:00 PM
Traffic hazard, SR-315 South at MM 2.7, OH10/15/26 1:32 PM
Disabled vehicle, Ramp from E 5th Ave to I-670 E, OH10/15/26 12:36 PM
Accident, I-270 East at MM 24.6, OH10/15/26 12:44 PM
Accident, US-23 North at MM 80, OH10/15/26 10:38 AM
Accident, US-23 South at MM 80, OH10/15/26 10:38 AM
Disabled vehicle, I-270 North at MM 10.6, OH10/15/26 9:26 AM
Disabled vehicle, SR-315 North at MM 5.3, OH10/15/26 9:08 AM
Congestion, I-270 North at MM 33.7, OH10/15/26 8:28 AM
Accident, I-71 North at MM 105.5, OH10/15/26 8:22 AM
Accident, I-71 South at MM 114.8, OH10/15/26 8:34 AM
Disabled vehicle, I-71 South at MM 122.1, OH10/15/26 8:04 AM
Disabled vehicle, I-70 West at MM 96, OH10/15/26 8:00 AM
Accident, I-71 North at MM 99.6, OH10/15/26 8:16 AM
Accident, I-70 West at MM 104, OH10/15/26 7:44 AM
Accident, I-270 West at MM 26.2, OH10/15/26 7:38 AM
Disabled vehicle, I-70 East at MM 100.6, OH10/15/26 7:38 AM
Accident, I-70 West at MM 102.1, OH10/15/26 7:34 AM
Disabled vehicle, Ramp I-270 North to I-70 East (Eastside) at MM 42.8, OH10/15/26 6:54 AM
Accident, I-70 West at MM 95.2, OH10/15/26 6:48 AM
Accident, I-670 West at MM 2.2, OH10/15/26 6:00 AM
Accident, I-670 East at MM 3.8, OH10/14/26 11:06 PM
Disabled vehicle, I-70 West at MM 98.3, OH10/14/26 9:22 PM
Accident, Ramp I-270 East to SR-315 North at MM 22.9, OH10/14/26 9:10 PM
Construction, I-270 North at MM 46.2, OH10/14/26 8:08 PM
Accident, I-71 North at MM 113.7, OH10/14/26 7:22 PM
Accident, I-670 West at MM 6, OH10/14/26 8:02 PM
Congestion, I-270 North Collector at MM 33.1, OH10/14/26 6:28 PM
Accident, I-70 East at MM 91.3, OH10/14/26 6:18 PM
Accident, I-70 West at MM 96.7, OH10/14/26 6:24 PM
Accident, US-33 East at MM 140.5, OH10/14/26 6:24 PM
Disabled vehicle, I-270 West at MM 22.9, OH10/14/26 6:06 PM
Disabled vehicle, I-270 West at MM 25.5, OH10/14/26 5:54 PM
Accident, I-270 West at MM 25.4, OH10/14/26 5:48 PM
Accident, I-670 West at MM 1.1, OH10/14/26 5:34 PM
Accident, I-270 South Collector at MM 32.6, OH10/14/26 5:24 PM
Accident, I-70 East at MM 102.7, OH10/14/26 4:58 PM
Accident, Ramp I-670 West to I-71 South at MM 5.2, OH10/14/26 4:58 PM
Accident, SR-161 West Collector at MM 41.7, OH10/14/26 4:38 PM
Accident, SR-315 North at MM 17.8, OH10/14/26 4:38 PM
Accident, SR-315 South at MM 7.8, OH10/14/26 4:38 PM
Accident, SR-315 South at MM 2.2, OH10/14/26 4:04 PM
Traffic hazard, I-70 East at MM 97, OH10/14/26 3:40 PM
Accident, I-70 West at MM 93.6, OH10/14/26 2:58 PM
Accident, I-70 East at MM 99.1, OH10/14/26 3:04 PM
Disabled vehicle, I-670/US-62 West at MM 8.3, OH10/14/26 2:28 PM
Disabled vehicle, I-270 North at MM 15.4, OH10/14/26 1:42 PM
Accident, I-270 North Collector at MM 33.2, OH10/14/26 11:54 AM
Accident, SR-315 North at MM 0.7, OH10/14/26 10:24 AM
Information, Ramp I-270 West to SR-315 South at MM 22.7, OH10/14/26 9:24 AM
Accident, SR-315 North at MM 2.7, OH10/14/26 9:20 AM
Accident, I-71 North at MM 93.5, OH10/14/26 8:46 AM
Accident, I-270 South at MM 34.8, OH10/14/26 9:28 AM
Accident, I-270 East at MM 1.2, OH10/14/26 8:20 AM
Accident, I-670 East at MM 2.6, OH10/14/26 8:04 AM
Accident, I-71 South at MM 120.1, OH10/14/26 7:36 AM
Accident, I-71 North at MM 105.9, OH10/14/26 7:12 AM
Accident, I-70 West at MM 84.9, OH10/14/26 7:34 AM
Accident, I-70 East at MM 97.4, OH10/14/26 6:58 AM
Accident, US-33 West at MM 135.2, OH10/14/26 6:24 AM
Construction, I-70 West at MM 97.3, OH10/14/26 2:40 AM
Construction, I-70 East at MM 97.3, OH10/14/26 2:18 AM
Construction, I-270 North at MM 46.2, OH10/14/26 4:32 AM
Construction, I-70 East at MM 99.3, OH10/13/26 10:28 PM
Construction, I-70 East at MM 99, OH10/13/26 10:08 PM
Construction, I-70 East at MM 84.9, OH10/13/26 9:26 PM
Construction, Ramp from W Mound St to I-70 E, OH10/13/26 7:58 PM
Construction, I-70 West at MM 98.5, OH10/13/26 7:58 PM
Construction, I-270 South at MM 46.6, OH10/14/26 2:04 AM
Disabled vehicle, I-270 North at MM 32.9, OH10/13/26 7:02 PM
Traffic hazard, I-270 North at MM 34.4, OH10/13/26 6:30 PM
Accident, SR-161 West at MM 46, OH10/13/26 6:24 PM
Accident, I-270 North at MM 29.1, OH10/13/26 5:10 PM
Disabled vehicle, I-270 West at MM 2.4, OH10/13/26 4:30 PM
Accident, I-670 East at MM 6.9, OH10/13/26 4:28 PM
Accident, I-270 East at MM 2.5, OH10/13/26 4:16 PM
Accident, I-670 West at MM 7.7, OH10/13/26 4:30 PM
Accident, SR-315 North at MM 17.8, OH10/13/26 4:08 PM
Accident, I-270 North at MM 16.1, OH10/13/26 3:58 PM
Accident, I-71 South at MM 119.7, OH10/13/26 3:38 PM
Accident, I-70 West at MM 109.5, OH10/13/26 3:40 PM
Disabled vehicle, I-670 West at MM 6.9, OH10/13/26 2:30 PM
Construction, I-70 East at MM 96.7, OH10/13/26 9:20 PM
Accident, I-70 East at MM 92.3, OH10/13/26 2:20 PM
Construction, I-70 East at MM 96.8, OH10/13/26 1:02 PM
Disabled vehicle, I-270 North at MM 14.7, OH10/13/26 12:44 PM
Accident, SR-161 West at MM 46.5, OH10/13/26 9:50 AM
Accident, Ramp I-670 East to Cleveland Ave at MM 4.4, OH10/13/26 8:44 AM
Disabled vehicle, I-270 South at MM 31.3, OH10/13/26 8:18 AM
Accident, Ramp SR-104/Frank Rd to I-71 North at MM 90.1, OH10/13/26 8:08 AM
Accident, I-270 North at MM 30.6, OH10/13/26 8:40 AM
Congestion, I-270 North at MM 33.7, OH10/13/26 7:58 AM
Accident, Ramp I-70 West to I-71 North at MM 101.4, OH10/13/26 8:00 AM
Accident, US-33 East at MM 131.4, OH10/13/26 7:48 AM
Accident, I-70 West at MM 103.7, OH10/13/26 7:38 AM
Disabled vehicle, I-71 South at MM 100.6, OH10/13/26 7:36 AM
Accident, I-70 West at MM 104.6, OH10/13/26 7:26 AM
Accident, Ramp SR-161 West to I-270 North at MM 41.4, OH10/13/26 7:08 AM
Accident, I-270 North at MM 15.2, OH10/13/26 7:34 AM