Franklin County, OH
Active Alerts
Construction, Ramp I-71 North to I-70 West at MM 106.2, OH4/9/26 10:12 PM
Construction, SR-315 North at MM 0.2, OH4/9/26 10:12 PM
Construction, I-71 South at MM 113.3, OH4/9/26 8:36 PM
Construction, I-70 West at MM 103.9, OH4/9/26 8:10 PM
Construction, I-70 West at MM 97.2, OH4/9/26 7:50 PM
Missing from columbus, OH4/7/26 12:00 AM
Recent Inactive Alerts
Accident, I-270 North at MM 17.6, OH4/10/26 2:48 AM
Construction, Ramp US-33 West to I-70 East/James Rd at MM 128.9, OH4/9/26 11:34 PM
Accident, I-71 North at MM 105.6, OH4/9/26 8:54 PM
Construction, I-270 North at MM 46.5, OH4/9/26 8:32 PM
Traffic hazard, I-71 South at MM 119.8, OH4/9/26 8:06 PM
Construction, I-71 North at MM 104.9, OH4/9/26 7:50 PM
Accident, US-33 East at MM 130.7, OH4/9/26 6:10 PM
Accident, I-270 South at MM 10.7, OH4/9/26 5:00 PM
Accident, SR-161 West at MM 46.4, OH4/9/26 4:58 PM
Accident, I-71 North at MM 123.6, OH4/9/26 6:14 PM
Information, I-70 East at MM 104.2, OH4/9/26 4:50 PM
Accident, I-670 West at MM 1.7, OH4/9/26 4:38 PM
Accident, I-70 East at MM 104.1, OH4/9/26 4:20 PM
Traffic hazard, I-71 North at MM 112.5, OH4/9/26 3:00 PM
Accident, Ramp I-70 West to I-71 North at MM 101.3, OH4/9/26 1:28 PM
Accident, I-70 West at MM 101.5, OH4/9/26 1:06 PM
Disabled vehicle, Ramp from OH-317 N to I-270 N, OH4/9/26 12:42 PM
Accident, I-70 East at MM 95.8, OH4/9/26 12:34 PM
Disabled vehicle, SR-315 South at MM 2.1, OH4/9/26 1:00 PM
Accident, I-270 North at MM 47.1, OH4/9/26 2:04 PM
Disabled vehicle, I-270 North at MM 37.5, OH4/9/26 1:04 PM
Traffic hazard, I-71 South at MM 112.9, OH4/9/26 11:34 AM
Accident, I-270 West at MM 22.6, OH4/9/26 10:50 AM
Accident, US-40 East at MM 97.7, OH4/9/26 10:20 AM
Disabled vehicle, I-71 North at MM 105.2, OH4/9/26 10:00 AM
Accident, I-70 West at MM 102.4, OH4/9/26 9:52 AM
Accident, I-670/US-62 West at MM 8.7, OH4/9/26 8:44 AM
Accident, Ramp I-670 West to SR-315 North at MM 3, OH4/9/26 8:06 AM
Accident, I-670 West at MM 3.4, OH4/9/26 8:04 AM
Accident, I-70 East at MM 97.6, OH4/9/26 7:52 AM
Accident, US-23 South at MM 81.9, OH4/9/26 7:00 AM
Accident, US-23 North at MM 81.9, OH4/9/26 6:42 AM
Construction, I-71 South at MM 113.2, OH4/8/26 10:30 PM
Accident, I-70 West at MM 91.8, OH4/8/26 10:28 PM
Construction, Ramp I-71 North to I-70 West at MM 106.2, OH4/8/26 10:24 PM
Construction, I-70 West at MM 91.8, OH4/8/26 9:58 PM
Construction, I-70 West at MM 91.7, OH4/8/26 9:56 PM
Construction, SR-315 North at MM 0.2, OH4/8/26 10:24 PM
Accident, I-71 North at MM 99.7, OH4/8/26 9:30 PM
Construction, I-70 East at MM 101.3, OH4/9/26 1:02 AM
Construction, I-71 North at MM 105.2, OH4/8/26 8:16 PM
Construction, I-70 West at MM 96.7, OH4/8/26 8:14 PM
Accident, Ramp I-71 South/I-70 West to I-71 South at MM 106.5, OH4/8/26 8:12 PM
Construction, I-70 East at MM 101.7, OH4/8/26 7:30 PM
Construction, I-70 East at MM 101.6, OH4/8/26 7:14 PM
Construction, Ramp I-71 South to I-70 East, OH4/8/26 7:10 PM
Accident, US-23 South at MM 104.6, OH4/8/26 6:54 PM
Accident, US-42 North at MM 107.4, OH4/8/26 5:38 PM
Accident, I-270 North at MM 29.1, OH4/8/26 5:36 PM
Accident, Ramp I-670/US-62 East to I-270 North at MM 117.5, OH4/8/26 4:38 PM
Accident, SR-315 North at MM 3, OH4/8/26 4:52 PM
Accident, SR-161 East at MM 34.3, OH4/8/26 4:24 PM
Accident, I-270 South at MM 45.7, OH4/8/26 4:14 PM
Accident, SR-104 East at MM 0.2, OH4/8/26 3:30 PM
Accident, US-33/SR-161 East at MM 108.4, OH4/8/26 3:20 PM
Accident, US-42 North at MM 98.9, OH4/8/26 3:20 PM
Freeze Warning4/8/26 9:40 AM
Disabled vehicle, I-270 North Collector at MM 32, OH4/8/26 8:38 AM
Accident, SR-161 West at MM 51.2, OH4/8/26 8:16 AM
Accident, I-670 East at MM 1.8, OH4/8/26 7:58 AM
Accident, Ramp SR-315 North to I-270/US-23 at MM 12, OH4/8/26 8:22 AM
Accident, SR-161 East at MM 44.7, OH4/8/26 7:52 AM
Accident, I-70 East at MM 88.4, OH4/8/26 7:50 AM
Accident, I-270 East at MM 21.1, OH4/8/26 7:46 AM
Disabled vehicle, I-70 East/I-71 North at MM 99.6, OH4/8/26 7:38 AM
Disabled vehicle, SR-315 North at MM 0.7, OH4/8/26 7:34 AM
Accident, US-23 North at MM 75.9, OH4/8/26 7:30 AM
Accident, I-270 South at MM 34.2, OH4/8/26 7:28 AM
Disabled vehicle, I-71 South at MM 105.2, OH4/8/26 7:22 AM
Accident, US-23 North at MM 75.9, OH4/8/26 7:24 AM
Accident, SR-762 East at MM 11.2, OH4/8/26 7:10 AM
Disabled vehicle, I-270 North at MM 8.9, OH4/8/26 6:38 AM
Construction, Ramp I-71 South to I-70 East at MM 108.1, OH4/8/26 3:26 AM
Construction, I-70 East at MM 101.3, OH4/8/26 3:10 AM
Construction, Ramp I-71 South to I-70 East at MM 108.1, OH4/8/26 3:04 AM
Freeze Warning4/8/26 2:44 AM
Construction, Ramp I-71 North to I-70 West at MM 106.2, OH4/7/26 10:26 PM
Construction, SR-315 North at MM 0.2, OH4/8/26 3:44 AM
Construction, SR-315 South at MM 0.5, OH4/7/26 10:18 PM
Construction, I-70 West at MM 105.5, OH4/7/26 8:22 PM
Construction, I-71 North at MM 105.1, OH4/7/26 8:20 PM
Construction, I-71 South at MM 113.2, OH4/7/26 8:18 PM
Freeze Warning4/7/26 7:47 PM
Traffic hazard, I-70 West at MM 104.8, OH4/7/26 7:04 PM
Accident, SR-315 South at MM 1.2, OH4/7/26 6:18 PM
Accident, SR-315 North at MM 0.6, OH4/7/26 6:10 PM
Accident, I-670 West at MM 1.3, OH4/7/26 6:10 PM
Accident, SR-315 South at MM 4, OH4/7/26 5:54 PM
Accident, I-71 North at MM 108.6, OH4/7/26 5:44 PM
Accident, US-33/SR-161 East at MM 108.4, OH4/7/26 5:46 PM
Accident, SR-161 West at MM 49.8, OH4/7/26 5:16 PM
Disabled vehicle, US-23 South at MM 105.3, OH4/7/26 5:14 PM
Accident, I-270 South at MM 11.4, OH4/7/26 5:02 PM
Accident, I-270 North at MM 43.5, OH4/7/26 5:22 PM
Traffic hazard, I-71 North at MM 112.6, OH4/7/26 4:02 PM
Accident, US-23 South at MM 107.4, OH4/7/26 4:50 PM
Accident, US-23 North at MM 107.4, OH4/7/26 4:50 PM
Disabled vehicle, I-270 East at MM 25.1, OH4/7/26 2:46 PM
Accident, I-71 North at MM 110.3, OH4/7/26 3:00 PM
Accident, I-270 East at MM 53.4, OH4/7/26 2:14 PM
Freeze Warning4/7/26 1:27 PM
Accident, US-33 West at MM 131, OH4/7/26 12:34 PM
Disabled vehicle, I-70 East at MM 100.6, OH4/7/26 12:10 PM
Disabled vehicle, I-670 West at MM 2.2, OH4/7/26 11:58 AM
Traffic hazard, I-70 East at MM 102.5, OH4/7/26 11:30 AM
Accident, SR-104 West at MM 90.2, OH4/7/26 11:14 AM
Traffic hazard, SR-204 East at MM 0.6, OH4/7/26 10:28 AM
Freeze Warning4/7/26 9:48 AM
Accident, Ramp from Roberts Rd Westbound to I-270 S, OH4/7/26 8:52 AM
Accident, I-270 South at MM 10.7, OH4/7/26 8:50 AM
Accident, I-270 South at MM 10.1, OH4/7/26 8:58 AM
Accident, SR-315 North at MM 8, OH4/7/26 9:40 AM
Disabled vehicle, SR-315 North at MM 8.1, OH4/7/26 7:56 AM
Accident, US-33 East at MM 105.8, OH4/7/26 7:40 AM
Disabled vehicle, SR-315 North at MM 3.4, OH4/7/26 7:34 AM
Accident, SR-161 East at MM 44.5, OH4/7/26 6:40 AM
Accident, US-33/SR-161 East at MM 106.5, OH4/7/26 6:30 AM
Freeze Warning4/7/26 2:33 AM
Accident, Ramp I-71 South to I-70 East at MM 108.1, OH4/6/26 11:30 PM
Accident, Ramp I-71 South to I-70 East at MM 108.1, OH4/6/26 10:32 PM
Construction, Ramp I-71 North to I-70 West at MM 106.1, OH4/6/26 10:20 PM
Construction, SR-315 North at MM 0.2, OH4/6/26 10:18 PM
Construction, I-71 North at MM 105.1, OH4/6/26 8:42 PM
Accident, I-71 North at MM 100.4, OH4/6/26 8:40 PM
Construction, I-70 West at MM 106.4, OH4/7/26 4:20 AM
Accident, I-71 North at MM 119.9, OH4/6/26 5:58 PM
Accident, I-71 South at MM 120.2, OH4/6/26 4:48 PM
Disabled vehicle, I-70 East at MM 98.2, OH4/6/26 4:44 PM
Traffic hazard, I-270 South at MM 38.2, OH4/6/26 4:26 PM
Disabled vehicle, SR-315 North at MM 2.5, OH4/6/26 4:24 PM
Disabled vehicle, Ramp I-70 East to I-270 North at MM 109, OH4/6/26 4:20 PM
Disabled vehicle, I-70 West/I-71 South at MM 100.2, OH4/6/26 3:50 PM
Disabled vehicle, I-71 South at MM 103.7, OH4/6/26 12:34 PM
Freeze Warning4/6/26 12:18 PM
Disabled vehicle, Ramp I-71 South/I-70 West to I-71 South at MM 106.3, OH4/6/26 12:04 PM
Disabled vehicle, I-71 North at MM 121.2, OH4/6/26 10:54 AM
Freeze Watch4/6/26 9:03 AM
Frost Advisory4/6/26 2:41 AM
Freeze Watch4/6/26 2:41 AM
Freeze Watch4/5/26 1:22 PM
Frost Advisory4/5/26 1:22 PM
Accident, I-270 East at MM 19.2, OH4/5/26 6:10 AM
Accident, I-270 North at MM 36.8, OH4/5/26 2:36 AM
Accident, I-70 West at MM 86.8, OH4/5/26 2:22 AM
Accident, I-70 East at MM 86.7, OH4/5/26 2:32 AM
Accident, I-670 East at MM 3.2, OH4/5/26 12:26 AM
Accident, I-71 South at MM 111.3, OH4/5/26 12:14 AM
Accident, I-70 West at MM 103.1, OH4/4/26 10:50 PM
Accident, I-71 South at MM 99.6, OH4/4/26 9:20 PM
Special Weather Statement4/4/26 7:33 PM
Special Weather Statement4/4/26 6:38 PM
Accident, I-71 South at MM 110.6, OH4/4/26 6:36 PM
Special Weather Statement4/4/26 6:08 PM
Severe Thunderstorm Watch4/4/26 4:41 PM
Severe Thunderstorm Watch4/4/26 2:51 PM
Accident, SR-315 North at MM 5.9, OH4/4/26 9:10 AM
Accident, SR-315 South at MM 3.9, OH4/4/26 5:04 AM
Accident, I-71 South at MM 111.6, OH4/4/26 12:52 AM
Accident, SR-315 North at MM 5.7, OH4/4/26 12:50 AM
Accident, I-70 West at MM 103.5, OH4/4/26 12:14 AM
Disabled vehicle, Ramp I-270 West to SR-315 North at MM 22.9, OH4/3/26 9:18 PM
Accident, SR-104 West at MM 90.2, OH4/3/26 7:02 PM
Disabled vehicle, I-70 East at MM 89.3, OH4/3/26 5:52 PM
Accident, I-270 North at MM 33.1, OH4/3/26 4:40 PM
Accident, US-33/SR-161 East at MM 108.4, OH4/3/26 5:08 PM
Disabled vehicle, I-270 East at MM 54.4, OH4/3/26 3:50 PM
Disabled vehicle, I-270 South at MM 39.1, OH4/3/26 3:44 PM
Accident, I-70 West at MM 92.4, OH4/3/26 4:18 PM
Disabled vehicle, I-270 North Collector at MM 41.8, OH4/3/26 3:26 PM
Traffic hazard, I-670 West at MM 3.6, OH4/3/26 3:10 PM
Accident, I-70 East at MM 88.6, OH4/3/26 3:10 PM
Accident, I-71 South at MM 113.3, OH4/3/26 2:52 PM
Accident, I-71 North at MM 113.3, OH4/3/26 3:08 PM
Information, I-270 South at MM 44, OH4/3/26 2:32 PM
Disabled vehicle, I-70 East at MM 95.7, OH4/3/26 1:28 PM
Disabled vehicle, SR-315 South at MM 3, OH4/3/26 1:26 PM
Traffic hazard, I-71 South at MM 104, OH4/3/26 10:54 AM
Accident, I-71 South at MM 103.1, OH4/3/26 10:32 AM
Construction, US-23 South at MM 107.1, OH4/3/26 9:42 AM
Accident, I-71 South at MM 103, OH4/3/26 9:34 AM
Disabled vehicle, I-70 West at MM 102.8, OH4/3/26 9:30 AM
Disabled vehicle, US-33 West at MM 130.4, OH4/3/26 7:42 AM
Accident, SR-161 East at MM 46.7, OH4/3/26 6:42 AM