Franklin County, OH
Active Alerts
No active alerts.
Recent Inactive Alerts
Accident, I-270 South at MM 34.2, OH6/14/26 5:54 PM
Accident, Ramp I-71 South to I-70 East at MM 108.2, OH6/14/26 5:52 PM
Accident, I-71 North at MM 113, OH6/14/26 5:42 PM
Accident, I-70 West at MM 107.6, OH6/14/26 5:30 PM
Accident, US-62 East at MM 93.6, OH6/14/26 5:14 PM
Accident, I-670 West at MM 2.8, OH6/14/26 4:42 PM
Accident, I-270 West at MM 25.5, OH6/14/26 4:40 PM
Accident, SR-315 South at MM 8.9, OH6/14/26 4:36 PM
Severe Thunderstorm Warning6/14/26 4:28 PM
Special Weather Statement6/14/26 4:19 PM
Severe Thunderstorm Watch6/14/26 4:16 PM
Severe Thunderstorm Warning6/14/26 4:17 PM
Severe Thunderstorm Warning6/14/26 4:11 PM
Severe Thunderstorm Warning6/14/26 4:03 PM
Severe Thunderstorm Warning6/14/26 3:56 PM
Severe Thunderstorm Watch6/14/26 3:54 PM
Severe Thunderstorm Warning6/14/26 3:42 PM
Severe Thunderstorm Warning6/14/26 3:31 PM
Severe Thunderstorm Watch6/14/26 3:27 PM
Special Weather Statement6/14/26 3:19 PM
Severe Thunderstorm Watch6/14/26 2:58 PM
Severe Thunderstorm Watch6/14/26 1:28 PM
Accident, Ramp from I-70 W to E Mound St at MM 100.9, OH6/14/26 12:22 PM
Accident, I-270 East at MM 24.7, OH6/14/26 12:00 PM
Accident, I-270 East at MM 24.7, OH6/14/26 11:54 AM
Accident, I-270 South at MM 33.2, OH6/14/26 11:42 AM
Accident, I-270 North at MM 9.9, OH6/14/26 8:38 AM
Accident, Ramp I-71 South to I-70 East at MM 108.1, OH6/14/26 9:02 AM
Accident, I-270 South at MM 44.7, OH6/14/26 8:18 AM
Accident, I-270 North at MM 10.1, OH6/14/26 6:58 AM
Accident, I-270 East at MM 22.4, OH6/14/26 4:36 AM
Accident, I-70 East at MM 84.8, OH6/14/26 1:22 AM
Accident, SR-315 South at MM 1, OH6/14/26 12:24 AM
Accident, I-70 East at MM 99.1, OH6/13/26 10:22 PM
Accident, I-70 East at MM 85.4, OH6/13/26 9:26 PM
Accident, I-70 East at MM 106.9, OH6/13/26 8:40 PM
Accident, I-70 West at MM 107.1, OH6/13/26 8:38 PM
Accident, SR-161 West at MM 51.2, OH6/13/26 3:52 PM
Accident, SR-315 North at MM 1.7, OH6/13/26 2:02 PM
Disabled vehicle, I-70 West at MM 116, OH6/13/26 12:36 PM
Disabled vehicle, I-70 East at MM 116.7, OH6/13/26 11:34 AM
Construction, I-270 North at MM 43.8, OH6/13/26 8:10 AM
Construction, I-70 West at MM 103.3, OH6/13/26 7:22 AM
Construction, I-270 North at MM 43.8, OH6/13/26 7:00 AM
Accident, US-33 East at MM 130.7, OH6/13/26 3:12 AM
Accident, I-270 South Collector at MM 30.7, OH6/13/26 12:58 AM
Accident, US-33 West at MM 137.3, OH6/12/26 8:00 PM
Disabled vehicle, I-270 South at MM 34.7, OH6/12/26 7:54 PM
Disabled vehicle, I-270 South at MM 11.9, OH6/12/26 7:34 PM
Accident, I-70 East at MM 92.7, OH6/12/26 7:18 PM
Accident, I-70 East at MM 89.2, OH6/12/26 6:42 PM
Accident, I-70 West at MM 89.2, OH6/12/26 6:44 PM
Accident, I-70 East at MM 101.2, OH6/12/26 6:00 PM
Accident, I-670 West at MM 3.2, OH6/12/26 5:42 PM
Accident, I-71 South at MM 120.6, OH6/12/26 5:24 PM
Accident, I-670 West at MM 5.2, OH6/12/26 5:04 PM
Disabled vehicle, I-270 West at MM 22, OH6/12/26 4:08 PM
Disabled vehicle, I-270 East at MM 25.4, OH6/12/26 3:38 PM
Accident, I-270 South at MM 9.7, OH6/12/26 3:24 PM
Disabled vehicle, I-270 East at MM 51.8, OH6/12/26 3:08 PM
Accident, I-270 North at MM 46.4, OH6/12/26 3:08 PM
Accident, I-270 South at MM 46.1, OH6/12/26 2:10 PM
Disabled vehicle, I-270 East at MM 25, OH6/12/26 1:18 PM
Traffic hazard, I-71 North at MM 118.2, OH6/12/26 12:58 PM
Accident, US-23 North at MM 79.7, OH6/12/26 7:10 AM
Disabled vehicle, I-70 East at MM 100.7, OH6/12/26 7:02 AM
Accident, I-270 North at MM 46.3, OH6/12/26 6:50 AM
Accident, I-270 North Collector at MM 31.8, OH6/12/26 5:22 AM
Police incident, Ramp I-71 North to I-670 East at MM 109.5, OH6/12/26 3:12 AM
Accident, Ramp I-71 South to I-70 West/I-71 South at MM 108, OH6/12/26 2:18 AM
Special Weather Statement6/12/26 12:55 AM
Police incident, I-70 East/I-71 North at MM 100.2, OH6/11/26 11:52 PM
Police incident, I-71 North at MM 109.4, OH6/11/26 10:50 PM
Traffic hazard, I-270 West at MM 22.6, OH6/11/26 8:34 PM
Accident, I-270 North at MM 33.5, OH6/11/26 8:28 PM
Accident, I-70 West at MM 92.3, OH6/11/26 6:44 PM
Accident, I-270 North Collector at MM 32.7, OH6/11/26 5:34 PM
Accident, I-270 North at MM 29, OH6/11/26 4:36 PM
Accident, SR-104 West at MM 90.4, OH6/11/26 4:24 PM
Disabled vehicle, I-270 West at MM 24.8, OH6/11/26 4:18 PM
Accident, SR-315 North at MM 15.4, OH6/11/26 3:50 PM
Accident, I-270 North at MM 40.8, OH6/11/26 2:50 PM
Accident, SR-3 North at MM 120.3, OH6/11/26 2:22 PM
Accident, SR-104 West at MM 90.2, OH6/11/26 2:36 PM
Disabled vehicle, SR-315 South at MM 0.2, OH6/11/26 1:58 PM
Disabled vehicle, I-270 North at MM 30, OH6/11/26 1:44 PM
Special Weather Statement6/11/26 1:43 PM
Special Weather Statement6/11/26 1:35 PM
Accident, SR-161 West at MM 25.8, OH6/11/26 1:36 PM
Accident, Ramp I-270 East to I-71 North (Northside) at MM 25.6, OH6/11/26 1:16 PM
Disabled vehicle, I-270 East at MM 24.2, OH6/11/26 1:10 PM
Disabled vehicle, I-70 East/I-71 North at MM 100.2, OH6/11/26 12:54 PM
Accident, I-270 North at MM 35.5, OH6/11/26 12:44 PM
Accident, I-270 South at MM 35.2, OH6/11/26 12:10 PM
Special Weather Statement6/11/26 11:33 AM
Accident, I-270 South at MM 35.4, OH6/11/26 8:24 AM
Accident, I-270 North at MM 35.4, OH6/11/26 8:08 AM
Accident, US-23 South at MM 104.6, OH6/11/26 8:10 AM
Accident, I-71 South at MM 123.8, OH6/11/26 7:50 AM
Accident, SR-315 North at MM 0.3, OH6/11/26 6:16 AM
Special Weather Statement6/11/26 5:46 AM
Accident, I-670 East at MM 5.1, OH6/11/26 2:36 AM
Accident, Ramp I-71 South to I-70 East at MM 108.2, OH6/10/26 9:56 PM
Disabled vehicle, I-270 East at MM 25.8, OH6/10/26 7:48 PM
Accident, I-270 East Collector at MM 23.1, OH6/10/26 6:54 PM
Accident, I-670 East at MM 3.8, OH6/10/26 6:46 PM
Disabled vehicle, Ramp I-670 East to I-71 North at MM 4.6, OH6/10/26 6:08 PM
Disabled vehicle, I-270 North at MM 29.7, OH6/10/26 6:04 PM
Accident, Ramp I-70 West to I-71 North at MM 101.1, OH6/10/26 5:58 PM
Accident, I-70 East at MM 110.1, OH6/10/26 6:16 PM
Accident, I-270 East at MM 22.9, OH6/10/26 6:10 PM
Accident, I-71 North at MM 109.2, OH6/10/26 6:10 PM
Accident, I-270 North at MM 43.5, OH6/10/26 5:24 PM
Accident, I-270 South at MM 43.5, OH6/10/26 5:10 PM
Accident, I-71 North at MM 113.1, OH6/10/26 4:58 PM
Accident, I-71 South at MM 108.5, OH6/10/26 4:40 PM
Accident, I-71 South at MM 110.1, OH6/10/26 4:34 PM
Accident, I-71 South at MM 109.1, OH6/10/26 4:06 PM
Disabled vehicle, I-71 North at MM 109.4, OH6/10/26 3:10 PM
Accident, US-23 South at MM 104.9, OH6/10/26 1:58 PM
Accident, I-670 West at MM 4.2, OH6/10/26 1:50 PM
Disabled vehicle, I-70 West at MM 106.4, OH6/10/26 1:40 PM
Accident, I-70 West at MM 113.6, OH6/10/26 1:06 PM
Special Weather Statement6/10/26 11:33 AM
Accident, I-71 South at MM 120.4, OH6/10/26 9:06 AM
Accident, I-70 West at MM 103.9, OH6/10/26 8:40 AM
Accident, Ramp I-270 South to I-70 East (Eastside) at MM 42.8, OH6/10/26 8:26 AM
Disabled vehicle, I-70 East at MM 99, OH6/10/26 7:48 AM
Special Weather Statement6/10/26 6:51 AM
Accident, Ramp I-270 South to SR-161 East, OH6/10/26 6:20 AM
Disabled vehicle, US-23 South at MM 82, OH6/10/26 6:00 AM
Police incident, I-71 South at MM 119.1, OH6/10/26 5:58 AM
Accident, Ramp I-71 South to I-270 East at MM 119.1, OH6/10/26 5:38 AM
Police incident, I-270 East at MM 28.4, OH6/10/26 5:30 AM
Accident, I-71 North at MM 111.1, OH6/10/26 4:56 AM
Accident, I-270 West at MM 22.3, OH6/10/26 3:28 AM
Accident, I-270 South at MM 16.3, OH6/9/26 10:20 PM
Accident, I-670 West at MM 4.1, OH6/9/26 9:32 PM
Accident, I-70 East at MM 101.4, OH6/9/26 9:10 PM
37 without power.6/9/26 6:20 PM
Accident, I-71 North at MM 100.8, OH6/9/26 6:34 PM
Accident, I-670 West at MM 5.9, OH6/9/26 5:28 PM
Accident, US-33 West at MM 129.1, OH6/9/26 5:52 PM
Accident, US-62 East at MM 118.3, OH6/9/26 5:20 PM
Accident, I-71 North at MM 108.8, OH6/9/26 5:16 PM
Accident, I-670 West at MM 1, OH6/9/26 5:08 PM
Accident, I-270 North at MM 34.1, OH6/9/26 4:32 PM
Accident, I-70 East at MM 98.7, OH6/9/26 4:12 PM
Accident, I-70 East at MM 99, OH6/9/26 3:56 PM
Accident, SR-104 North at MM 81.7, OH6/9/26 3:16 PM
Accident, I-270 East at MM 28.4, OH6/9/26 3:12 PM
Construction, I-270 East at MM 27.5, OH6/9/26 2:40 PM
Accident, SR-257 South at MM 3.9, OH6/9/26 2:32 PM
Disabled vehicle, I-670 West, OH6/9/26 2:18 PM
Disabled vehicle, I-70 West at MM 95.7, OH6/9/26 2:16 PM
Disabled vehicle, I-670 West at MM 5.6, OH6/9/26 1:10 PM
Disabled vehicle, I-270 West at MM 22.2, OH6/9/26 12:50 PM
Disabled vehicle, I-71 North at MM 113.1, OH6/9/26 12:22 PM
Accident, I-670 West at MM 1, OH6/9/26 12:14 PM
Construction, I-270 North at MM 11, OH6/9/26 9:32 AM
Disabled vehicle, SR-315 South at MM 0.4, OH6/9/26 8:56 AM
Accident, I-70 East at MM 110.6, OH6/9/26 8:04 AM
Accident, I-270 East at MM 22.7, OH6/9/26 8:36 AM
Accident, I-670 West, OH6/9/26 7:10 AM
Accident, I-70 East at MM 85.1, OH6/9/26 6:52 AM
Construction, SR-315 North at MM 1.5, OH6/9/26 3:06 AM
Accident, Ramp I-670 East to I-71 South at MM 4.8, OH6/9/26 12:46 AM
Accident, Ramp I-71 South to I-270 East at MM 119.1, OH6/9/26 12:34 AM
Construction, Ramp I-670 East to SR-315 North at MM 2.4, OH6/8/26 11:40 PM
Accident, US-23 North at MM 102.7, OH6/8/26 10:34 PM
Construction, I-70 West at MM 90.5, OH6/8/26 7:22 PM
Accident, I-270 East at MM 21.2, OH6/8/26 5:44 PM
Disabled vehicle, I-270 East at MM 28.3, OH6/8/26 5:18 PM
Accident, I-270 South at MM 10.6, OH6/8/26 5:12 PM
Information, I-70 East/I-71 North at MM 100, OH6/8/26 5:00 PM
Accident, I-270 South at MM 34.6, OH6/8/26 4:36 PM
Accident, I-71 North at MM 110, OH6/8/26 4:38 PM
Accident, I-270 East at MM 28.6, OH6/8/26 4:18 PM
Traffic hazard, I-270 East at MM 28.2, OH6/8/26 5:00 PM
Accident, SR-161 East at MM 41.9, OH6/8/26 3:30 PM
Disabled vehicle, SR-315 North at MM 2.8, OH6/8/26 3:06 PM
Accident, I-71 South at MM 113.6, OH6/8/26 2:24 PM
Disabled vehicle, I-270 South at MM 38.1, OH6/8/26 2:02 PM
Accident, I-670 West, OH6/8/26 1:12 PM
Disabled vehicle, SR-315 South at MM 9.2, OH6/8/26 10:42 AM
Accident, Ramp I-71 North to I-670 East at MM 109.1, OH6/8/26 10:20 AM
Disabled vehicle, I-71 South at MM 111.2, OH6/8/26 7:16 AM
Disabled vehicle, I-670/US-62 East at MM 9.7, OH6/8/26 6:50 AM
Accident, I-270 South at MM 14.8, OH6/7/26 11:42 PM
Accident, SR-161 East at MM 42.5, OH6/7/26 8:36 PM