Kanawha County, WV
Active Alerts
No active alerts.
Recent Inactive Alerts
Accident, US-119, WV1/8/26 5:54 PM
Congestion, I-64 at MM 58.0, WV1/8/26 5:10 PM
Accident, WV-34, WV1/8/26 4:56 PM
Congestion, I-64 at MM 58.0, WV1/8/26 4:10 PM
Congestion, US-60, WV1/8/26 3:58 PM
Accident, WV-61, WV1/8/26 3:40 PM
Fire, US-119, WV1/8/26 12:24 PM
Accident, US-60, WV1/8/26 11:46 AM
Accident, US-60, WV1/8/26 11:26 AM
Accident, US-60, WV1/8/26 10:56 AM
Accident, CR-33, WV1/8/26 10:16 AM
Accident, CR-5, WV1/8/26 9:56 AM
Accident, I-79 at MM 16.0, WV1/8/26 9:40 AM
Accident, WV-34, WV1/8/26 7:42 AM
Accident, WV-501, WV1/8/26 7:38 AM
Congestion, I-64 at MM 58.0, WV1/8/26 7:28 AM
Accident, I-77 at MM 94.0, WV1/8/26 5:46 AM
Accident, US-119, WV1/8/26 3:34 AM
Fire, US-60, WV1/8/26 3:34 AM
Special Weather Statement1/8/26 2:31 AM
Accident, US-60, WV1/7/26 6:36 PM
Accident, US-60, WV1/7/26 6:20 PM
Accident, US-60, WV1/7/26 6:18 PM
Accident, WV-61, WV1/7/26 6:16 PM
Accident, US-60, WV1/7/26 6:06 PM
Congestion, I-64 at MM 56.0, WV1/7/26 5:34 PM
Accident, I-64 at MM 58.5, WV1/7/26 4:50 PM
Congestion, I-77 at MM 100.0, WV1/7/26 4:20 PM
Congestion, I-64 at MM 58.0, WV1/7/26 4:16 PM
Accident, I-77 at MM 83.0, WV1/7/26 3:40 PM
Accident, US-61, WV1/7/26 12:38 PM
Accident, WV-25, WV1/7/26 12:26 PM
Accident, CR-21, WV1/7/26 11:46 AM
Accident, CR-10, WV1/7/26 7:24 AM
Accident, WV-817, WV1/7/26 7:16 AM
Congestion, I-64 at MM 58.0, WV1/7/26 6:34 AM
Accident, US-119, WV1/6/26 10:18 PM
Accident, I-77 at MM 102.0, WV1/6/26 6:28 PM
Accident, CR-10, WV1/6/26 6:20 PM
Congestion, I-64 at MM 58.0, WV1/6/26 5:36 PM
Accident, WV-25, WV1/6/26 5:26 PM
Accident, WV-94, WV1/6/26 4:20 PM
Congestion, US-119, WV1/6/26 4:08 PM
Congestion, I-64 at MM 58.0, WV1/6/26 4:06 PM
Congestion, I-77 at MM 100.5, WV1/6/26 4:06 PM
Accident, I-77 at MM 88.5, WV1/6/26 3:40 PM
Accident, WV-61, WV1/6/26 3:00 PM
Accident, US-60, WV1/6/26 1:44 PM
Accident, I-79 at MM 16.0, WV1/6/26 8:32 AM
Accident, I-77 at MM 100.0, WV1/6/26 8:08 AM
Congestion, I-64 at MM 58.0, WV1/6/26 6:52 AM
Accident, CR-22, WV1/5/26 9:02 PM
Accident, CR-8, WV1/5/26 8:54 PM
Accident, US-119, WV1/5/26 4:24 PM
Congestion, US-119, WV1/5/26 4:12 PM
Congestion, I-77 at MM 100.5, WV1/5/26 4:02 PM
Congestion, I-64 at MM 58.0, WV1/5/26 4:00 PM
Accident, I-77 at MM 99.0, WV1/5/26 3:48 PM
Accident, US-119, WV1/5/26 3:30 PM
Accident, CR-26, WV1/5/26 3:20 PM
Accident, CR-49, WV1/5/26 2:58 PM
Accident, I-77 at MM 96.0, WV1/5/26 12:32 PM
Accident, WV-601, WV1/5/26 11:32 AM
Accident, WV-25, WV1/5/26 11:30 AM
Traffic hazard, I-77 at MM 112.0, WV1/5/26 8:14 AM
Accident, WV-62, WV1/5/26 8:48 AM
Accident, WV-25, WV1/5/26 8:40 AM
Congestion, I-64 at MM 58.0, WV1/5/26 6:56 AM
Accident, I-77 at MM 83.0, WV1/4/26 8:48 PM
Accident, WV-501 at MM 2.9, WV1/4/26 7:26 PM
Accident, US-119, WV1/4/26 3:56 PM
Accident, WV-25, WV1/4/26 1:04 PM
Disabled vehicle, US-119, WV1/4/26 12:54 PM
Accident, I-64 at MM 46.0, WV1/4/26 12:00 AM
Fire, I-64 at MM 45.0, WV1/3/26 3:32 PM
Accident, WV-62, WV1/3/26 12:56 PM
Accident, CR-622, WV1/3/26 12:22 PM
Accident, US-119, WV1/3/26 10:28 AM
Accident, I-77 at MM 76.5, WV1/3/26 8:02 AM
Accident, CR-1, WV1/2/26 11:48 PM
Accident, US-119, WV1/2/26 7:52 PM
Accident, US-119, WV1/2/26 6:48 PM
Accident, US-60, WV1/2/26 6:08 PM
Accident, WV-25, WV1/2/26 4:58 PM
Accident, WV-622, WV1/2/26 4:56 PM
Accident, WV-25, WV1/2/26 3:28 PM
Fire, CR-81, WV1/2/26 12:24 PM
Accident, WV-61, WV1/2/26 11:52 AM
Accident, US-60, WV1/2/26 10:54 AM
Accident, WV-501, WV1/2/26 8:34 AM
Accident, CR-21, WV1/2/26 7:52 AM
Follow this community on Facebook.