Mecklenburg County, NC
Active Alerts
62 without power.6/20/25 4:10 AM
Missing from CHARLOTTE, NC6/10/25 12:00 AM
Recent Inactive Alerts
Accident, I-77N at MM 12.4, NC6/22/25 5:40 PM
Accident, I-85S at MM 39, NC6/22/25 2:30 PM
Accident, I-85S at MM 39, NC6/22/25 2:25 PM
Accident, I-485I at MM 18, NC6/22/25 12:56 PM
Accident, I-85S at MM 43, NC6/22/25 12:08 PM
Accident, I-85S at MM 27, NC6/22/25 2:47 AM
Accident, I-77 TOLS at MM 11.6, NC6/22/25 1:27 AM
Accident, I-77S at MM 11, NC6/22/25 12:05 AM
Fire, I-77 TOLS at MM 15.6, NC6/21/25 11:36 PM
Accident, I-85S at MM 24, NC6/21/25 6:10 PM
Accident, I-77S at MM 34.6, NC6/21/25 6:08 PM
Accident, I-85S at MM 41, NC6/21/25 4:30 AM
Disabled vehicle, I-77 TOLN at MM 23.8, NC6/21/25 12:50 AM
Accident, I-77S at MM 13, NC6/20/25 10:11 PM
Accident, I-85S at MM 52, NC6/20/25 8:22 PM
Accident, Providence Rd. (NC-16), NC6/20/25 3:58 PM
Accident, I-77N at MM 32.6, NC6/20/25 11:24 AM
Accident, I-77N at MM 3, NC6/20/25 10:37 AM
Accident, I-485O at MM 32, NC6/20/25 6:35 AM
Accident, I-485I at MM 12, NC6/20/25 2:30 AM
Special Weather Statement6/19/25 10:09 PM
Special Weather Statement6/19/25 9:28 PM
Special Weather Statement6/19/25 8:17 PM
Accident, I-77S at MM 23.4, NC6/19/25 7:47 PM
Accident, I-485O at MM 12, NC6/19/25 6:16 PM
Accident, I-85S at MM 29, NC6/19/25 4:54 PM
Accident, I-85S at MM 39, NC6/19/25 2:08 PM
Accident, I-85N at MM 33, NC6/19/25 1:59 PM
Traffic Hazard, I-77N at MM 3, NC6/19/25 12:26 PM
Disabled vehicle, I-77S at MM 12.4, NC6/19/25 12:12 PM
Accident, I-77S at MM 11, NC6/19/25 11:31 AM
Disabled vehicle, I-77S at MM 29.2, NC6/19/25 11:22 AM
Accident, I-77S at MM 11, NC6/19/25 11:21 AM
Disabled vehicle, I-77S at MM 31, NC6/19/25 8:57 AM
Accident, I-77N at MM 14.6, NC6/19/25 6:50 AM
Disabled vehicle, I-85S at MM 27, NC6/18/25 8:00 PM
Disabled vehicle, I-485I at MM 10, NC6/18/25 5:42 PM
Accident, I-485I at MM 43, NC6/18/25 3:56 PM
Accident, I-277O at MM 5, NC6/18/25 3:54 PM
Accident, I-77N at MM 11, NC6/18/25 3:44 PM
Accident, I-85S at MM 26, NC6/18/25 2:44 PM
Accident, I-77S at MM 13, NC6/18/25 1:03 PM
Traffic Hazard, I-77S at MM 20, NC6/18/25 12:17 PM
Accident, I-77N at MM 21.2, NC6/18/25 11:36 AM
Accident, I-85S at MM 41, NC6/18/25 10:02 AM
Accident, NC-27, NC6/18/25 9:14 AM
Traffic Hazard, I-77N at MM 15.4, NC6/18/25 7:55 AM
Accident, I-85S at MM 41, NC6/18/25 7:01 AM
Accident, I-485O at MM 52, NC6/18/25 6:39 AM
Special Weather Statement6/17/25 10:42 PM
Accident, I-77N at MM 10, NC6/17/25 8:59 PM
Accident, US-74W, NC6/17/25 7:40 PM
Accident, NC-16S, NC6/17/25 6:39 PM
Disabled vehicle, I-485O at MM 57, NC6/17/25 5:42 PM
Traffic Hazard, Arrowood Rd. (SR-1138E), NC6/17/25 4:42 PM
Accident, NC-27S, NC6/17/25 4:21 PM
Traffic Hazard, Carmel Rd (SR-9999), NC6/17/25 3:33 PM
Disabled vehicle, I-77N at MM 21.2, NC6/17/25 1:55 PM
Accident, I-77N at MM 23.2, NC6/17/25 7:17 AM
Accident, I-85N at MM 26, NC6/17/25 12:44 AM
Accident, I-85N at MM 27, NC6/16/25 9:59 PM
Special Weather Statement6/16/25 9:36 PM
Disabled vehicle, I-77N at MM 6, NC6/16/25 7:47 PM
Accident, I-77 TOLS at MM 20, NC6/16/25 7:31 PM
Severe Thunderstorm Warning6/16/25 7:14 PM
Special Weather Statement6/16/25 7:08 PM
Special Weather Statement6/16/25 6:45 PM
Accident, NC-49W, NC6/16/25 6:38 PM
Accident, S. Tryon St (NC-49N), NC6/16/25 6:32 PM
Special Weather Statement6/16/25 5:58 PM
Accident, I-85N at MM 38, NC6/16/25 5:31 PM
Special Weather Statement6/16/25 5:26 PM
Disabled vehicle, S Tryon St (NC-49S), NC6/16/25 4:58 PM
Accident, N Tryon St (US-29N), NC6/16/25 4:55 PM
Accident, I-77N at MM 2, NC6/16/25 4:35 PM
Accident, I-77N at MM 10.2, NC6/16/25 3:58 PM
Accident, I-485I at MM 2.6, NC6/16/25 3:52 PM
Special Weather Statement6/16/25 3:55 PM
Accident, NC-49S, NC6/16/25 3:38 PM
Accident, NC-49N, NC6/16/25 3:27 PM
AMBER ALERT from Norfolk, VA6/16/25 12:00 AM
Accident, US-29S, NC6/16/25 7:38 AM
Accident, NC-16, NC6/16/25 6:53 AM