Mecklenburg County, NC
Active Alerts
Missing from Charlotte, NC9/24/25 12:00 AM
21 without power.10/1/25 7:20 AM
Missing from Dallas, NC9/18/25 12:00 AM
Recent Inactive Alerts
Accident, I-77N at MM 5, NC10/2/25 3:15 PM
Disabled vehicle, I-77N at MM 12, NC10/2/25 1:18 PM
Accident, W.T. Harris Blvd (NC-24E), NC10/2/25 7:11 AM
Accident, I-77 TOLS at MM 31.8, NC10/2/25 7:01 AM
Disabled vehicle, W.T.Harris Blvd (NC-24W), NC10/2/25 6:53 AM
Accident, S Tryon St (NC-49N), NC10/2/25 6:48 AM
Accident, I-77N at MM 8, NC10/2/25 12:19 AM
Accident, I-85S at MM 39, NC10/1/25 6:48 PM
Traffic Hazard, I-77N at MM 28.2, NC10/1/25 3:36 PM
Traffic Hazard, NC-218, NC10/1/25 9:52 AM
Accident, I-485I at MM 48, NC10/1/25 7:41 AM
Accident, I-77S at MM 23.6, NC10/1/25 7:03 AM
Accident, I-85N at MM 49, NC9/30/25 10:16 PM
Accident, I-85S at MM 38, NC9/30/25 6:04 PM
Disabled vehicle, I-77N at MM 5.2, NC9/30/25 5:17 PM
Accident, I-77 TOLS at MM 29, NC9/30/25 4:57 PM
Accident, I-85N at MM 45, NC9/30/25 3:52 PM
Disabled vehicle, I-85N at MM 34, NC9/30/25 3:13 PM
Accident, I-77N at MM 24, NC9/30/25 1:45 PM
Accident, I-85N at MM 23, NC9/30/25 6:53 AM
Accident, I-85N at MM 26, NC9/30/25 6:46 AM
Accident, I-77 TOLN at MM 34, NC9/30/25 3:33 AM
1 without power.9/29/25 7:40 AM
Accident, I-77 TOLN at MM 12, NC9/29/25 8:11 PM
Disabled vehicle, I-85N at MM 45, NC9/29/25 7:05 PM
Accident, I-77N at MM 5.2, NC9/29/25 5:36 PM
Disabled vehicle, I-85S at MM 32, NC9/29/25 5:25 PM
Accident, I-85N at MM 39, NC9/29/25 4:45 PM
Traffic Hazard, I-485I at MM 43, NC9/29/25 4:24 PM
Accident, I-77S at MM 5, NC9/29/25 4:18 PM
Accident, I-77N at MM 9, NC9/29/25 3:56 PM
Accident, I-77N at MM 1, NC9/29/25 3:02 PM
Accident, I-485I at MM 60.6, NC9/29/25 2:15 PM
Accident, I-77N at MM 11, NC9/29/25 1:04 PM
Accident, I-77N at MM 11, NC9/29/25 1:01 PM
Accident, I-77N at MM 26.8, NC9/29/25 12:28 PM
Accident, I-77N at MM 5, NC9/29/25 11:56 AM
Accident, I-77S at MM 13, NC9/29/25 11:55 AM
Accident, I-77S at MM 9, NC9/29/25 9:29 AM
Accident, I-485I at MM 62, NC9/29/25 9:07 AM
Accident, Albemarle Rd (NC-27E), NC9/29/25 7:38 AM
Accident, I-77 TOLS at MM 32.2, NC9/29/25 7:38 AM
Accident, W.T.Harris Blvd (NC-24W), NC9/29/25 7:27 AM
Accident, I-77S at MM 30.4, NC9/29/25 6:42 AM
Accident, WT Harris Blvd (NC-24E), NC9/29/25 6:30 AM
Accident, I-85S at MM 26, NC9/29/25 5:25 AM
Accident, I-85S at MM 26, NC9/29/25 4:52 AM
Accident, I-85S at MM 26, NC9/29/25 4:52 AM
Accident, I-85S at MM 41, NC9/28/25 10:26 PM
Traffic Hazard, I-77S at MM 15, NC9/28/25 9:28 PM
Traffic Hazard, I-77S at MM 35.6, NC9/28/25 5:59 PM
Accident, I-77S at MM 34.2, NC9/28/25 5:16 PM
Accident, I-77N at MM 9, NC9/28/25 4:58 PM
Accident, I-77S at MM 31.2, NC9/28/25 2:25 PM
Accident, I-77S at MM 31, NC9/28/25 2:19 PM
Accident, I-77N at MM 3, NC9/28/25 1:14 PM
Disabled vehicle, I-77N at MM 9, NC9/28/25 5:15 AM
Accident, I-77N at MM 10, NC9/28/25 3:37 AM
Accident, I-77S at MM 8, NC9/28/25 1:57 AM
Accident, I-77S at MM 5, NC9/27/25 10:56 PM
Accident, I-77N at MM 12.4, NC9/27/25 10:30 PM
Accident, I-85S at MM 37, NC9/27/25 8:51 PM
Accident, I-485O at MM 23, NC9/27/25 7:54 PM
Accident, I-77S at MM 11.2, NC9/27/25 7:56 PM
Accident, I-85N at MM 27, NC9/27/25 5:47 PM
Accident, I-485I at MM 61, NC9/27/25 2:38 PM
Accident, I-85S at MM 40, NC9/27/25 1:39 PM
Accident, I-85S at MM 39, NC9/27/25 11:46 AM
Accident, I-485I at MM 30, NC9/27/25 10:30 AM
Accident, I-85N at MM 49, NC9/27/25 8:13 AM
Accident, I-85S at MM 48, NC9/26/25 10:58 PM
Accident, I-77N at MM 5.4, NC9/26/25 8:03 PM
Accident, I-485I at MM 24, NC9/26/25 7:05 PM
Disabled vehicle, I-77N at MM 6.2, NC9/26/25 6:40 PM
Disabled vehicle, I-77N at MM 6.4, NC9/26/25 5:43 PM
Accident, I-85S at MM 29, NC9/26/25 3:50 PM
Disabled vehicle, I-77N at MM 6, NC9/26/25 3:23 PM
Accident, I-77N at MM 12.2, NC9/26/25 3:18 PM
Special Weather Statement9/26/25 2:38 PM
Accident, I-77N at MM 19.2, NC9/26/25 2:27 PM
Accident, I-77N at MM 21.4, NC9/26/25 2:15 PM
Accident, I-77S at MM 12.4, NC9/26/25 11:57 AM
Accident, Queens Rd W (SR-9999E), NC9/26/25 9:30 AM
Accident, I-77N at MM 7, NC9/26/25 9:00 AM
Accident, Providence Rd (NC-16N), NC9/26/25 8:54 AM
Accident, I-277I at MM 2, NC9/26/25 8:36 AM
Disabled vehicle, I-77N at MM 5, NC9/26/25 8:13 AM
Accident, I-77S at MM 11.8, NC9/26/25 8:00 AM
Accident, I-485O at MM 61, NC9/26/25 7:58 AM
Accident, US-74W, NC9/26/25 7:51 AM
Accident, I-77N at MM 9, NC9/25/25 11:48 PM
Accident, I-77S at MM 13.4, NC9/25/25 8:08 PM
Special Weather Statement9/25/25 6:34 PM
Accident, I-77N at MM 6.8, NC9/25/25 6:27 PM
Accident, I-485I at MM 41, NC9/25/25 5:59 PM
Disabled vehicle, I-77N at MM 5, NC9/25/25 5:19 PM
Accident, I-77N at MM 18.5, NC9/25/25 4:24 PM