Mecklenburg County, NC
Active Alerts
Disabled vehicle, I-77S at MM 28, NC11/25/25 4:27 PM
Disabled vehicle, I-485I at MM 4, NC11/25/25 4:02 PM
Missing from BESSEMER CITY, NC11/12/25 12:00 AM
Recent Inactive Alerts
Disabled vehicle, I-77 TOLN at MM 32.2, NC11/25/25 3:17 PM
Special Weather Statement11/25/25 11:27 AM
Accident, I-485O at MM 67, NC11/25/25 9:20 AM
Disabled vehicle, I-485I at MM 16, NC11/25/25 8:22 AM
Disabled vehicle, E WT Harris Blvd (NC-24E), NC11/25/25 7:44 AM
Accident, I-485O at MM 26, NC11/25/25 7:02 AM
Accident, I-77S at MM 8, NC11/24/25 7:55 PM
Accident, I-77S at MM 5, NC11/24/25 6:43 PM
Disabled vehicle, I-85N at MM 48, NC11/24/25 6:23 PM
Disabled vehicle, I-77N at MM 10, NC11/24/25 4:10 PM
Accident, I-77S at MM 29.6, NC11/24/25 3:05 PM
Disabled vehicle, I-85S at MM 37, NC11/24/25 2:29 PM
Accident, NC-218W, NC11/24/25 9:05 AM
Emergency road work, Chancellor Park Dr (SR-1164W), NC11/24/25 7:56 AM
Accident, I-77N at MM 25, NC11/24/25 7:28 AM
Traffic Hazard, I-77 TOLN at MM 17, NC11/23/25 6:25 PM
Accident, I-77N at MM 7, NC11/23/25 12:08 PM
Accident, I-77 TOLS at MM 25.6, NC11/23/25 11:29 AM
Accident, NC-16S, NC11/23/25 8:46 AM
Accident, NC-73S, NC11/23/25 8:42 AM
Accident, I-77 TOLS at MM 34.4, NC11/23/25 1:55 AM
Accident, I-77N at MM 11.8, NC11/23/25 1:16 AM
Accident, I-85S at MM 40, NC11/23/25 1:10 AM
Accident, I-85S at MM 33, NC11/22/25 11:30 PM
Accident, I-85S at MM 33, NC11/22/25 10:59 PM
Accident, I-77S at MM 22.8, NC11/22/25 6:37 PM
Disabled vehicle, I-85N at MM 27, NC11/22/25 6:33 PM
Accident, I-77N at MM 12.6, NC11/22/25 6:17 PM
Accident, I-77N at MM 14.4, NC11/22/25 5:50 PM
Accident, I-85N at MM 46, NC11/22/25 4:20 PM
Accident, I-85S at MM 46, NC11/22/25 2:54 PM
Accident, I-77N at MM 22, NC11/22/25 2:44 PM
Accident, I-77S at MM 34.2, NC11/22/25 1:38 PM
Accident, Sen Marshall Arthur Rauch Hwy. (I-85S) at MM 43, NC11/22/25 12:01 PM
Accident, I-77S at MM 27.6, NC11/22/25 10:49 AM
Accident, I-85S at MM 43, NC11/22/25 10:29 AM
Accident, I-85S at MM 40, NC11/22/25 12:42 AM
Missing from Charlotte, NC11/19/25 12:00 AM
Accident, I-77N at MM 9, NC11/21/25 6:53 PM
Disabled vehicle, I-485O at MM 10, NC11/21/25 5:51 PM
Disabled vehicle, I-485O at MM 9, NC11/21/25 4:46 PM
Accident, I-85S at MM 29, NC11/21/25 1:45 PM
Air Quality Alert11/21/25 11:40 AM
Accident, Pavillion Blvd (SR-9999S), NC11/21/25 9:31 AM
Disabled vehicle, Independence Blvd (US-74W) at MM 245, NC11/21/25 8:21 AM
Special Weather Statement11/21/25 8:07 AM
Accident, Morehead St (US-29N), NC11/21/25 7:45 AM
Accident, University City Blvd (NC-49E), NC11/21/25 7:04 AM
Disabled vehicle, I-85S at MM 39, NC11/21/25 6:56 AM
Accident, Steele Creek Rd (NC-160), NC11/21/25 6:34 AM
Accident, Independence Blvd (US-74E) at MM 244, NC11/21/25 6:26 AM
Fire, I-485I at MM 35.2, NC11/21/25 6:16 AM
Accident, University City Blvd (NC-49N), NC11/21/25 5:06 AM
Disabled vehicle, I-85S at MM 29, NC11/21/25 1:19 AM
Accident, I-77S at MM 6.6, NC11/20/25 9:34 PM
Accident, I-85S at MM 40, NC11/20/25 6:43 PM
Accident, I-77N at MM 14, NC11/20/25 5:16 PM
Accident, I-77S at MM 7, NC11/20/25 4:25 PM
Accident, I-485I at MM 33, NC11/20/25 4:09 PM
Traffic Hazard, I-485O at MM 9, NC11/20/25 3:20 PM
Accident, I-485O at MM 6, NC11/20/25 2:52 PM
Accident, Sandt Porter Rd (SR-1142E), NC11/20/25 7:54 AM
Accident, S Tryon St (NC-49N), NC11/20/25 6:53 AM
Accident, I-77N at MM 6.8, NC11/20/25 5:20 AM
Accident, I-77N at MM 7, NC11/20/25 5:23 AM
Accident, I-77N at MM 15.2, NC11/20/25 4:10 AM
Accident, I-77N at MM 15, NC11/20/25 1:15 AM
Accident, I-77S at MM 12.4, NC11/19/25 8:27 PM
Accident, I-77N at MM 3, NC11/19/25 7:52 PM
Accident, I-485O at MM 67, NC11/19/25 6:03 PM
Accident, I-85S at MM 26, NC11/19/25 5:10 PM
Accident, I-77N at MM 11.8, NC11/19/25 4:33 PM
Accident, I-485I at MM 21, NC11/19/25 3:43 PM
Accident, I-485O at MM 21, NC11/19/25 2:43 PM
Accident, I-485O at MM 21, NC11/19/25 2:44 PM
Disabled vehicle, I-85S at MM 38, NC11/19/25 12:28 PM
Accident, Independence Blvd (US-74W) at MM 244, NC11/19/25 9:06 AM
Disabled vehicle, Woodlawn Rd (SR-9999W), NC11/19/25 8:01 AM
Accident, 4th St (SR-9999W), NC11/19/25 7:52 AM
Accident, Atando Ave (SR-9999W), NC11/19/25 7:41 AM
Accident, I-485O at MM 9, NC11/19/25 7:30 AM
Accident, I-77N at MM 29.4, NC11/19/25 7:25 AM
Accident, I-485I at MM 26, NC11/18/25 7:32 PM
Fire, I-85S at MM 26, NC11/18/25 7:24 PM
Accident, I-77S at MM 11.6, NC11/18/25 6:16 PM
Accident, I-85S at MM 30, NC11/18/25 5:37 PM
Disabled vehicle, I-77S at MM 7, NC11/18/25 5:31 PM