Wood County, WV
Active Alerts
No active alerts.
Recent Inactive Alerts
Accident, WV-14, WV11/21/26 12:18 AM
Accident, CR-21, WV11/20/26 8:30 PM
Accident, WV-68, WV11/20/26 7:32 PM
Accident, WV-14, WV11/20/26 6:36 PM
Accident, WV-68, WV11/20/26 2:24 PM
Accident, CR-95, WV11/20/26 11:26 AM
Accident, WV-68, WV11/20/26 8:58 AM
Accident, WV-618, WV11/20/26 6:10 AM
Accident, US-50, WV11/20/26 6:04 AM
Accident, WV-2, WV11/19/26 7:42 PM
Accident, WV-68, WV11/19/26 7:08 PM
Accident, SR-60 South at MM 3.6, OH11/19/26 1:20 PM
Accident, WV-47, WV11/19/26 8:32 AM
Accident, WV-68, WV11/19/26 8:10 AM
503 without power.11/19/26 7:43 AM
Accident, WV-14, WV11/19/26 7:14 AM
Accident, WV-47, WV11/19/26 7:14 AM
Accident, US-50, WV11/19/26 7:14 AM
Accident, WV-68, WV11/19/26 7:14 AM
Accident, WV-14, WV11/18/26 9:50 PM
Accident, US-50 at MM 12.5, WV11/18/26 9:46 PM
1 without power.11/18/26 3:43 PM
Accident, I-77 at MM 160.0, WV11/18/26 2:18 PM
Accident, WV-892, WV11/18/26 2:06 PM
Accident, I-77 at MM 166.0, WV11/18/26 8:04 AM
Accident, I-77 at MM 166.0, WV11/18/26 7:14 AM
Accident, WV-14, WV11/18/26 1:10 AM
Accident, WV-68, WV11/17/26 10:18 PM
Accident, WV-14, WV11/17/26 4:22 PM
Accident, WV-2, WV11/17/26 4:06 PM
Accident, WV-14, WV11/17/26 3:04 PM
Accident, WV-47, WV11/17/26 7:32 AM
Special Weather Statement11/17/26 2:59 AM
Special Weather Statement11/16/26 6:16 PM
Accident, WV-14, WV11/16/26 4:00 PM
Accident, WV-68, WV11/16/26 12:58 PM
Accident, I-77 at MM 178.0, WV11/14/26 10:40 PM
Accident, I-77 at MM 173.0, WV11/14/26 1:38 PM