Augusta County, VA
Active Alerts
Endangered runaway from HARRISONBURG, VA5/27/23 12:00 AM
Endangered runaway from ROCKINGHAM, VA5/27/23 12:00 AM
Recent Inactive Alerts
Accident, I-64E at MM 101.2, VA5/28/23 6:58 PM
Accident, I-64E at MM 94.0, VA5/28/23 6:16 PM
Accident, I-81N at MM 237.9, VA5/28/23 3:52 AM
Accident, I-64W at MM 107.0, VA5/27/23 11:00 PM
Accident, I-64E at MM 94.0, VA5/27/23 10:30 PM
Traffic Hazard, US-11N at MM 249.84, VA5/26/23 7:26 PM
Accident, I-81S at MM 238.5, VA5/26/23 4:16 PM
Accident, I-81N at MM 217.0, VA5/26/23 3:12 PM
Traffic Hazard, US-250E at MM 73.02, VA5/26/23 11:06 AM
Traffic Hazard, I-64E at MM 104.0, VA5/25/23 10:42 PM
Accident, US-250E at MM 66.43, VA5/25/23 8:44 PM
Traffic Hazard, I-81N at MM 234.0, VA5/25/23 8:34 PM
Accident, I-64E at MM 104.0, VA5/25/23 6:38 PM
Accident, US-250E at MM 73.14, VA5/25/23 6:08 PM
Disabled vehicle, I-81S at MM 202.9, VA5/25/23 4:58 PM
Accident, Rt. 610E (Augusta County) at MM 4.08, VA5/25/23 4:40 PM
Accident, Rt. 606E (Rockbridge County) at MM 4.81, VA5/25/23 3:16 PM
Accident, I-64E at MM 105.0, VA5/25/23 12:58 PM
Accident, I-81N at MM 241.7, VA5/25/23 12:40 PM
Accident, I-81S at MM 227.7, VA5/25/23 8:02 AM
Accident, VA-254E at MM 6.4, VA5/24/23 9:56 PM
Traffic Hazard, I-81N at MM 234.0, VA5/24/23 8:36 PM
Accident, I-81S at MM 225.0, VA5/24/23 2:54 PM
Traffic Hazard, Rt. 612E (Augusta County) at MM 19.42, VA5/24/23 11:46 AM
Accident, I-81S at MM 240.0, VA5/24/23 9:50 AM
Traffic Hazard, I-81N at MM 230.0, VA5/24/23 7:56 AM
Accident, I-64W at MM 107.0, VA5/23/23 9:52 PM
Accident, I-64W at MM 96.0, VA5/23/23 8:16 PM
Traffic Hazard, US-11S at MM 221.41, VA5/23/23 12:24 PM
Accident, US-11S at MM 236.05, VA5/23/23 11:22 AM
Traffic Hazard, I-81N at MM 224.8, VA5/22/23 11:36 AM