Berkeley County, WV
Active Alerts
Frost Advisory10/23/25 2:04 AM
Recent Inactive Alerts
Accident, I-81 at MM 13.0, WV10/23/25 2:16 AM
Accident, I-81 at MM 13.0, WV10/23/25 1:54 AM
Accident, WV-9 at MM 10.0, WV10/22/25 6:04 PM
Accident, WV-901, WV10/22/25 2:58 PM
Accident, US-11, WV10/22/25 6:18 AM
Congestion, I-81 at MM 2.0, WV10/21/25 6:00 PM
Accident, I-81S at MM 323.6, VA10/21/25 5:42 PM
Accident, US-11, WV10/21/25 4:10 PM
Accident, CR-19, WV10/21/25 2:40 PM
Fire, I-81 at MM 9.0, WV10/21/25 11:48 AM
Accident, CR-45, WV10/21/25 9:06 AM
Accident, CR-4, WV10/21/25 6:16 AM
Accident, WV-9, WV10/20/25 11:02 PM
Accident, CR-37, WV10/20/25 10:18 PM
Accident, I-81 at MM 13.0, WV10/19/25 9:40 PM
Accident, US-11, WV10/19/25 4:26 PM
Accident, CR-3, WV10/19/25 3:14 PM
Accident, CR-10, WV10/19/25 12:36 PM
Accident, WV-9, WV10/19/25 6:22 AM
Accident, CR-6, WV10/18/25 7:42 PM
Accident, I-81 at MM 12.0, WV10/18/25 2:10 PM
Accident, CR-34, WV10/17/25 9:36 PM
Fire, I-81 at MM 14.5, WV10/17/25 1:04 PM
Accident, CR-7, WV10/17/25 10:04 AM
Frost Advisory10/17/25 8:51 AM
Frost Advisory10/17/25 4:01 AM
Frost Advisory10/16/25 8:25 PM
Accident, WV-9, WV10/16/25 8:10 PM
Accident, I-81 at MM 19.0, WV10/16/25 8:08 PM
Accident, WV-115, WV10/16/25 4:26 PM
Accident, WV-45, WV10/16/25 3:48 PM
Accident, WV-51, WV10/16/25 3:26 PM
Accident, US-11, WV10/16/25 2:56 PM
Frost Advisory10/16/25 12:22 PM
Accident, US-522N at MM 155.34, VA10/16/25 11:46 AM
Accident, WV-9, WV10/16/25 11:40 AM
Frost Advisory10/16/25 8:19 AM