Berkeley County, WV
Active Alerts
No active alerts.
Recent Inactive Alerts
Accident, CR-36, WV11/6/25 10:54 AM
Fire, US-11, WV11/6/25 10:20 AM
Accident, CR-36, WV11/6/25 10:00 AM
Accident, US-11, WV11/6/25 8:54 AM
Accident, CR-30, WV11/6/25 7:12 AM
Severe Thunderstorm Warning11/5/25 9:41 PM
Severe Thunderstorm Warning11/5/25 9:15 PM
Severe Thunderstorm Warning11/5/25 8:56 PM
Special Weather Statement11/5/25 8:35 PM
Red Flag Warning11/5/25 5:33 PM
Red Flag Warning11/5/25 3:28 PM
Fire, WV-9 at MM 5.6, WV11/5/25 7:22 AM
Red Flag Warning11/5/25 6:59 AM
Special Weather Statement11/5/25 4:02 AM
Accident, WV-45, WV11/5/25 1:56 AM
Accident, WV-9, WV11/5/25 1:32 AM
Red Flag Warning11/4/25 3:34 PM
Accident, WV-51, WV11/4/25 3:04 PM
Special Weather Statement11/4/25 2:07 PM
Accident, WV-9, WV11/4/25 1:42 PM
Accident, WV-45, WV11/4/25 1:02 PM
Accident, CR-10, WV11/4/25 9:50 AM
Accident, WV-45, WV11/4/25 8:16 AM
Accident, WV-9, WV11/3/25 7:54 AM
Accident, WV-45, WV11/2/25 6:48 PM
Fire, I-81 at MM 20.1, WV11/2/25 1:50 PM
Accident, CR-34, WV11/2/25 12:34 PM
Accident, WV-45, WV11/2/25 6:56 AM
Accident, I-81 at MM 11.0, WV11/2/25 2:12 AM
Accident, 800-Block Warm Springs Avenue, WV11/1/25 7:56 PM
Accident, US-11 at MM 6.0, WV11/1/25 7:30 PM
Accident, WV-9 at MM 9.0, WV11/1/25 7:04 PM
Accident, CR-45, WV11/1/25 3:56 PM
Accident, I-81S at MM 319.6, VA11/1/25 3:10 PM
Accident, WV-9, WV11/1/25 12:34 PM
Accident, US-11, WV11/1/25 12:12 PM
Accident, WV-9, WV11/1/25 9:16 AM
Accident, WV-9, WV11/1/25 6:24 AM
Accident, US-11, WV10/31/25 8:56 PM
Wind Advisory10/31/25 4:19 AM
Wind Advisory10/30/25 10:27 PM
Wind Advisory10/30/25 4:12 PM
Wind Advisory10/30/25 2:08 PM