Buncombe County, NC
Active Alerts
Disabled vehicle, I-26W at MM 44, NC5/29/23 10:36 AM
Endangered runaway from MARION, NC5/19/23 12:00 AM
Recent Inactive Alerts
Disabled vehicle, I-26E at MM 40, NC5/29/23 10:25 AM
Accident, I-26W at MM 44, NC5/28/23 11:06 PM
Traffic Hazard, I-40W at MM 68, NC5/28/23 1:15 PM
Accident, I-40W at MM 54, NC5/28/23 11:39 AM
Accident, I-26E at MM 33, NC5/28/23 11:08 AM
Accident, I-26E at MM 37, NC5/28/23 9:30 AM
Accident, Andrew Jackson Hwy (I-26E) at MM 44, NC5/28/23 9:20 AM
1 without power.5/27/23 10:40 PM
Accident, I-26E at MM 44.5, NC5/28/23 8:50 AM
Accident, I-26E at MM 44, NC5/28/23 8:05 AM
Accident, I-26E at MM 33, NC5/28/23 7:50 AM
Accident, Andrew Jackson Hwy (I-26E) at MM 33, NC5/28/23 6:07 AM
Accident, I-26W at MM 35, NC5/28/23 2:39 AM
Accident, I-26E at MM 44, NC5/27/23 6:57 PM
Accident, I-240W at MM 2, NC5/27/23 6:24 PM
Accident, I-26E at MM 2, NC5/27/23 6:24 PM
Accident, I-240W at MM 1, NC5/27/23 5:52 PM
Accident, I-26W at MM 37, NC5/27/23 3:46 PM
Disabled vehicle, I-26W at MM 36, NC5/27/23 12:49 PM
Disabled vehicle, I-26W at MM 33, NC5/27/23 6:55 AM
Accident, I-26W at MM 38.5, NC5/26/23 7:32 PM
Accident, I-40W at MM 48, NC5/26/23 4:22 PM
Accident, I-26W at MM 44, NC5/26/23 4:17 PM
Disabled vehicle, I-40W at MM 44, NC5/26/23 3:37 PM
Accident, I-26W at MM 44, NC5/26/23 3:03 PM
Traffic Hazard, Hendersonville Road (US-25N), NC5/26/23 2:30 PM
Congestion, I-40W at MM 59, NC5/26/23 1:41 PM
Accident, NC-9N, NC5/26/23 1:03 PM
Disabled vehicle, I-26W at MM 44, NC5/26/23 1:01 PM
Accident, I-26E at MM 34, NC5/26/23 12:50 PM
Disabled vehicle, I-26E at MM 36, NC5/26/23 12:45 PM
Disabled vehicle, I-26W at MM 34.5, NC5/26/23 12:13 PM
Accident, Hendersonville Road (US-25S), NC5/26/23 8:25 AM
Accident, I-26W at MM 37, NC5/26/23 6:22 AM
2.44 magnitude earthquake5/25/23 6:27 PM
Accident, I-26E at MM 27, NC5/25/23 4:35 PM
Accident, I-26E at MM 27, NC5/25/23 4:31 PM
Traffic Hazard, Hendersonville Road (US-25), NC5/25/23 4:21 PM
Accident, I-26W at MM 40, NC5/25/23 3:16 PM
Disabled vehicle, NC-280W, NC5/25/23 2:54 PM
Disabled vehicle, I-26W at MM 36, NC5/25/23 2:13 PM
Accident, I-26W at MM 43, NC5/25/23 1:37 PM
Disabled vehicle, I-26W at MM 39.5, NC5/25/23 1:38 PM
Fire, I-26E at MM 30, NC5/25/23 11:51 AM
Fire, I-240W at MM 1, NC5/25/23 11:51 AM
Fire, I-26W at MM 30, NC5/25/23 11:45 AM
Fire, I-240E at MM 1, NC5/25/23 11:45 AM
Disabled vehicle, Airport Road (NC-280), NC5/25/23 10:45 AM
Accident, I-26W at MM 39.5, NC5/25/23 8:25 AM
Traffic Hazard, I-26E at MM 21, NC5/25/23 8:16 AM
Accident, I-240E at MM 6, NC5/25/23 7:21 AM
Accident, I-26E at MM 35, NC5/24/23 5:24 PM
Accident, I-40E at MM 47, NC5/24/23 4:59 PM
Accident, Patton Ave (US-19S), NC5/24/23 4:47 PM
Accident, Patton Ave (US-23S), NC5/24/23 4:47 PM
Accident, Patton Ave (US-74 ALTW), NC5/24/23 4:47 PM
Accident, Long Shoals Road (NC-146W), NC5/24/23 4:08 PM
Disabled vehicle, I-26W at MM 39.5, NC5/24/23 4:11 PM
Accident, Patton Avenue (US-19), NC5/24/23 10:47 AM
Accident, Patton Avenue (US-74 ALTE), NC5/24/23 10:47 AM
Accident, Patton Avenue (US-23N), NC5/24/23 10:47 AM
Disabled vehicle, NC-146E, NC5/24/23 9:13 AM
Disabled vehicle, I-26E at MM 36, NC5/24/23 9:03 AM
Disabled vehicle, I-26E at MM 39.5, NC5/24/23 8:48 AM
Traffic Hazard, I-26E at MM 21, NC5/24/23 7:56 AM
Accident, I-40E at MM 56, NC5/24/23 7:50 AM
Accident, I-26E at MM 36, NC5/24/23 7:21 AM
Disabled vehicle, I-26W at MM 41.5, NC5/24/23 6:42 AM
2.60 magnitude earthquake5/23/23 7:28 PM
Accident, I-240W at MM 3, NC5/23/23 5:27 PM
Accident, I-26E at MM 28, NC5/23/23 5:27 PM
Disabled vehicle, I-26W at MM 44.5, NC5/23/23 11:16 AM
Accident, Tunnel Road (US-70E), NC5/23/23 11:03 AM
Disabled vehicle, I-26W at MM 36, NC5/22/23 6:43 PM
Accident, I-240E at MM 3, NC5/22/23 6:29 PM
Accident, Hendersonville Road (US-25S), NC5/22/23 5:46 PM
Accident, Long Shoals Road (NC-146E), NC5/22/23 5:40 PM
Accident, Patton Avenue (US-19S), NC5/22/23 5:33 PM
Accident, Patton Avenue (US-23S), NC5/22/23 5:33 PM
Accident, Patton Avenue (US-74 ALTW), NC5/22/23 5:33 PM
Disabled vehicle, I-26W at MM 41.5, NC5/22/23 2:22 PM
Disabled vehicle, I-26E at MM 37, NC5/22/23 2:00 PM
Follow this community on Facebook.