Buncombe County, NC
Active Alerts
Traffic Hazard, Skyway Drive (SR-1392), NC6/19/25 9:00 PM
Traffic Hazard, Smith Hollow Road (SR-1393), NC6/19/25 9:00 PM
Traffic Hazard, Hayes Run Road (SR-1198), NC6/19/25 9:00 PM
Traffic Hazard, Long Branch Road (SR-1582), NC6/19/25 9:00 PM
Traffic Hazard, N Main St (US-25 BUS), NC6/19/25 9:00 PM
Traffic Hazard, NC-251, NC6/19/25 9:00 PM
Traffic Hazard, Long Branch Road (SR-1582), NC6/19/25 9:00 PM
Traffic Hazard, Ivy River Road (US-25 BUS), NC6/19/25 9:00 PM
Traffic Hazard, Oak Grove Road (SR-1587), NC6/19/25 9:00 PM
Traffic Hazard, Spouse Town Road (SR-9999), NC6/19/25 9:00 PM
Traffic Hazard, Ivy Trails Road (SR-1625), NC6/19/25 9:00 PM
1 without power.6/17/25 2:21 PM
Recent Inactive Alerts
Traffic Hazard, Derringer Drive (SR-1601), NC6/19/25 9:00 PM
Traffic Hazard, US-19N, NC6/19/25 5:47 PM
Traffic Hazard, US-23N, NC6/19/25 5:47 PM
Disabled vehicle, I-26E at MM 36, NC6/19/25 5:33 PM
Accident, Patton Avenue (US-19N), NC6/19/25 4:32 PM
Accident, Patton Avenue (US-74 ALTE), NC6/19/25 4:32 PM
Accident, Patton Avenue (US-23N), NC6/19/25 4:32 PM
Accident, I-26E at MM 42, NC6/19/25 4:14 PM
Accident, Airport Road (NC-280), NC6/19/25 3:33 PM
Fire, I-40E at MM 53, NC6/19/25 3:04 PM
Accident, I-26W at MM 39, NC6/19/25 2:51 PM
Accident, I-26W at MM 19.5, NC6/19/25 12:59 PM
Disabled vehicle, I-26E at MM 15, NC6/19/25 9:36 AM
Accident, I-26E at MM 35, NC6/18/25 6:32 PM
Disabled vehicle, I-26W at MM 36, NC6/18/25 6:18 PM
Special Weather Statement6/18/25 5:55 PM
Accident, I-40W at MM 40, NC6/18/25 4:01 PM
Accident, Asheville Highway (US-25S), NC6/18/25 3:42 PM
Accident, I-26E at MM 35, NC6/18/25 1:53 PM
Accident, New Leicester Highway (NC-63), NC6/18/25 1:42 PM
Accident, Hendersonville Road (US-25S), NC6/18/25 12:40 PM
Accident, I-40W at MM 41, NC6/18/25 10:30 AM
Accident, I-240E at MM 0.5, NC6/18/25 9:49 AM
Accident, I-26E at MM 35.5, NC6/18/25 7:40 AM
Special Weather Statement6/17/25 9:49 PM
Special Weather Statement6/17/25 9:21 PM
Special Weather Statement6/17/25 8:45 PM
Emergency road work, I-26E at MM 25, NC6/17/25 7:29 PM
Accident, NC-146E, NC6/17/25 5:19 PM
Accident, I-26E at MM 34, NC6/17/25 4:38 PM
Accident, I-240W at MM 4, NC6/17/25 3:44 PM
Accident, Tunnel Road (US-70E), NC6/17/25 3:04 PM
Accident, I-26E at MM 34, NC6/17/25 12:13 PM
Accident, I-26E at MM 34, NC6/17/25 8:16 AM
Accident, I-40W at MM 68.5, NC6/17/25 8:12 AM
Accident, Charlotte Highway (US-74 ALT), NC6/16/25 5:05 PM
Disabled vehicle, I-26E at MM 34.5, NC6/16/25 5:05 PM
Traffic Hazard, Cane Creek Road (SR-3136), NC6/16/25 5:00 PM
Accident, I-26W at MM 35, NC6/16/25 4:18 PM
Special Weather Statement6/16/25 4:01 PM
Disabled vehicle, I-240W at MM 3, NC6/16/25 3:44 PM
Disabled vehicle, I-26E at MM 28.5, NC6/16/25 3:44 PM
Disabled vehicle, I-240W at MM 8, NC6/16/25 1:12 PM
Accident, Hendersonville Road (US-25S), NC6/16/25 12:02 PM
Accident, I-240E at MM 4, NC6/16/25 10:38 AM
Accident, I-26W at MM 26.8, NC6/16/25 10:38 AM
Accident, I-240W at MM 2, NC6/15/25 11:38 AM
Accident, I-26E at MM 2, NC6/15/25 11:38 AM
Accident, US 74 (I-26W) at MM 35, NC6/14/25 9:41 PM
Special Weather Statement6/14/25 6:20 PM
Accident, APPALACHIAN WAY (SR-9999), NC6/14/25 3:47 PM
Accident, I-40E at MM 45, NC6/14/25 10:44 AM
Special Weather Statement6/13/25 9:05 PM
Disabled vehicle, I-26W at MM 35, NC6/13/25 8:55 PM
Special Weather Statement6/13/25 8:28 PM
Special Weather Statement6/13/25 7:57 PM
Accident, I-26E at MM 27, NC6/13/25 6:26 PM
Accident, I-26E at MM 40, NC6/13/25 5:50 PM
Accident, Smokey Park Highway (US-19S), NC6/13/25 5:05 PM
Accident, Smokey Park Highway (US-23S), NC6/13/25 5:05 PM
Accident, I-40W at MM 42, NC6/13/25 4:41 PM
Accident, I-26E at MM 16, NC6/13/25 3:28 PM
Accident, I-26W at MM 39, NC6/13/25 3:16 PM
Accident, I-40E at MM 58, NC6/13/25 3:12 PM
Accident, I-40E at MM 67, NC6/13/25 2:28 PM
Accident, I-40W at MM 44, NC6/13/25 2:23 PM
Accident, Hendersonville Road (US-25N), NC6/13/25 12:22 PM
Accident, I-26E at MM 34, NC6/13/25 11:05 AM
Follow this community on Facebook.