Buncombe County, NC
Active Alerts
Emergency road work, I-40W at MM 34, NC8/7/25 5:37 PM
Recent Inactive Alerts
Congestion, Patton Avenue (SR-9999W), NC8/7/25 8:48 PM
Accident, I-26W at MM 24, NC8/7/25 4:34 PM
Accident, Boylston Highway (NC-280W), NC8/7/25 2:58 PM
Accident, I-40E at MM 33.5, NC8/7/25 1:37 PM
Accident, I-40W at MM 34, NC8/7/25 1:41 PM
Accident, I-26E at MM 20, NC8/7/25 12:52 PM
Accident, Patton Avenue (US-19S), NC8/7/25 12:02 PM
Accident, Patton Avenue (US-74 ALTW), NC8/7/25 12:02 PM
Accident, Patton Avenue (US-23S), NC8/7/25 12:02 PM
Traffic Hazard, I-26E at MM 35, NC8/6/25 8:15 PM
Disabled vehicle, I-26W at MM 23, NC8/6/25 1:13 PM
1 without power.8/6/25 6:50 AM
Accident, I-240E at MM 4, NC8/6/25 9:01 AM
Accident, I-26W at MM 27, NC8/6/25 9:01 AM
Disabled vehicle, I-40E at MM 44.5, NC8/6/25 7:57 AM
Accident, I-40E at MM 44, NC8/5/25 3:57 PM
Disabled vehicle, I-26E at MM 35, NC8/5/25 3:59 PM
Disabled vehicle, I-40W at MM 31, NC8/5/25 3:52 PM
Accident, I-40W at MM 31, NC8/5/25 3:12 PM
1 without power.8/4/25 8:50 PM
Disabled vehicle, I-40W at MM 44, NC8/5/25 12:38 PM
Disabled vehicle, Asheville Highway (US-25 BUSS), NC8/5/25 12:31 PM
Disabled vehicle, I-240E at MM 3.5, NC8/5/25 12:20 PM
Disabled vehicle, I-26W at MM 28.5, NC8/5/25 12:20 PM
Accident, I-240E at MM 4.4, NC8/5/25 8:53 AM
Accident, Patton Avenue (SR-3548E), NC8/5/25 6:08 AM
Accident, I-26W at MM 30, NC8/4/25 8:38 PM
Accident, I-240E at MM 0.2, NC8/4/25 8:38 PM
Traffic Hazard, Smokey Park Highway (US-19), NC8/4/25 6:35 PM
Traffic Hazard, Smokey Park Highway (US-23), NC8/4/25 6:35 PM
Accident, I-26W at MM 31, NC8/4/25 6:08 PM
Accident, I-26E at MM 42, NC8/3/25 5:27 PM
Accident, I-40E at MM 44, NC8/3/25 4:51 PM
Accident, I-40E at MM 46, NC8/3/25 4:26 PM
Traffic Hazard, NC-191, NC8/2/25 10:25 AM
Flood Advisory8/2/25 1:36 AM
Flood Advisory8/1/25 10:40 PM
Flood Advisory8/1/25 10:07 PM
Flood Advisory8/1/25 8:51 PM
Accident, Charlotte Street (US-70N), NC8/1/25 7:10 PM
Accident, Charlotte Street (US-74 ALTN), NC8/1/25 7:10 PM
Accident, Porters Cove Road (SR-2838), NC8/1/25 4:38 PM
Accident, I-40W at MM 44, NC8/1/25 4:03 PM
Accident, I-26W at MM 31, NC8/1/25 3:44 PM
Disabled vehicle, I-40W at MM 53, NC8/1/25 3:05 PM
Accident, I-26E at MM 38, NC8/1/25 1:06 PM
Accident, I-240W at MM 3, NC8/1/25 1:06 PM
Disabled vehicle, I-240E at MM 2, NC8/1/25 9:29 AM
Disabled vehicle, I-26W at MM 29, NC8/1/25 9:29 AM
Accident, I-240E at MM 3, NC8/1/25 8:52 AM
Accident, I-26W at MM 28, NC8/1/25 8:52 AM
Disabled vehicle, I-240W at MM 4, NC8/1/25 6:23 AM
Disabled vehicle, I-26E at MM 27, NC8/1/25 6:23 AM
Follow this community on Facebook.