Buncombe County, NC
Active Alerts
No active alerts.
Recent Inactive Alerts
Disabled vehicle, Hendersonville Road (US-25S), NC1/6/26 10:43 AM
Disabled vehicle, I-26W at MM 28, NC1/6/26 9:58 AM
Disabled vehicle, I-240E at MM 3, NC1/6/26 9:58 AM
Accident, I-26E at MM 39.5, NC1/6/26 9:32 AM
Disabled vehicle, I-26W at MM 40, NC1/6/26 8:25 AM
Fire, Riverside Drive (SR-1477), NC1/6/26 7:42 AM
Accident, I-40E at MM 44.5, NC1/5/26 5:59 PM
Accident, I-240E at MM 4, NC1/5/26 4:47 PM
Accident, I-26E at MM 41, NC1/5/26 3:51 PM
Accident, I-26E at MM 37, NC1/5/26 1:47 PM
Traffic Hazard, Sweeten Creek Road (US-25 ALT), NC1/5/26 12:57 PM
Accident, I-40E at MM 68, NC1/5/26 12:11 PM
2 without power.1/5/26 10:11 AM
Accident, I-240E at MM 4, NC1/5/26 8:41 AM
Accident, I-26W at MM 27, NC1/5/26 8:41 AM
Accident, I-40E at MM 50, NC1/5/26 7:52 AM
Accident, I-40W at MM 38, NC1/4/26 6:22 PM
Accident, I-40E at MM 44.5, NC1/4/26 2:50 PM
Accident, I-240E at MM 7, NC1/4/26 12:15 AM
Accident, I-240E at MM 7, NC1/4/26 12:15 AM
Accident, Smokey Park Hwy (US-19), NC1/3/26 5:17 PM
Accident, Smokey Park Hwy (US-23), NC1/3/26 5:17 PM
Accident, I-40W at MM 33, NC1/3/26 3:36 PM
Accident, Andrew Jackson Hwy (I-40E) at MM 45, NC1/3/26 1:10 PM
Accident, I-26E at MM 40, NC1/3/26 12:21 AM
Fire, Airport Road (NC-280E), NC1/2/26 5:53 PM
Disabled vehicle, I-240E at MM 4, NC1/2/26 3:34 PM
Accident, Smokey Park Hwy (US-23S), NC1/2/26 2:23 PM
Accident, US-19S, NC1/2/26 2:23 PM
Accident, I-240W at MM 3, NC1/2/26 12:43 PM
Accident, I-26E at MM 28, NC1/2/26 12:43 PM
Wind Advisory1/1/26 11:46 AM
Wind Advisory1/1/26 12:58 AM
Fire, I-26W at MM 22.5, NC12/31/25 7:32 PM
Accident, I-26W at MM 27, NC12/31/25 2:14 PM
Accident, I-240E at MM 4, NC12/31/25 2:14 PM
Accident, I-26W at MM 38, NC12/31/25 1:04 PM
Wind Advisory12/31/25 12:08 PM
Accident, I-26E at MM 16.8, NC12/31/25 8:03 AM
Disabled vehicle, I-26E at MM 33, NC12/31/25 6:26 AM
Accident, I-26W at MM 40, NC12/30/25 4:40 PM
Accident, Fairview (US-74 ALT), NC12/30/25 12:16 PM
Follow this community on Facebook.