Durham County, NC
Active Alerts
Missing from Youngsville, NC8/4/25 12:00 AM
Recent Inactive Alerts
Accident, Red Mill rd (SR-1632), NC8/7/25 6:32 PM
Accident, US-70N, NC8/7/25 5:45 PM
Accident, I-40E at MM 284, NC8/7/25 3:56 PM
Accident, I-85N at MM 183, NC8/7/25 12:47 PM
Accident, I-85N at MM 182, NC8/7/25 12:08 PM
Accident, I-85N at MM 182, NC8/7/25 12:08 PM
Accident, I-85N at MM 183, NC8/7/25 11:37 AM
Accident, I-40E at MM 280, NC8/7/25 10:00 AM
Accident, Davis Dr (SR-1999), NC8/7/25 9:55 AM
Accident, I-40E at MM 286, NC8/7/25 9:30 AM
Accident, I-885N at MM 10, NC8/7/25 7:06 AM
Accident, I-40E at MM 273, NC8/7/25 12:00 AM
Accident, I-540W at MM 3, NC8/6/25 11:42 PM
Disabled vehicle, I-40W at MM 278, NC8/6/25 6:32 PM
Disabled vehicle, I-40E at MM 278, NC8/6/25 6:09 PM
Accident, NC-54S, NC8/6/25 4:28 PM
Accident, I-885S at MM 5, NC8/6/25 4:13 PM
Accident, I-85S at MM 174, NC8/6/25 3:50 PM
Accident, I-40W at MM 278, NC8/6/25 3:20 PM
Accident, I-40E at MM 277, NC8/6/25 3:14 PM
Flood Watch8/6/25 2:53 PM
Accident, I-885N at MM 8, NC8/6/25 2:22 PM
Accident, I-885N at MM 7, NC8/6/25 11:34 AM
Accident, US-70W, NC8/6/25 11:03 AM
Accident, NC-55E, NC8/6/25 9:41 AM
Accident, I-40E at MM 276, NC8/6/25 8:32 AM
Flood Advisory8/6/25 8:23 AM
Flood Watch8/6/25 7:43 AM
Flood Advisory8/6/25 7:39 AM
Flash Flood Warning8/6/25 7:36 AM
Flood Advisory8/6/25 6:51 AM
Flood Advisory8/6/25 6:46 AM
Accident, I-40E at MM 279, NC8/6/25 6:38 AM
Flash Flood Warning8/6/25 5:53 AM
Flood Advisory8/6/25 5:26 AM
Flash Flood Warning8/6/25 4:39 AM
Flood Advisory8/6/25 3:53 AM
1 without power.8/6/25 3:30 AM
Flood Watch8/6/25 2:57 AM
Accident, I-85S at MM 183, NC8/5/25 7:23 AM
Accident, I-85S at MM 182, NC8/5/25 7:15 AM
Accident, I-85S at MM 186, NC8/5/25 6:43 AM
Accident, I-85S at MM 182, NC8/5/25 6:32 AM
Accident, I-85W at MM 180, NC8/4/25 5:02 PM
Accident, I-40W at MM 285, NC8/4/25 10:32 AM
Accident, I-40E at MM 283, NC8/4/25 9:41 AM
1 without power.8/3/25 2:00 PM
Disabled vehicle, NC-540 TOLW at MM 67, NC8/3/25 3:31 AM
Accident, I-540W at MM 2, NC8/3/25 1:41 AM
Accident, I-40E at MM 286, NC8/2/25 7:36 PM
100 without power.8/2/25 1:40 PM
173 without power.8/2/25 7:20 AM
Accident, I-40W at MM 266, NC8/2/25 12:06 PM
Accident, I-85S at MM 179, NC8/2/25 10:38 AM
Traffic Hazard, I-40E at MM 287, NC8/2/25 6:39 AM
Accident, I-40E at MM 287, NC8/2/25 4:40 AM
Accident, I-85N at MM 183, NC8/2/25 2:21 AM
Accident, Triangle Expressway (NC-540 TOLE) at MM 67, NC8/1/25 7:20 PM
Accident, I-40E at MM 282, NC8/1/25 7:16 PM
Accident, I-885S at MM 9, NC8/1/25 6:57 PM
Flood Advisory8/1/25 6:56 PM
Severe Thunderstorm Warning8/1/25 6:24 PM
Accident, I-40E at MM 276, NC8/1/25 6:14 PM
Severe Thunderstorm Warning8/1/25 6:07 PM
Flood Advisory8/1/25 5:55 PM
Severe Thunderstorm Warning8/1/25 5:51 PM
Special Weather Statement8/1/25 5:47 PM
Severe Thunderstorm Warning8/1/25 5:19 PM
Traffic Hazard, NC-50E, NC8/1/25 4:55 PM
Severe Thunderstorm Warning8/1/25 4:37 PM
Fire, I-40W at MM 285, NC8/1/25 11:35 AM
Fire, I-40W at MM 276, NC8/1/25 9:18 AM
Follow this community on Facebook.