Franklin County, OH
Active Alerts
Missing from Columbus, OH1/27/26 12:00 AM
Recent Inactive Alerts
Accident, I-270 East at MM 21.3, OH2/10/26 11:00 PM
Construction, I-70 East at MM 97.6, OH2/10/26 8:14 PM
Construction, I-70 East at MM 97, OH2/10/26 8:12 PM
Disabled vehicle, I-670 East at MM 4.8, OH2/10/26 7:50 PM
Accident, I-70 East at MM 92.1, OH2/10/26 6:44 PM
Accident, I-670 West at MM 1.4, OH2/10/26 6:38 PM
Accident, I-70 East at MM 94, OH2/10/26 6:14 PM
Accident, I-270 South at MM 34.3, OH2/10/26 6:38 PM
Accident, I-71 South at MM 110.8, OH2/10/26 5:58 PM
Accident, US-33 East at MM 138, OH2/10/26 5:44 PM
Accident, SR-161 West at MM 42.6, OH2/10/26 5:18 PM
Accident, I-71 South at MM 110.8, OH2/10/26 5:12 PM
Accident, I-670 West at MM 2.9, OH2/10/26 4:36 PM
Accident, I-670 West at MM 7.3, OH2/10/26 4:30 PM
Disabled vehicle, Ramp from I-70 W to W Mound St at MM 98.3, OH2/10/26 4:14 PM
Accident, I-670 West at MM 3.6, OH2/10/26 4:08 PM
Accident, I-70 East at MM 109.6, OH2/10/26 4:00 PM
Accident, I-71 South at MM 111.8, OH2/10/26 4:00 PM
Disabled vehicle, I-71 South at MM 111.2, OH2/10/26 3:50 PM
Disabled vehicle, Ramp from I-270 W to OH-3 N at MM 28.8, OH2/10/26 3:24 PM
Accident, Ramp SR-315 South to I-670 East at MM 0.7, OH2/10/26 3:08 PM
Construction, I-71 South at MM 114.6, OH2/10/26 2:08 PM
Disabled vehicle, I-670/US-62 East at MM 9.6, OH2/10/26 2:02 PM
Accident, I-71 North at MM 116, OH2/10/26 1:54 PM
Disabled vehicle, I-71 North at MM 109.2, OH2/10/26 1:38 PM
Accident, US-23 North at MM 82.9, OH2/10/26 1:28 PM
Accident, US-23 South at MM 82.9, OH2/10/26 1:52 PM
Disabled vehicle, I-270 West at MM 22.8, OH2/10/26 12:26 PM
Disabled vehicle, I-270 South at MM 33.2, OH2/10/26 10:52 AM
Disabled vehicle, I-270 North at MM 34, OH2/10/26 10:50 AM
Construction, I-270 South at MM 10.1, OH2/10/26 9:52 AM
Disabled vehicle, Ramp from US-33 to I-670 E at MM 1.1, OH2/10/26 9:30 AM
Accident, I-670 East at MM 0.2, OH2/10/26 9:12 AM
Disabled vehicle, Ramp I-270 South to I-70 East (Westside) at MM 8.9, OH2/10/26 8:42 AM
Accident, SR-161 West at MM 41.8, OH2/10/26 8:40 AM
Accident, I-270 West at MM 27.8, OH2/10/26 7:52 AM
Disabled vehicle, Ramp I-70 West to I-270 North at MM 109.1, OH2/10/26 7:44 AM
Accident, US-23 North at MM 75.8, OH2/10/26 7:38 AM
Accident, I-270 East at MM 27.8, OH2/10/26 7:52 AM
Accident, I-70 West at MM 106.2, OH2/10/26 7:10 AM
Disabled vehicle, SR-315 South at MM 2.5, OH2/10/26 7:06 AM
Accident, Ramp I-270 South to SR-161 East at MM 30.2, OH2/10/26 6:22 AM
Accident, I-270 South at MM 29.7, OH2/10/26 6:18 AM
Accident, I-270 South at MM 15.9, OH2/10/26 2:40 AM
Accident, I-70 East at MM 98.6, OH2/10/26 2:20 AM
Accident, I-71 South at MM 114.3, OH2/9/26 11:04 PM
Accident, I-670 East at MM 0.8, OH2/9/26 8:30 PM
Accident, I-70 West at MM 109.7, OH2/9/26 8:14 PM
Disabled vehicle, SR-315 North at MM 1.8, OH2/9/26 7:28 PM
Disabled vehicle, I-670/US-62 West at MM 8.6, OH2/9/26 6:06 PM
Disabled vehicle, I-70 West at MM 87, OH2/9/26 5:30 PM
Accident, US-23 South at MM 79.8, OH2/9/26 4:30 PM
Accident, I-70 East at MM 103.4, OH2/9/26 4:30 PM
Accident, I-270 South at MM 46.4, OH2/9/26 4:36 PM
Accident, SR-315 North at MM 0.6, OH2/9/26 3:20 PM
Accident, I-270 South at MM 40.7, OH2/9/26 2:20 PM
Disabled vehicle, I-270 West at MM 18.4, OH2/9/26 2:14 PM
Disabled vehicle, I-71 North at MM 110.2, OH2/9/26 2:08 PM
Disabled vehicle, I-71 North at MM 110.3, OH2/9/26 2:06 PM
Accident, Ramp from W Mound St to I-70 E, OH2/9/26 12:46 PM
Accident, I-71 North at MM 117.9, OH2/9/26 12:16 PM
Disabled vehicle, SR-161 West at MM 36.7, OH2/9/26 11:58 AM
Accident, I-70 East at MM 91.7, OH2/9/26 11:52 AM
Accident, I-71 North at MM 109.3, OH2/9/26 10:56 AM
Accident, I-270 East at MM 22.4, OH2/9/26 9:38 AM
Accident, US-23 South at MM 106.6, OH2/9/26 8:44 AM
Accident, I-70 East at MM 98.6, OH2/9/26 8:02 AM
Disabled vehicle, I-70 East at MM 101.9, OH2/9/26 7:56 AM
Accident, SR-256 West at MM 1.6, OH2/9/26 7:08 AM
Accident, West Brice Road South to I70W-2, OH2/9/26 7:08 AM
Accident, I-70 East at MM 104.5, OH2/9/26 7:00 AM
Accident, Ramp I-70 East to US-33 East at MM 104.6, OH2/9/26 6:54 AM
Accident, I-70 East at MM 109.9, OH2/8/26 8:54 PM
Accident, I-70 West at MM 85.6, OH2/8/26 8:10 PM
Accident, I-270 North at MM 34, OH2/8/26 7:22 PM
Accident, I-70 West at MM 112.5, OH2/8/26 1:56 PM
Accident, Ramp I-270 East to I-71 North (Northside) at MM 25.8, OH2/8/26 10:50 AM
Disabled vehicle, Ramp I-70 West to I-270 North at MM 93.3, OH2/8/26 8:54 AM
Accident, I-70 East at MM 105.4, OH2/8/26 1:54 AM
Accident, Ramp I-270 West to SR-315 at MM 23.7, OH2/8/26 1:12 AM
Accident, I-70 West at MM 99.3, OH2/7/26 5:58 PM
Accident, I-70 West at MM 84.8, OH2/7/26 3:36 PM
Accident, US-33/SR-161 East at MM 106.6, OH2/7/26 2:22 PM
Cold Weather Advisory2/7/26 11:46 AM
Accident, I-70 East at MM 95, OH2/7/26 12:06 PM
Accident, Ramp I-270 East to I-71 North (Northside) at MM 25.5, OH2/7/26 11:28 AM
Accident, Ramp I-270 West to I-71 North (Northside) at MM 26, OH2/7/26 11:18 AM
Accident, Ramp from Gemini Pl to I-71 N, OH2/7/26 11:14 AM
Accident, I-71 South at MM 123.1, OH2/7/26 10:40 AM
Accident, I-71 North at MM 123.1, OH2/7/26 11:58 AM
Accident, Ramp I-70 East to I-270 North at MM 108.8, OH2/7/26 9:20 AM
Accident, Ramp I-70 West to I-270 North at MM 109.1, OH2/7/26 8:58 AM
Accident, I-670 East at MM 1.1, OH2/7/26 8:42 AM
Disabled vehicle, I-270 West at MM 54.5, OH2/7/26 8:42 AM
Accident, I-670 East at MM 1.5, OH2/7/26 8:38 AM
Accident, I-70 West at MM 93.7, OH2/7/26 7:56 AM
Cold Weather Advisory2/7/26 2:21 AM
Accident, Ramp I-71 South to I-670 West at MM 109.7, OH2/6/26 11:22 PM
Accident, I-670 West at MM 5.2, OH2/6/26 11:16 PM
Special Weather Statement2/6/26 9:54 PM
Disabled vehicle, I-70 West at MM 114.7, OH2/6/26 8:38 PM
Accident, I-71 North at MM 108.8, OH2/6/26 6:52 PM
Cold Weather Advisory2/6/26 6:04 PM
Disabled vehicle, Ramp I-270 East to US-23 South (Southside) at MM 52.9, OH2/6/26 6:04 PM
Accident, I-70 West at MM 114.2, OH2/6/26 5:56 PM
Disabled vehicle, I-70 West/I-71 South at MM 100.7, OH2/6/26 5:28 PM
Disabled vehicle, I-70 West at MM 100.9, OH2/6/26 5:10 PM
Disabled vehicle, I-71 North at MM 120.1, OH2/6/26 5:00 PM
Accident, SR-315 North at MM 4.6, OH2/6/26 4:26 PM
Accident, I-270 East at MM 24.3, OH2/6/26 2:52 PM
Special Weather Statement2/6/26 1:56 PM
Accident, I-70 West at MM 96, OH2/6/26 1:50 PM
Disabled vehicle, I-70 West at MM 115, OH2/6/26 1:34 PM
Accident, I-70 West at MM 104.8, OH2/6/26 1:00 PM
Accident, I-70 East at MM 105.8, OH2/6/26 12:42 PM
Accident, I-670 West at MM 3.5, OH2/6/26 12:36 PM
Accident, I-71 South at MM 112.3, OH2/6/26 12:28 PM
Accident, I-70 East at MM 114, OH2/6/26 12:22 PM
Accident, I-70 West at MM 114, OH2/6/26 1:12 PM
Cold Weather Advisory2/6/26 12:15 PM
Accident, I-71 South at MM 102.5, OH2/6/26 12:14 PM
Accident, I-270 West at MM 24.6, OH2/6/26 11:54 AM
Accident, I-70 East at MM 112.5, OH2/6/26 11:48 AM
Accident, I-71 South at MM 110.3, OH2/6/26 11:24 AM
Accident, SR-161 East at MM 47.5, OH2/6/26 11:18 AM
Disabled vehicle, I-70 West at MM 104.3, OH2/6/26 11:14 AM
Accident, I-71 South at MM 115.2, OH2/6/26 11:04 AM
Disabled vehicle, I-70 West at MM 94.9, OH2/6/26 10:44 AM
Disabled vehicle, Ramp from I-70 W to N Wilson Rd at MM 94.1, OH2/6/26 10:36 AM
Disabled vehicle, I-70 West at MM 102.9, OH2/6/26 10:20 AM
Disabled vehicle, I-670/US-62 West at MM 7.9, OH2/6/26 10:16 AM
Disabled vehicle, I-70 West at MM 86.4, OH2/6/26 9:56 AM
Accident, I-70 East at MM 85.8, OH2/6/26 11:08 AM
Accident, I-71 South at MM 117.1, OH2/6/26 10:06 AM
Accident, I-71 South at MM 120.2, OH2/6/26 9:44 AM
Accident, I-70 West at MM 95, OH2/6/26 9:24 AM
Winter Weather Advisory2/6/26 9:09 AM
Disabled vehicle, I-270 West at MM 4.3, OH2/6/26 9:50 AM
Speeds reduced, I-670/US-62 East at MM 10.2, OH2/6/26 8:50 AM
Accident, I-270 North at MM 33.8, OH2/6/26 9:00 AM
Accident, I-70 West at MM 110.1, OH2/6/26 8:44 AM
Accident, I-270 West Collector at MM 54.6, OH2/6/26 8:32 AM
Accident, I-270 East at MM 22.1, OH2/6/26 9:08 AM
Accident, I-71 South at MM 115.9, OH2/6/26 8:20 AM
Accident, I-70 West at MM 104.5, OH2/6/26 8:20 AM
Accident, SR-315 South at MM 1.2, OH2/6/26 8:18 AM
Accident, I-270 North at MM 33.7, OH2/6/26 8:34 AM
Accident, I-270 West at MM 4.6, OH2/6/26 8:28 AM
Accident, SR-315 North at MM 1.2, OH2/6/26 8:10 AM
Accident, I-70 West at MM 102.4, OH2/6/26 8:00 AM
Accident, I-71 North at MM 121.8, OH2/6/26 7:56 AM
Accident, Ramp from OH-161 E to US-62, OH2/6/26 7:16 AM
Accident, I-270 South at MM 48.1, OH2/6/26 7:18 AM
Accident, SR-161 East at MM 46.6, OH2/6/26 6:44 AM
Disabled vehicle, Ramp I-71 South to I-70 East at MM 108.2, OH2/6/26 6:24 AM
Disabled vehicle, SR-161 East at MM 36.5, OH2/6/26 6:06 AM
Cold Weather Advisory2/6/26 2:00 AM
Winter Weather Advisory2/6/26 1:54 AM
Accident, I-270 South Collector at MM 41.1, OH2/6/26 12:08 AM
Accident, SR-710 West at MM 3.9, OH2/5/26 5:42 PM
Accident, I-270 South at MM 5.2, OH2/5/26 5:34 PM
Accident, SR-315 North at MM 1.7, OH2/5/26 4:34 PM
Winter Weather Advisory2/5/26 4:04 PM
Accident, SR-104 East at MM 90.9, OH2/5/26 4:00 PM
Accident, I-270 North at MM 36, OH2/5/26 3:56 PM
Accident, I-670 East at MM 7.4, OH2/5/26 3:46 PM
Accident, I-670 East at MM 7.5, OH2/5/26 3:46 PM
Winter Weather Advisory2/5/26 3:38 PM
Accident, SR-315 South at MM 1.2, OH2/5/26 3:26 PM
Accident, I-270 East at MM 18.8, OH2/5/26 2:56 PM
Disabled vehicle, Ramp I-270 East to I-71 South (Northside) at MM 25.7, OH2/5/26 2:18 PM
Accident, I-70 East at MM 89.4, OH2/5/26 1:46 PM
Disabled vehicle, I-70 East at MM 90.8, OH2/5/26 1:30 PM
Accident, Ramp I-71 North to SR-104/Frank Rd at MM 103.8, OH2/5/26 1:18 PM
Disabled vehicle, I-70 West at MM 103.4, OH2/5/26 12:46 PM
Winter Weather Advisory2/5/26 12:28 PM
Disabled vehicle, SR-315 South at MM 2.5, OH2/5/26 12:20 PM
Accident, I-270 South at MM 33, OH2/5/26 11:04 AM
Disabled vehicle, I-70 East at MM 86.9, OH2/5/26 10:34 AM
Accident, US-23 South at MM 80, OH2/5/26 9:52 AM
Special Weather Statement2/5/26 9:19 AM
Accident, SR-161 East at MM 45.9, OH2/5/26 9:02 AM
Accident, I-71 South at MM 115.1, OH2/5/26 8:40 AM
Accident, Ramp SR-315 North to I-270/US-23 at MM 12, OH2/5/26 8:32 AM
Accident, I-71 North at MM 108.5, OH2/5/26 8:26 AM
Accident, I-70 East at MM 104.6, OH2/5/26 8:06 AM
Accident, I-270 North at MM 11.7, OH2/5/26 8:00 AM
Accident, I-270 East at MM 23.3, OH2/5/26 8:22 AM
Accident, I-670 East at MM 5, OH2/5/26 7:30 AM
Disabled vehicle, I-71 North at MM 105.3, OH2/5/26 7:24 AM
Accident, I-270 East at MM 18.6, OH2/5/26 7:20 AM
Accident, US-23 North Express at MM 101.1, OH2/5/26 7:16 AM
Accident, I-70 East at MM 102, OH2/5/26 7:08 AM
Accident, Ramp I-70 East to I-270 North at MM 109, OH2/5/26 6:52 AM
Accident, I-70 East at MM 82.6, OH2/5/26 6:38 AM
Accident, Ramp I-70 East to James Rd South at MM 105.4, OH2/5/26 6:12 AM
Accident, I-70 West at MM 104.8, OH2/5/26 6:06 AM
Accident, I-70 East at MM 82.3, OH2/5/26 5:10 AM
Accident, I-70 West at MM 109, OH2/5/26 4:00 AM
Accident, I-70 West at MM 109.1, OH2/5/26 3:58 AM
Accident, I-70 East at MM 103, OH2/4/26 11:56 PM
Disabled vehicle, I-70 East at MM 90.1, OH2/4/26 10:36 PM
Accident, I-270 West at MM 20.7, OH2/4/26 10:44 PM
Accident, Ramp I-70 East to James Rd South at MM 105.4, OH2/4/26 6:52 PM
Accident, I-670 West at MM 3.7, OH2/4/26 6:12 PM
Accident, I-70 East at MM 94.7, OH2/4/26 6:18 PM
Accident, I-71 South at MM 113.6, OH2/4/26 6:06 PM
Accident, I-670 West at MM 3.4, OH2/4/26 5:54 PM
Accident, I-670 West at MM 4.2, OH2/4/26 5:28 PM
Accident, US-33/SR-161 West at MM 107.6, OH2/4/26 5:00 PM
Accident, SR-315 North at MM 6.1, OH2/4/26 4:28 PM
Accident, I-71 South at MM 120, OH2/4/26 4:26 PM
Accident, I-670/US-62 West at MM 8.6, OH2/4/26 4:38 PM
Accident, US-23 North at MM 80, OH2/4/26 4:40 PM
Accident, US-33 East at MM 103.8, OH2/4/26 4:02 PM
Accident, I-670 East at MM 4, OH2/4/26 4:48 PM
Disabled vehicle, I-70 East at MM 99.2, OH2/4/26 3:40 PM
Accident, I-70 East at MM 94.8, OH2/4/26 3:30 PM
Accident, SR-315 South at MM 1.2, OH2/4/26 4:38 PM
Traffic hazard, I-270 East at MM 24.4, OH2/4/26 3:16 PM
Disabled vehicle, I-71 South at MM 110.8, OH2/4/26 3:02 PM
Accident, I-270 South at MM 16.6, OH2/4/26 2:32 PM
Disabled vehicle, Ramp I-70 West to I-270 North at MM 93, OH2/4/26 1:58 PM
Disabled vehicle, I-270 North at MM 44.8, OH2/4/26 2:04 PM
Disabled vehicle, I-70 West at MM 91, OH2/4/26 1:08 PM
Disabled vehicle, I-71 South at MM 109.1, OH2/4/26 12:22 PM
Accident, Ramp from I-270 N to Morse Rd at MM 32.3, OH2/4/26 11:12 AM
Disabled vehicle, I-70 West/I-71 South at MM 100.6, OH2/4/26 11:00 AM
Disabled vehicle, I-270 South at MM 39.5, OH2/4/26 10:38 AM
Disabled vehicle, Ramp from OH-16 to I-270 N, OH2/4/26 10:34 AM
Disabled vehicle, I-70 West/I-71 South at MM 100.6, OH2/4/26 10:24 AM
Disabled vehicle, I-70 West at MM 104.5, OH2/4/26 9:38 AM
Accident, I-70 East at MM 85.7, OH2/4/26 9:10 AM
Accident, I-71 North at MM 114.8, OH2/4/26 9:00 AM
Accident, I-670/US-62 West at MM 9.6, OH2/4/26 8:46 AM
Accident, I-270 South at MM 11.4, OH2/4/26 8:36 AM
Disabled vehicle, I-70 East/I-71 North at MM 100.2, OH2/4/26 8:38 AM
Disabled vehicle, I-71 North at MM 105.9, OH2/4/26 8:22 AM
Disabled vehicle, I-70 West at MM 109.1, OH2/4/26 9:12 AM
Disabled vehicle, SR-315 South at MM 11, OH2/4/26 8:06 AM
Accident, West Brice Road South to I70W-2, OH2/4/26 8:04 AM
Accident, I-270 North at MM 16.5, OH2/4/26 8:14 AM
Accident, Ramp US-33/SR-161 East to I-270 South at MM 108.6, OH2/4/26 7:56 AM
Accident, I-71 South at MM 113.3, OH2/4/26 7:38 AM
Disabled vehicle, I-71 North at MM 110.2, OH2/4/26 7:34 AM
Accident, Ramp I-270 North to SR-161 East at MM 30.6, OH2/4/26 7:38 AM
Accident, US-33 West at MM 135.3, OH2/4/26 7:10 AM
Accident, SR-161 East at MM 45, OH2/4/26 7:04 AM
Accident, SR-104 West at MM 91.7, OH2/4/26 6:56 AM
Accident, I-670 West at MM 7.2, OH2/4/26 6:56 AM
Disabled vehicle, SR-161 East at MM 44.8, OH2/4/26 6:58 AM