Gaston County, NC
Active Alerts
Accident, I-85S at MM 21, NC5/7/26 3:54 AM
Missing from Charlotte, NC4/27/26 12:00 AM
Recent Inactive Alerts
Traffic Hazard, I-85S at MM 21, NC5/6/26 10:35 PM
Accident, I-85S at MM 19, NC5/6/26 9:24 PM
Accident, I-485I at MM 6, NC5/6/26 8:41 PM
Accident, I-85S at MM 18, NC5/6/26 8:28 PM
Disabled vehicle, I-485I at MM 5, NC5/6/26 5:16 PM
Fire, I-485I at MM 18, NC5/6/26 4:59 PM
Accident, I-485I at MM 7, NC5/6/26 4:26 PM
Accident, I-85N at MM 19, NC5/6/26 3:09 PM
Accident, I-485I at MM 15.8, NC5/6/26 2:13 PM
Accident, S Tryon St (NC-49S), NC5/6/26 7:57 AM
Traffic Hazard, Lincoln St (SR-2560), NC5/5/26 12:33 PM
Special Weather Statement5/5/26 11:13 AM
Accident, I-85S at MM 19, NC5/5/26 10:14 AM
Disabled vehicle, I-85S at MM 10, NC5/4/26 5:27 PM
Accident, I-85N at MM 17, NC5/4/26 10:46 AM
Accident, Wilkinson Blvd (US-74E), NC5/4/26 9:10 AM
Accident, I-85S at MM 25, NC5/3/26 6:15 PM
Accident, I-85S at MM 25, NC5/3/26 3:02 AM
Accident, US-74E, NC5/2/26 9:40 PM
Accident, I-85S at MM 10, NC5/1/26 11:15 PM
Accident, Mt Holly-Huntersville Rd (SR-2004E), NC5/1/26 9:59 PM
Accident, I-485O at MM 12, NC5/1/26 4:49 PM
Accident, I-485O at MM 11.2, NC5/1/26 4:06 PM
Disabled vehicle, I-85S at MM 31, NC5/1/26 3:08 PM
Traffic Hazard, I-485I at MM 11.3, NC5/1/26 2:47 PM
Accident, I-85S at MM 29, NC5/1/26 10:55 AM
Disabled vehicle, I-85S at MM 29, NC4/30/26 6:17 PM
Missing from Indian Trail, NC4/27/26 12:00 AM
AMBER ALERT from Norfolk, VA4/30/26 12:00 AM