Kanawha County, WV
Active Alerts
Congestion, I-64 at MM 58.0, WV3/30/26 6:50 AM
Recent Inactive Alerts
Accident, WV-61, WV3/29/26 11:10 PM
Accident, CR-83, WV3/29/26 8:00 PM
Accident, US-119, WV3/29/26 4:08 PM
Accident, WV-61, WV3/29/26 3:48 PM
Accident, WV-601, WV3/29/26 1:10 PM
Accident, I-77 at MM 102.0, WV3/29/26 12:26 PM
Accident, WV-25, WV3/29/26 11:18 AM
Congestion, I-77 at MM 99.0, WV3/29/26 9:22 AM
Congestion, I-77 at MM 100.0, WV3/29/26 9:06 AM
Accident, WV-214, WV3/29/26 2:30 AM
Special Weather Statement3/29/26 1:56 AM
Accident, WV-622, WV3/29/26 12:52 AM
Accident, WV-62 at MM 3.0, WV3/28/26 8:20 PM
Accident, CR-60, WV3/28/26 7:54 PM
Accident, I-77 at MM 85.5, WV3/28/26 7:04 PM
Accident, WV-61, WV3/28/26 6:40 PM
Accident, WV-61, WV3/28/26 6:36 PM
Accident, US-119, WV3/28/26 6:22 PM
Accident, CR-3, WV3/28/26 4:28 PM
Accident, WV-622, WV3/28/26 2:14 PM
Accident, US-60, WV3/28/26 1:48 PM
Accident, US-60, WV3/28/26 10:16 AM
Accident, I-77 at MM 100.0, WV3/28/26 8:58 AM
Congestion, I-77 at MM 99.0, WV3/28/26 8:44 AM
Congestion, I-77 at MM 100.0, WV3/28/26 7:04 AM
Fire, WV-622 at MM 4.0, WV3/28/26 2:20 AM
Accident, CR-25, WV3/28/26 12:42 AM
512 without power.3/27/26 10:00 PM
Accident, WV-622, WV3/27/26 11:20 PM
Accident, I-64 at MM 39.0, WV3/27/26 10:48 PM
Accident, US-119, WV3/27/26 9:06 PM
Accident, WV-25, WV3/27/26 7:58 PM
Accident, I-77 at MM 85.0, WV3/27/26 7:28 PM
Congestion, I-64 at MM 58.0, WV3/27/26 4:20 PM
Accident, I-79 at MM 6.0, WV3/27/26 2:24 PM
Accident, I-77 at MM 84.0, WV3/27/26 2:04 PM
Accident, I-77 at MM 84.0, WV3/27/26 1:54 PM
Accident, US-35 at MM 1.0, WV3/27/26 1:40 PM
Accident, I-64 at MM 54.0, WV3/27/26 1:24 PM
Congestion, I-77 at MM 95.5, WV3/27/26 12:36 PM
Accident, I-77 at MM 93.5, WV3/27/26 12:18 PM
Accident, WV-34, WV3/27/26 12:14 PM
Accident, US-60, WV3/27/26 10:34 AM
Accident, US-60, WV3/27/26 9:58 AM
Accident, US-60, WV3/27/26 7:40 AM
Congestion, I-64 at MM 58.0, WV3/27/26 7:38 AM
Accident, WV-114, WV3/27/26 7:08 AM
Accident, WV-94, WV3/27/26 6:34 AM
Accident, I-77 at MM 89.0, WV3/27/26 1:06 AM
Accident, I-77 at MM 88.95, WV3/27/26 1:00 AM
Accident, US-60, WV3/26/26 9:10 PM
Accident, Teays Valley Rd/ Hidden Valley Dr, WV3/26/26 8:56 PM
Accident, 5305 Wedgebrook LN, WV3/26/26 8:50 PM
Accident, 1811 Cambells Creek Rd, WV3/26/26 7:42 PM
Accident, I-64 at MM 46.0, WV3/26/26 5:48 PM
Accident, I-79 at MM 9.0, WV3/26/26 4:56 PM
Accident, I-64 at MM 53.0, WV3/26/26 4:20 PM
Accident, I-77 at MM 101.0, WV3/26/26 3:10 PM
Accident, US-60, WV3/26/26 2:24 PM
Congestion, I-77 at MM 100.5, WV3/26/26 2:24 PM
Congestion, I-64 at MM 58.5, WV3/26/26 2:18 PM
Accident, I-79 at MM 1.0, WV3/26/26 7:58 AM
Congestion, I-64 at MM 58.0, WV3/26/26 7:00 AM
Traffic hazard, I-79 at MM 0.3, WV3/26/26 6:32 AM
Congestion, I-64 at MM 45.0, WV3/25/26 9:24 PM
Accident, I-64 at MM 57.6, WV3/25/26 8:56 PM
Accident, WV-34 at MM 14.35, WV3/25/26 7:26 PM
Accident, WV-25 at MM 0.0, WV3/25/26 6:02 PM
Congestion, I-64 at MM 58.0, WV3/25/26 4:06 PM
Accident, I-79 at MM 13.0, WV3/25/26 2:18 PM
Congestion, I-64 at MM 58.0, WV3/25/26 7:38 AM
Accident, US-60, WV3/25/26 7:18 AM
Accident, WV-61 at MM 17.5, WV3/25/26 6:04 AM
Accident, US-119, WV3/25/26 3:44 AM
Accident, US-119, WV3/25/26 1:34 AM
18 without power.3/25/26 12:10 AM
Accident, CR-3, WV3/24/26 9:36 PM
Accident, I-64 at MM 47.0, WV3/24/26 9:34 PM
Accident, I-77 at MM 105.0, WV3/24/26 7:32 PM
Accident, WV-25, WV3/24/26 5:44 PM
Congestion, I-64 at MM 58.0, WV3/24/26 4:14 PM
Congestion, I-77 at MM 100.0, WV3/24/26 4:14 PM
Disabled vehicle, US-119, WV3/24/26 4:10 PM
Accident, CR-23, WV3/24/26 4:08 PM
Accident, I-64 at MM 39.5, WV3/24/26 3:04 PM
Accident, US-119, WV3/24/26 1:18 PM
Congestion, I-77 at MM 98.0, WV3/24/26 12:10 PM
Accident, WV-61, WV3/24/26 8:08 AM
Congestion, I-64 at MM 58.0, WV3/24/26 7:18 AM
Accident, CR-21, WV3/23/26 9:18 PM
Accident, US-119, WV3/23/26 9:16 PM
Accident, WV-62, WV3/23/26 7:30 PM
Traffic hazard, I-64 at MM 58.0, WV3/23/26 6:50 PM
Accident, US-60, WV3/23/26 4:50 PM
Accident, WV-622, WV3/23/26 2:20 PM
Accident, US-60, WV3/23/26 12:18 PM
Accident, US-119, WV3/23/26 9:18 AM
Follow this community on Facebook.