Kanawha County, WV
Active Alerts
Flash Flood Warning2/20/26 5:32 AM
Accident, WV-25, WV2/20/26 5:06 AM
Flood Watch2/20/26 3:29 AM
Recent Inactive Alerts
Severe Thunderstorm Warning2/20/26 3:14 AM
Accident, I-77 at MM 77.0, WV2/20/26 2:46 AM
Flood Watch2/19/26 10:02 PM
Accident, CR-19, WV2/19/26 7:14 PM
Accident, I-77 at MM 61.0, WV2/19/26 6:42 PM
Accident, US-119, WV2/19/26 6:32 PM
Severe Thunderstorm Warning2/19/26 6:31 PM
Severe Thunderstorm Warning2/19/26 6:23 PM
Accident, WV-25, WV2/19/26 5:52 PM
Congestion, I-64 at MM 58.0, WV2/19/26 5:32 PM
Accident, US-60, WV2/19/26 3:38 PM
Accident, CR-46, WV2/19/26 2:52 PM
Flood Watch2/19/26 2:33 PM
Flood Watch2/19/26 1:51 PM
Accident, WV-61, WV2/19/26 11:42 AM
Accident, 35th Street at Noyes Ave., WV2/19/26 9:14 AM
Accident, WV-61, WV2/19/26 7:58 AM
Accident, US-60, WV2/19/26 7:40 AM
Congestion, I-64 at MM 58.0, WV2/19/26 7:04 AM
Special Weather Statement2/19/26 5:06 AM
Accident, CR-61, WV2/19/26 1:32 AM
Accident, I-77 at MM 69.0, WV2/18/26 9:18 PM
Accident, WV-25, WV2/18/26 5:48 PM
Congestion, I-64 at MM 58.0, WV2/18/26 4:12 PM
Accident, I-64 at MM 44.0, WV2/18/26 4:00 PM
Accident, I-77 at MM 94.0, WV2/18/26 1:40 PM
Accident, WV-61, WV2/18/26 11:32 AM
Accident, WV-61, WV2/18/26 11:04 AM
Accident, US-60, WV2/18/26 10:32 AM
Accident, WV-61, WV2/18/26 9:04 AM
Accident, I-77 at MM 99.0, WV2/18/26 8:32 AM
4 without power.2/18/26 5:10 AM
Congestion, I-64 at MM 58.0, WV2/18/26 6:56 AM
Accident, I-77 at MM 75.0, WV2/18/26 1:00 AM
105 without power.2/17/26 6:41 PM
Fire, WV-61, WV2/17/26 8:34 PM
Accident, WV-61, WV2/17/26 6:56 PM
Accident, WV-61, WV2/17/26 4:24 PM
Congestion, US-119, WV2/17/26 4:22 PM
Congestion, I-77 at MM 100.5, WV2/17/26 4:20 PM
Accident, WV-622, WV2/17/26 4:16 PM
Congestion, I-64 at MM 58.0, WV2/17/26 4:16 PM
Accident, US-119, WV2/17/26 3:44 PM
Accident, CR-60, WV2/17/26 3:30 PM
Accident, US-119, WV2/17/26 3:30 PM
Accident, US-60, WV2/17/26 2:52 PM
Accident, WV-62, WV2/17/26 1:44 PM
Accident, WV-25, WV2/17/26 1:36 PM
Accident, WV-214, WV2/17/26 9:10 AM
Accident, I-64 at MM 55.0, WV2/17/26 9:10 AM
Accident, US-60, WV2/17/26 8:26 AM
Accident, US-35, WV2/17/26 7:52 AM
Accident, US-119, WV2/17/26 7:42 AM
Road Closure, WV-61, WV2/17/26 7:20 AM
Accident, CR-214, WV2/17/26 7:18 AM
Congestion, I-64 at MM 58.0, WV2/17/26 7:02 AM
Accident, WV-61, WV2/17/26 6:58 AM
Accident, WV-114, WV2/17/26 6:36 AM
Accident, I-77 at MM 93.0, WV2/17/26 1:54 AM
Accident, US-60, WV2/16/26 6:20 PM
Disabled vehicle, WV-34, WV2/16/26 5:56 PM
Accident, US-60, WV2/16/26 5:20 PM
Congestion, I-77 at MM 100.5, WV2/16/26 5:10 PM
Congestion, I-64 at MM 58.0, WV2/16/26 5:08 PM
Accident, WV-622, WV2/16/26 3:46 PM
Accident, US-119, WV2/16/26 3:10 PM
Accident, CR-114, WV2/16/26 12:56 PM
Dense Fog Advisory2/16/26 9:49 AM
Accident, US-60, WV2/16/26 8:58 AM
Accident, US-60, WV2/16/26 8:56 AM
Accident, CR-35, WV2/16/26 8:40 AM
Accident, CR-34, WV2/16/26 8:00 AM
Dense Fog Advisory2/16/26 4:07 AM
Dense Fog Advisory2/15/26 9:42 PM
Accident, I-64 at MM 49.0, WV2/15/26 7:58 PM
Accident, I-64 at MM 49.7, WV2/15/26 5:06 PM
Accident, I-64 at MM 49.0, WV2/15/26 4:08 PM
Accident, US-60, WV2/15/26 3:34 PM
Accident, I-64 at MM 50.0, WV2/15/26 3:22 PM
Accident, CR-33, WV2/15/26 2:34 PM
Accident, CR-4, WV2/15/26 10:30 AM
Road Closure, Roxalana Rd at Roberts Rd, WV2/15/26 7:02 AM
32 without power.2/14/26 9:30 PM
Accident, US-119, WV2/14/26 10:28 PM
Accident, I-77 at MM 99.0, WV2/14/26 6:38 PM
Accident, US-60, WV2/14/26 1:34 PM
Accident, I-79 at MM 2.0, WV2/14/26 1:06 PM
Accident, WV-61, WV2/14/26 11:16 AM
Accident, US-119, WV2/14/26 10:40 AM
Accident, WV-61 at MM 5.5, WV2/13/26 9:16 PM
Accident, CR-33, WV2/13/26 9:14 PM
Accident, US-60, WV2/13/26 5:30 PM
Congestion, I-64 at MM 58.0, WV2/13/26 4:18 PM
Accident, US-60, WV2/13/26 3:22 PM
Accident, WV-501, WV2/13/26 2:50 PM
Accident, US-19, WV2/13/26 12:00 PM
Accident, WV-61, WV2/13/26 11:02 AM
Accident, CR-33, WV2/13/26 10:24 AM
Accident, WV-817, WV2/13/26 10:02 AM
Accident, US-60, WV2/13/26 9:16 AM
Fire, I-77 at MM 107.0, WV2/13/26 7:30 AM
Congestion, I-64 at MM 58.0, WV2/13/26 7:10 AM
Follow this community on Facebook.