Kanawha County, WV
Active Alerts
No active alerts.
Recent Inactive Alerts
Accident, WV-4 at MM 0.02, WV5/25/25 2:20 AM
Accident, WV-622 at MM 0.01, WV5/24/25 4:12 PM
Accident, US-119 at MM 23.35, WV5/24/25 2:12 PM
Accident, WV-61 at MM 23.68, WV5/24/25 12:48 PM
Accident, WV-61 at MM 30.81, WV5/24/25 9:28 AM
Accident, I-79 at MM 20.51, WV5/24/25 1:24 AM
Accident, I-79 at MM 21.0, WV5/24/25 1:18 AM
Accident, I-77 at MM 64.0, WV5/23/25 6:50 PM
Accident, WV-4 at MM 1.94, WV5/23/25 4:22 PM
Accident, WV-25 at MM 11.08, WV5/23/25 3:16 PM
Congestion, I-64 at MM 58.0, WV5/23/25 3:06 PM
Congestion, I-64 at MM 58.0, WV5/23/25 1:38 PM
Accident, I-64 at MM 58.0, WV5/23/25 12:48 PM
Accident, WV-114 at MM 3.44, WV5/23/25 11:10 AM
Congestion, I-64 at MM 58.0, WV5/23/25 7:12 AM
Accident, I-77 at MM 64.5, WV5/22/25 9:20 PM
Accident, I-79 at MM 11.0, WV5/22/25 9:12 PM
Accident, US-60 at MM 20.0, WV5/22/25 7:10 PM
Accident, I-77 at MM 84.0, WV5/22/25 6:00 PM
Congestion, US-119 at MM 0.05, WV5/22/25 3:54 PM
Congestion, I-77 at MM 100.5, WV5/22/25 3:52 PM
Accident, I-77 at MM 113.16, WV5/22/25 3:52 PM
Congestion, I-64 at MM 58.0, WV5/22/25 3:50 PM
4 without power.5/22/25 11:01 AM
Accident, I-64 at MM 54.74, WV5/22/25 2:08 PM
Accident, I-64 at MM 54.0, WV5/22/25 2:08 PM
Accident, US-60 at MM 4.0, WV5/22/25 1:22 PM
Accident, WV-214 at MM 6.75, WV5/22/25 1:16 PM
Congestion, I-64 at MM 58.0, WV5/22/25 11:22 AM
Congestion, I-77 at MM 100.5, WV5/22/25 10:54 AM
Congestion, I-64 at MM 58.0, WV5/22/25 10:50 AM
Accident, I-77 at MM 83.0, WV5/22/25 8:46 AM
Accident, I-77 at MM 84.02, WV5/22/25 8:46 AM
Congestion, I-64 at MM 58.0, WV5/22/25 7:04 AM
Accident, I-79 at MM 16.09, WV5/22/25 3:26 AM
Accident, WV-817 at MM 0.81, WV5/21/25 4:40 PM
Accident, US-60 at MM 12.5, WV5/21/25 4:18 PM
Accident, US-60 at MM 4.3, WV5/21/25 4:10 PM
Accident, US-60 at MM 16.39, WV5/21/25 3:36 PM
Congestion, US-119 at MM 0.05, WV5/21/25 3:32 PM
Congestion, I-64 at MM 58.3, WV5/21/25 3:30 PM
Congestion, I-77 at MM 100.5, WV5/21/25 3:30 PM
Accident, WV-114 at MM 2.52, WV5/21/25 3:26 PM
Accident, WV-622 at MM 1.96, WV5/21/25 2:08 PM
Accident, US-119 at MM 17.16, WV5/21/25 2:06 PM
Accident, I-77 at MM 87.0, WV5/21/25 1:46 PM
Accident, US-119 at MM 7.77, WV5/21/25 12:54 PM
Accident, US-60 at MM 12.91, WV5/21/25 10:38 AM
Congestion, I-77 at MM 97.0, WV5/21/25 9:52 AM
Congestion, I-64 at MM 58.0, WV5/21/25 7:20 AM
Flood Watch5/21/25 1:56 AM
Accident, WV-25 at MM 10.07, WV5/20/25 10:54 PM
Flood Watch5/20/25 10:07 PM
Accident, I-79 at MM 2.69, WV5/20/25 7:32 PM
6 without power.5/20/25 8:23 AM
Accident, I-64 at MM 46.0, WV5/20/25 6:04 PM
Accident, WV-622 at MM 1.96, WV5/20/25 5:32 PM
Congestion, I-64 at MM 58.0, WV5/20/25 4:12 PM
Accident, US-60 at MM 18.51, WV5/20/25 4:12 PM
Accident, I-64 at MM 53.22, WV5/20/25 3:18 PM
Accident, I-64 at MM 56.0, WV5/20/25 2:46 PM
Accident, I-77 at MM 96.0, WV5/20/25 12:20 PM
Flood Watch5/20/25 9:18 AM
Accident, I-79 at MM 24.0, WV5/20/25 8:34 AM
Accident, I-64 at MM 56.0, WV5/20/25 7:42 AM
Accident, WV-61 at MM 10.67, WV5/20/25 7:40 AM
Congestion, I-64 at MM 58.0, WV5/20/25 7:18 AM
Accident, I-64 at MM 51.0, WV5/20/25 6:44 AM
Accident, I-64 at MM 53.0, WV5/20/25 5:44 AM
Flood Watch5/19/25 9:05 PM
Accident, I-79 at MM 2.04, WV5/19/25 8:22 PM
Congestion, I-64 at MM 58.0, WV5/19/25 6:30 PM
Accident, US-60 at MM 8.51, WV5/19/25 6:10 PM
Accident, WV-25 at MM 0.25, WV5/19/25 3:22 PM
Congestion, I-64 at MM 58.0, WV5/19/25 3:10 PM
Flood Watch5/19/25 2:00 PM
Congestion, I-79 at MM 25.0, WV5/19/25 1:36 PM
Accident, US-60 at MM 14.92, WV5/19/25 12:38 PM
Accident, WV-62 at MM 6.75, WV5/19/25 11:46 AM
Accident, WV-61 at MM 23.05, WV5/19/25 9:54 AM
Congestion, I-64 at MM 58.0, WV5/19/25 7:18 AM
Accident, I-64 at MM 56.77, WV5/19/25 1:04 AM
Accident, , WV5/18/25 8:50 PM
Accident, I-64 at MM 46.02, WV5/18/25 7:24 PM
Fire, I-77 at MM 88.5, WV5/18/25 6:48 PM
Accident, WV-62 at MM 6.79, WV5/18/25 5:16 PM
Accident, WV-25 at MM 1.67, WV5/18/25 5:10 PM
Accident, I-77 at MM 69.0, WV5/18/25 1:24 PM
Accident, I-77 at MM 69.0, WV5/18/25 1:02 PM
Accident, I-64 at MM 55.0, WV5/18/25 6:16 AM
Follow this community on Facebook.