Kanawha County, WV
Active Alerts
Accident, I-79 at MM 1.7, WV12/21/24 11:16 AM
Accident, I-77 at MM 125.0, WV12/21/24 10:14 AM
830 without power.12/20/24 11:51 PM
Recent Inactive Alerts
Special Weather Statement12/21/24 9:12 AM
Accident, WV-114, WV12/21/24 8:08 AM
Accident, I-64 at MM 41.0, WV12/21/24 7:16 AM
Accident, I-64 at MM 41.0, WV12/21/24 7:10 AM
Accident, I-64 at MM 50.0, WV12/21/24 7:04 AM
Accident, I-64 at MM 44.0, WV12/21/24 7:02 AM
Accident, I-64 at MM 42.0, WV12/21/24 6:54 AM
Accident, I-64 at MM 45.0, WV12/21/24 6:54 AM
Accident, I-64 at MM 41.5, WV12/21/24 6:48 AM
Accident, I-79 at MM 1.0, WV12/21/24 3:16 AM
Accident, WV-61, WV12/20/24 9:46 PM
Accident, WV-61, WV12/20/24 8:18 PM
Accident, US-119, WV12/20/24 4:18 PM
Accident, WV-114, WV12/20/24 4:02 PM
Accident, WV-61, WV12/20/24 3:38 PM
Accident, WV-25, WV12/20/24 2:46 PM
Accident, I-77 at MM 0.0, WV12/20/24 2:04 PM
Accident, US-60, WV12/20/24 1:46 PM
Accident, WV-34, WV12/20/24 1:34 PM
Congestion, US-119, WV12/20/24 12:30 PM
Fire, I-64 at MM 44.0, WV12/20/24 12:28 PM
Accident, I-77 at MM 95.0, WV12/20/24 12:24 PM
Congestion, US-119, WV12/20/24 12:22 PM
17 without power.12/20/24 5:30 AM
Congestion, I-64 at MM 58.0, WV12/20/24 11:38 AM
Congestion, I-64 at MM 0.15, WV12/20/24 11:20 AM
Congestion, WV-622, WV12/20/24 11:18 AM
Accident, WV-61, WV12/20/24 9:30 AM
Accident, I-77 at MM 83.0, WV12/20/24 8:40 AM
Accident, WV-25, WV12/20/24 8:20 AM
Congestion, I-64 at MM 58.0, WV12/20/24 7:34 AM
Accident, I-77 at MM 91.0, WV12/19/24 9:08 PM
Accident, US-60, WV12/19/24 5:28 PM
Congestion, I-77 at MM 100.5, WV12/19/24 4:12 PM
Congestion, US-119, WV12/19/24 4:10 PM
Congestion, I-64 at MM 58.5, WV12/19/24 4:10 PM
Accident, WV-61, WV12/19/24 4:04 PM
Accident, US-60, WV12/19/24 3:20 PM
Accident, I-77 at MM 105.0, WV12/19/24 11:56 AM
Congestion, I-64 at MM 58.0, WV12/19/24 7:24 AM
Accident, US-60, WV12/18/24 10:40 PM
Accident, I-77 at MM 84.5, WV12/18/24 8:48 PM
Accident, I-77 at MM 74.0, WV12/18/24 7:28 PM
Accident, I-77 at MM 117.0, WV12/18/24 7:20 PM
Accident, I-64 at MM 47.0, WV12/18/24 7:10 PM
Accident, WV-3, WV12/18/24 5:38 PM
Accident, WV-61, WV12/18/24 5:22 PM
Congestion, I-64 at MM 58.0, WV12/18/24 5:20 PM
Congestion, I-77 at MM 100.5, WV12/18/24 4:40 PM
Congestion, US-119, WV12/18/24 4:34 PM
Congestion, I-64 at MM 58.5, WV12/18/24 4:28 PM
Accident, WV-62, WV12/18/24 3:46 PM
Congestion, I-64 at MM 58.0, WV12/18/24 3:42 PM
Accident, US-60, WV12/18/24 3:30 PM
Accident, I-79 at MM 9.0, WV12/18/24 3:00 PM
Accident, I-64 at MM 41.0, WV12/18/24 2:34 PM
Accident, I-77 at MM 91.5, WV12/18/24 12:48 PM
Accident, I-79 at MM 10.0, WV12/18/24 11:34 AM
4 without power.12/17/24 7:00 PM
Accident, I-79 at MM 22.0, WV12/18/24 10:50 AM
Accident, I-79 at MM 21.0, WV12/18/24 10:26 AM
Accident, WV-601, WV12/18/24 10:04 AM
Accident, WV-61, WV12/18/24 8:56 AM
Accident, I-64 at MM 42.0, WV12/18/24 8:50 AM
Accident, I-64 at MM 42.0, WV12/18/24 8:50 AM
Accident, I-64 at MM 49.5, WV12/18/24 8:18 AM
Accident, I-64 at MM 58.0, WV12/18/24 8:02 AM
Congestion, I-64 at MM 58.0, WV12/18/24 7:20 AM
Accident, I-79 at MM 22.0, WV12/18/24 4:40 AM
Accident, I-77 at MM 79.0, WV12/18/24 2:44 AM
Accident, I-77 at MM 100.0, WV12/17/24 5:42 PM
Congestion, I-64 at MM 58.0, WV12/17/24 3:56 PM
Accident, I-64 at MM 39.0, WV12/17/24 3:08 PM
Accident, WV-114, WV12/17/24 2:30 PM
Accident, WV-61, WV12/17/24 1:02 PM
Accident, WV-62, WV12/17/24 12:24 PM
Accident, I-77 at MM 111.0, WV12/17/24 11:56 AM
Accident, I-77 at MM 102.0, WV12/17/24 10:00 AM
Congestion, I-64 at MM 50.0, WV12/17/24 7:40 AM
Congestion, I-64 at MM 58.0, WV12/17/24 7:30 AM
Accident, WV-62, WV12/17/24 5:46 AM
AMBER ALERT from Cincinnati, OH12/16/24 12:00 AM
Accident, I-64 at MM 58.0, WV12/16/24 6:00 PM
Accident, WV-622, WV12/16/24 5:50 PM
Congestion, I-64 at MM 58.0, WV12/16/24 4:46 PM
Child Abduction Emergency12/16/24 4:40 PM
Accident, US-119, WV12/16/24 3:48 PM
Accident, I-64 at MM 58.5, WV12/16/24 3:42 PM
AMBER ALERT from Huntington, WV12/16/24 12:00 AM
Accident, US-119, WV12/16/24 3:22 PM
Accident, I-64 at MM 58.0, WV12/16/24 3:14 PM
Accident, US-60, WV12/16/24 2:42 PM
Accident, 5303 MacCorkle Ave., WV12/16/24 7:40 AM
Accident, US-119 at MM 15.75, WV12/16/24 7:30 AM
Congestion, I-64 at MM 58.0, WV12/16/24 7:04 AM
Accident, WV-61, WV12/15/24 11:46 PM
Accident, I-77 at MM 93.0, WV12/15/24 9:30 PM
4 without power.12/15/24 2:01 AM
Disabled vehicle, I-64 at MM 55.2, WV12/15/24 6:50 PM
Accident, I-64 at MM 58.5, WV12/15/24 6:46 PM
Accident, US-119, WV12/15/24 4:42 PM
Accident, I-64 at MM 58.5, WV12/15/24 4:36 PM
Accident, WV-622, WV12/15/24 4:12 PM
Accident, I-64 at MM 58.5, WV12/15/24 3:44 PM
Congestion, I-77 at MM 100.5, WV12/15/24 2:38 PM
Accident, I-64 at MM 58.5, WV12/15/24 2:18 PM
Accident, I-64 at MM 49.0, WV12/15/24 12:56 PM
Accident, I-64 at MM 53.0, WV12/15/24 11:12 AM
Accident, I-64 at MM 58.5, WV12/15/24 10:24 AM
Accident, WV-25, WV12/15/24 6:06 AM
Accident, I-64 at MM 39.5, WV12/15/24 5:40 AM
Accident, US-119, WV12/14/24 9:02 PM
Follow this community on Facebook.