Mecklenburg County, NC
Active Alerts
Special Weather Statement10/22/25 7:03 PM
Missing from GASTONIA, NC10/17/25 12:00 AM
Missing from Charlotte, NC10/10/25 12:00 AM
Recent Inactive Alerts
Accident, I-485I at MM 21, NC10/22/25 5:23 PM
Accident, I-77N at MM 11.8, NC10/22/25 3:53 PM
Accident, I-85S at MM 28, NC10/22/25 3:15 PM
Accident, N. Tryon St (US-29N), NC10/22/25 1:51 PM
Accident, I-77S at MM 15.2, NC10/22/25 10:14 AM
Disabled vehicle, Independence Blvd (US-74E), NC10/22/25 9:09 AM
Special Weather Statement10/22/25 9:04 AM
Special Weather Statement10/22/25 8:21 AM
Accident, I-77S at MM 33.4, NC10/22/25 7:29 AM
Accident, I-77S at MM 34.6, NC10/22/25 7:03 AM
Special Weather Statement10/22/25 2:46 AM
Accident, I-485O at MM 12, NC10/21/25 11:45 PM
Accident, I-77N at MM 9, NC10/21/25 8:28 PM
Disabled vehicle, I-85N at MM 39, NC10/21/25 8:26 PM
Accident, I-485I at MM 52, NC10/21/25 7:46 PM
Accident, I-77S at MM 20.6, NC10/21/25 5:19 PM
Accident, I-85S at MM 35, NC10/21/25 4:00 PM
Accident, I-85S at MM 28, NC10/21/25 3:46 PM
Special Weather Statement10/21/25 12:56 PM
Accident, I-85N at MM 25, NC10/21/25 9:03 AM
Disabled vehicle, I-485I at MM 23, NC10/21/25 8:15 AM
Accident, Albemarle Rd (NC-27W), NC10/21/25 7:22 AM
Accident, NC-16S, NC10/21/25 7:18 AM
Accident, Wilkinson Blvd (US-74E), NC10/21/25 7:09 AM
Accident, Wilkinson Blvd (US-74E), NC10/21/25 7:05 AM
Disabled vehicle, I-77S at MM 32.2, NC10/21/25 6:56 AM
Accident, Providence Rd (NC-16N), NC10/21/25 6:32 AM
Accident, I-485I at MM 18, NC10/21/25 4:29 AM
Accident, I-85S at MM 48, NC10/21/25 2:42 AM
Accident, I-77S at MM 13, NC10/20/25 9:58 PM
Disabled vehicle, I-485I at MM 6, NC10/20/25 6:42 PM
Traffic Hazard, I-485O at MM 6, NC10/20/25 5:22 PM
Accident, I-85N at MM 39, NC10/20/25 3:09 PM
Fire, I-77N at MM 17.2, NC10/20/25 12:50 PM
Accident, I-85N at MM 46, NC10/20/25 11:31 AM
Accident, I-85S at MM 39, NC10/20/25 10:38 AM
Accident, I-485I at MM 52, NC10/20/25 7:08 AM
Congestion, I-77S at MM 10, NC10/20/25 5:20 AM
Accident, I-77N at MM 21.4, NC10/19/25 9:08 PM
Special Weather Statement10/19/25 8:56 PM
Special Weather Statement10/19/25 8:15 PM
Special Weather Statement10/19/25 7:38 PM
Accident, I-77S at MM 5, NC10/19/25 12:42 PM
Accident, I-85S at MM 35, NC10/19/25 5:19 AM
Accident, NC-16E, NC10/19/25 1:14 AM
Accident, I-77N at MM 11.4, NC10/18/25 10:11 PM
Accident, I-77N at MM 33.4, NC10/18/25 5:50 PM
Accident, I-77N at MM 9, NC10/18/25 5:42 PM
Accident, I-485O at MM 9, NC10/18/25 1:42 PM
Accident, I-77S at MM 5, NC10/18/25 12:56 PM
Accident, I-485I at MM 44, NC10/17/25 8:01 PM
Disabled vehicle, I-77N at MM 17.8, NC10/17/25 7:41 PM
Accident, I-485O at MM 61, NC10/17/25 5:12 PM
Accident, I-77N at MM 12, NC10/17/25 3:02 PM
Accident, I-77N at MM 33, NC10/17/25 10:57 AM
Accident, I-77N at MM 34, NC10/17/25 9:46 AM
Emergency road work, W John St (SR-1010), NC10/17/25 8:34 AM
Accident, I-485O at MM 33, NC10/17/25 7:48 AM
Accident, Ardrey Kell Rd (SR-9999E), NC10/17/25 7:11 AM
Accident, I-77N at MM 28.8, NC10/17/25 7:13 AM
Accident, NC-51E, NC10/17/25 7:06 AM
Disabled vehicle, NC-49N, NC10/17/25 6:33 AM
Accident, I-85N at MM 38, NC10/16/25 10:36 PM
Accident, I-77S at MM 8.6, NC10/16/25 8:23 PM
Accident, I-277O at MM 2, NC10/16/25 6:02 PM
Accident, I-77N at MM 10, NC10/16/25 6:05 PM
Accident, I-77N at MM 12.5, NC10/16/25 2:42 PM
Accident, I-85N at MM 46, NC10/16/25 12:58 PM
Accident, I-85N at MM 39, NC10/16/25 12:20 PM
Traffic Hazard, I-77N at MM 29.2, NC10/16/25 10:16 AM
Accident, I-77N at MM 5, NC10/16/25 9:17 AM
Disabled vehicle, N Tryon St (US-29S), NC10/16/25 9:08 AM
Accident, Carmel Rd (SR-9999), NC10/16/25 7:46 AM
Accident, I-85S at MM 33, NC10/16/25 7:15 AM
Accident, Brookshire Fwy (I-277O) at MM 3, NC10/16/25 6:38 AM