Mecklenburg County, NC
Active Alerts
Accident, Runnymeade Lane (SR-9999W), NC4/24/26 8:28 AM
Air Quality Alert4/24/26 5:34 AM
Recent Inactive Alerts
Accident, Steele Creek Rd (NC-160), NC4/24/26 7:22 AM
Air Quality Alert4/23/26 9:01 PM
Accident, I-85S at MM 39, NC4/23/26 5:26 PM
Fire, I-485I at MM 8, NC4/23/26 5:01 PM
Air Quality Alert4/23/26 11:11 AM
Accident, I-485I at MM 4, NC4/23/26 9:31 AM
Accident, Independence Blvd (US-74W) at MM 245, NC4/23/26 9:11 AM
Accident, I-485O at MM 64, NC4/23/26 8:22 AM
Accident, NC-27E, NC4/23/26 7:45 AM
Accident, I-77N at MM 18.6, NC4/22/26 3:48 PM
Special Weather Statement4/22/26 1:47 PM
Disabled vehicle, I-85N at MM 27, NC4/22/26 10:03 AM
Accident, I-85N at MM 38, NC4/22/26 9:48 AM
Accident, I-85S at MM 46, NC4/22/26 9:25 AM
Accident, I-485O at MM 9, NC4/22/26 9:22 AM
Accident, Beatties Ford Rd (SR-2074I), NC4/22/26 9:19 AM
Accident, NC-160E, NC4/22/26 8:05 AM
Disabled vehicle, I-485O at MM 23, NC4/22/26 8:01 AM
Accident, NC-49S, NC4/22/26 7:13 AM
Traffic Hazard, I-77N at MM 19, NC4/22/26 6:50 AM
Accident, I-77S at MM 7, NC4/22/26 6:47 AM
Special Weather Statement4/22/26 2:13 AM
Special Weather Statement4/21/26 8:28 PM
Traffic Hazard, I-277I at MM 3.4, NC4/21/26 7:40 PM
Fire, I-485O at MM 18, NC4/21/26 6:19 PM
Disabled vehicle, I-85N at MM 39, NC4/21/26 5:42 PM
Accident, I-77N at MM 5, NC4/21/26 4:43 PM
Accident, I-77S at MM 5, NC4/21/26 3:34 PM
Accident, I-85S at MM 5, NC4/21/26 3:29 PM
Special Weather Statement4/21/26 2:03 PM
Accident, Wilkinson Blvd (US-74E), NC4/21/26 8:54 AM
Accident, N Graham St (SR-2540S), NC4/21/26 8:51 AM
Disabled vehicle, WT Harris Blvd (NC-24W), NC4/21/26 8:45 AM
Disabled vehicle, I-85N at MM 29, NC4/21/26 8:27 AM
Accident, I-485O at MM 66, NC4/21/26 8:21 AM
Accident, NC-160, NC4/21/26 8:12 AM
Accident, NC-27E, NC4/21/26 7:43 AM
Accident, US-74W at MM 245, NC4/21/26 7:03 AM
Accident, NC-51, NC4/21/26 6:38 AM
Disabled vehicle, I-85S at MM 40, NC4/20/26 7:05 PM
Accident, I-77S at MM 25.2, NC4/20/26 6:50 PM
Accident, I-77N at MM 10, NC4/20/26 6:18 PM
Missing from CHARLOTTE, NC4/14/26 12:00 AM
Accident, I-485O at MM 50, NC4/20/26 5:16 PM
Fire, I-77S at MM 11.8, NC4/20/26 4:33 PM
Accident, I-77N at MM 11.8, NC4/20/26 3:29 PM
Disabled vehicle, I-85S at MM 28.6, NC4/20/26 1:51 PM
Disabled vehicle, I-277I at MM 1, NC4/20/26 10:33 AM
Fire, I-85N at MM 35, NC4/20/26 10:05 AM
Accident, I-77N at MM 6, NC4/20/26 9:35 AM
Disabled vehicle, I-77N at MM 21.8, NC4/20/26 9:03 AM
Accident, Independence Blvd (US-74W) at MM 242, NC4/20/26 8:34 AM
Accident, I-85N at MM 27, NC4/20/26 8:24 AM
Accident, Wilkinson Blvd (US-74E), NC4/20/26 7:57 AM
Accident, John Belk Frwy (I-277I) at MM 2, NC4/20/26 7:34 AM
Accident, Graham St (SR-2540N), NC4/20/26 6:27 AM
Special Weather Statement4/20/26 1:04 AM
Accident, I-77N at MM 10, NC4/19/26 10:08 PM
Special Weather Statement4/19/26 9:30 PM
Accident, I-77S at MM 9, NC4/19/26 2:13 PM
Accident, I-85S at MM 24, NC4/19/26 1:05 PM
Accident, I-77N at MM 28.6, NC4/19/26 12:40 PM
Special Weather Statement4/19/26 10:47 AM
Accident, I-85S at MM 36, NC4/19/26 2:58 AM
Accident, I-85S at MM 42, NC4/18/26 6:26 PM
Accident, I-85S at MM 42, NC4/18/26 4:56 PM
Accident, I-85S at MM 42, NC4/18/26 4:50 PM
Accident, I-485O at MM 30, NC4/18/26 2:37 PM
Disabled vehicle, I-77N at MM 6, NC4/18/26 2:06 PM
Disabled vehicle, I-77S at MM 32, NC4/18/26 1:17 PM
Accident, I-485I at MM 54, NC4/18/26 11:09 AM
Accident, I-85S at MM 23, NC4/18/26 8:56 AM
Accident, I-85N at MM 27, NC4/18/26 6:22 AM
Accident, I-85N at MM 27, NC4/18/26 6:17 AM
Accident, I-485 at MM 16, NC4/18/26 3:33 AM
Accident, I-85S at MM 45, NC4/17/26 10:07 PM
Accident, I-485O at MM 61, NC4/17/26 9:30 PM
Accident, I-485O at MM 61, NC4/17/26 8:59 PM
Accident, I-77N at MM 9, NC4/17/26 7:51 PM
Accident, I-485O at MM 57, NC4/17/26 5:39 PM
Accident, I-77N at MM 13.8, NC4/17/26 5:37 PM
Accident, I-85S at MM 46, NC4/17/26 4:41 PM
Disabled vehicle, I-77N at MM 27.2, NC4/17/26 3:06 PM
Air Quality Alert4/17/26 2:51 PM
Accident, I-85N at MM 39, NC4/17/26 2:20 PM
Fire, I-77N at MM 28.2, NC4/17/26 1:10 PM