Mecklenburg County, NC
Active Alerts
Missing from Concord, NC4/15/25 12:00 AM
Missing from Rock Hill, SC4/16/25 12:00 AM
Missing from Matthews, NC4/15/25 12:00 AM
Missing from CHARLOTTE, NC4/15/25 12:00 AM
Recent Inactive Alerts
Accident, I-85S at MM 38, NC4/26/25 6:41 PM
Accident, I-85N at MM 48, NC4/26/25 4:15 PM
Traffic Hazard, I-77S at MM 13, NC4/26/25 2:21 AM
Fire, I-77N at MM 12, NC4/25/25 10:40 PM
Accident, I-77S at MM 22.4, NC4/25/25 9:22 PM
Accident, US-74E, NC4/25/25 5:28 PM
Accident, I-85S at MM 40, NC4/25/25 4:19 PM
Accident, I-77N at MM 18.4, NC4/25/25 3:58 PM
Accident, I-85N at MM 44.8, NC4/25/25 3:19 PM
Accident, I-85S at MM 39, NC4/25/25 2:18 PM
Accident, I-85S at MM 39.8, NC4/25/25 2:19 PM
Disabled vehicle, I-85S at MM 24, NC4/25/25 1:40 PM
Accident, I-77N at MM 5, NC4/25/25 11:41 AM
Disabled vehicle, I-77S at MM 11.8, NC4/25/25 9:55 AM
1 without power.4/23/25 8:21 AM
Accident, I-85S at MM 26, NC4/24/25 11:38 PM
Accident, I-85N at MM 27, NC4/24/25 7:21 PM
Accident, I-485O at MM 63, NC4/24/25 6:57 PM
Disabled vehicle, I-77 TOLS at MM 29.2, NC4/24/25 4:19 PM
Traffic Hazard, I-85S at MM 27, NC4/24/25 3:48 PM
Disabled vehicle, I-77S at MM 22.8, NC4/24/25 3:06 PM
Disabled vehicle, I-85N at MM 45, NC4/24/25 1:57 PM
Disabled vehicle, I-77S at MM 24.6, NC4/24/25 12:54 PM
Accident, I-77S at MM 14, NC4/24/25 12:19 PM
Accident, I-485O at MM 3, NC4/24/25 9:18 AM
Accident, Statesville Rd (SR-9999N), NC4/24/25 9:05 AM
Disabled vehicle, Independence Blvd (US-74W), NC4/24/25 8:38 AM
Accident, 4th St (SR-9999N), NC4/24/25 8:14 AM
Accident, LaSalle St (SR-9999W), NC4/24/25 7:50 AM
Traffic Hazard, Central Ave (SR-9999), NC4/24/25 7:00 AM
Disabled vehicle, I-77N at MM 5, NC4/24/25 7:02 AM
Disabled vehicle, I-77S at MM 10, NC4/24/25 6:51 AM
Accident, I-77S at MM 21.6, NC4/23/25 11:00 PM
Accident, I-277O at MM 2.4, NC4/23/25 6:41 PM
Disabled vehicle, I-77N at MM 22.8, NC4/23/25 3:40 PM
Accident, I-77N at MM 25.8, NC4/23/25 1:37 PM
Disabled vehicle, I-77N at MM 9, NC4/23/25 8:04 AM
Accident, Independence Blvd (US-74W), NC4/23/25 7:35 AM
Disabled vehicle, I-77S at MM 32.4, NC4/23/25 6:20 AM
Accident, I-85N at MM 39, NC4/22/25 10:42 PM
Accident, I-77S at MM 28, NC4/22/25 9:45 PM
Accident, I-85S at MM 38, NC4/22/25 7:34 PM
Disabled vehicle, I-77S at MM 27.2, NC4/22/25 7:08 PM
Accident, I-77S at MM 4, NC4/22/25 5:53 PM
Accident, I-77N at MM 24.8, NC4/22/25 3:30 PM
Accident, I-485I at MM 32, NC4/22/25 2:21 PM
Accident, I-485I at MM 32, NC4/22/25 2:15 PM
Accident, I-85N at MM 39, NC4/22/25 1:53 PM
Disabled vehicle, N Tryon St (US-29S), NC4/22/25 8:00 AM
Accident, I-85N at MM 39, NC4/22/25 6:56 AM
Disabled vehicle, Brookshire Blvd (NC-16N), NC4/22/25 6:45 AM
Disabled vehicle, I-77N at MM 31, NC4/22/25 5:55 AM
Accident, I-77S at MM 4.8, NC4/21/25 3:37 PM
Accident, I-77S at MM 22.8, NC4/21/25 3:10 PM
Disabled vehicle, I-85N at MM 46, NC4/21/25 2:28 PM
Disabled vehicle, I-77S at MM 8.6, NC4/21/25 1:48 PM
Accident, West Blvd (NC-160N), NC4/21/25 9:10 AM
Accident, I-77N at MM 8, NC4/20/25 4:35 PM
Accident, Julius Chambers Hwy (I-85S) at MM 37, NC4/20/25 10:26 AM
Accident, I-85S at MM 38, NC4/20/25 7:52 AM
Accident, I-77S at MM 16, NC4/20/25 3:53 AM
Accident, I-77N at MM 11.2, NC4/19/25 10:06 PM
Accident, Jeff Gordon Expy (I-85N) at MM 48, NC4/19/25 8:37 PM