Mecklenburg County, NC
Active Alerts
Accident, Statesville Rd (SR-9999N), NC10/29/25 6:53 AM
Recent Inactive Alerts
Accident, I-485O at MM 67, NC10/29/25 6:15 AM
Accident, I-77N at MM 9, NC10/29/25 5:28 AM
Accident, I-77N at MM 7, NC10/29/25 2:07 AM
Accident, I-85S at MM 29, NC10/28/25 7:04 PM
Disabled vehicle, I-85N at MM 24, NC10/28/25 2:06 PM
Accident, I-77N at MM 6, NC10/28/25 1:32 PM
Fire, I-85N at MM 37, NC10/28/25 11:41 AM
Disabled vehicle, Independence Blvd (US-74W) at MM 246, NC10/28/25 9:03 AM
Accident, Pineville -Matthews Rd (NC-51), NC10/28/25 8:53 AM
Accident, Independence Blvd (US-74W) at MM 243, NC10/28/25 8:44 AM
Accident, I-85S at MM 26, NC10/28/25 7:52 AM
Accident, I-77S at MM 11.8, NC10/28/25 7:35 AM
Accident, I-77N at MM 26.6, NC10/28/25 7:14 AM
Disabled vehicle, Mallard Creek Rd (SR-2467S), NC10/28/25 6:58 AM
Accident, US-74 TOLE, NC10/27/25 6:17 PM
Accident, I-485I at MM 14, NC10/27/25 4:18 PM
Accident, I-77S at MM 12, NC10/27/25 3:51 PM
Accident, I-85N at MM 38, NC10/27/25 3:38 PM
Accident, I-77N at MM 11.2, NC10/27/25 2:11 PM
Accident, I-77N at MM 11.2, NC10/27/25 2:00 PM
Accident, US-74W at MM 253, NC10/27/25 1:48 PM
Accident, I-85N at MM 38, NC10/27/25 11:14 AM
Accident, I-85N at MM 34, NC10/27/25 10:11 AM
Accident, I-77N at MM 7, NC10/27/25 9:33 AM
Accident, South Tryon St. (NC-49N), NC10/27/25 7:48 AM
Accident, I-77 TOLS at MM 29.6, NC10/27/25 7:46 AM
Disabled vehicle, I-85N at MM 40, NC10/27/25 7:18 AM
Accident, Pineville -Matthews Rd (NC-51W), NC10/27/25 7:04 AM
Accident, Wilkinson Blvd (US-74), NC10/27/25 6:53 AM
Accident, I-77S at MM 34, NC10/27/25 6:19 AM
Accident, I-85N at MM 49, NC10/27/25 6:09 AM
Accident, I-485I at MM 16, NC10/26/25 9:37 PM
Accident, I-85S at MM 28, NC10/26/25 5:27 PM
Accident, I-77N at MM 13, NC10/26/25 5:11 PM
Accident, I-85N at MM 38, NC10/26/25 3:25 PM
Accident, I-77S at MM 29.2, NC10/26/25 2:59 PM
Accident, I-77 TOLS at MM 12.4, NC10/26/25 6:45 AM
Accident, I-85S at MM 36, NC10/26/25 1:14 AM
Accident, Monroe Expy (US-74 TOLE) at MM 257, NC10/25/25 10:43 PM
Accident, I-77S at MM 30.8, NC10/25/25 7:08 PM
Disabled vehicle, I-485I at MM 10, NC10/25/25 4:33 PM
Disabled vehicle, I-77S at MM 14.6, NC10/24/25 6:52 PM
Disabled vehicle, I-85N at MM 39, NC10/24/25 4:56 PM
Accident, I-77N at MM 11, NC10/24/25 4:20 PM
Accident, I-77S at MM 8, NC10/24/25 3:12 PM
Disabled vehicle, I-85S at MM 29, NC10/24/25 3:08 PM
Special Weather Statement10/24/25 2:56 PM
Traffic Hazard, I-77 TOLN at MM 19, NC10/24/25 12:26 PM
Disabled vehicle, S Tryon St (NC-49S), NC10/24/25 8:42 AM
Disabled vehicle, I-85N at MM 48, NC10/24/25 8:17 AM
Accident, W.T. Harris Blvd (NC-24E), NC10/24/25 8:07 AM
Traffic Hazard, I-77 TOLN at MM 13, NC10/24/25 7:54 AM
Accident, E W.T. Harris Blvd (NC-24W), NC10/24/25 7:33 AM
Accident, N Tryon St (NC-49N), NC10/24/25 7:27 AM
Accident, N Tryon St (US-29N), NC10/24/25 7:27 AM
Accident, Independence Blvd (US-74E), NC10/24/25 7:23 AM
Accident, I-485O at MM 4, NC10/24/25 2:46 AM
Accident, I-485I at MM 36, NC10/24/25 2:00 AM
Special Weather Statement10/24/25 2:03 AM
Accident, I-485I at MM 66, NC10/23/25 10:05 PM
Accident, I-277I at MM 3, NC10/23/25 8:10 PM
Accident, I-277O at MM 5, NC10/23/25 7:56 PM
Accident, I-77S at MM 9, NC10/23/25 7:46 PM
Special Weather Statement10/23/25 7:01 PM
Traffic Hazard, I-77 at MM 7, NC10/23/25 6:51 PM
Accident, I-85N at MM 49, NC10/23/25 5:59 PM
Accident, I-77S at MM 9, NC10/23/25 5:24 PM
Traffic Hazard, Freedom Dr (NC-27), NC10/23/25 5:01 PM
Traffic Hazard, I-77S at MM 10, NC10/23/25 4:56 PM
Accident, I-77N at MM 12, NC10/23/25 4:27 PM
Accident, I-485O at MM 2, NC10/23/25 3:23 PM
Accident, I-77 TOLS at MM 30.8, NC10/23/25 3:25 PM
Disabled vehicle, I-77S at MM 29.2, NC10/23/25 12:48 PM
Accident, I-77S at MM 29, NC10/23/25 12:11 PM
Accident, I-85N at MM 45, NC10/23/25 10:49 AM
Special Weather Statement10/23/25 10:13 AM
Accident, I-85S at MM 34, NC10/23/25 8:50 AM
Accident, Wilkinson Blvd (US-74E), NC10/23/25 8:40 AM
Accident, I-85N at MM 52, NC10/23/25 8:32 AM
Accident, I-77N at MM 23, NC10/23/25 7:40 AM
Accident, I-77N at MM 13, NC10/23/25 6:50 AM
Congestion, I-85N at MM 39, NC10/23/25 5:09 AM
Special Weather Statement10/23/25 1:27 AM
Special Weather Statement10/22/25 7:03 PM
Accident, I-485I at MM 21, NC10/22/25 5:23 PM
Accident, I-77N at MM 11.8, NC10/22/25 3:53 PM
Accident, I-85S at MM 28, NC10/22/25 3:15 PM
Accident, N. Tryon St (US-29N), NC10/22/25 1:51 PM
Accident, I-77S at MM 15.2, NC10/22/25 10:14 AM
Disabled vehicle, Independence Blvd (US-74E), NC10/22/25 9:09 AM
Special Weather Statement10/22/25 9:04 AM
Special Weather Statement10/22/25 8:21 AM
Accident, I-77S at MM 33.4, NC10/22/25 7:29 AM
Accident, I-77S at MM 34.6, NC10/22/25 7:03 AM