Mecklenburg County, NC
Active Alerts
Missing from CHARLOTTE, NC6/10/25 12:00 AM
9 without power.6/12/25 5:40 AM
Missing from Monroe, NC6/5/25 12:00 AM
Recent Inactive Alerts
Accident, I-77S at MM 9, NC6/14/25 10:42 AM
Disabled vehicle, I-77S at MM 16, NC6/14/25 5:35 AM
Accident, I-77N at MM 22, NC6/14/25 2:46 AM
Accident, I-77N at MM 22, NC6/14/25 1:45 AM
Accident, I-77N at MM 22, NC6/14/25 1:04 AM
Accident, I-485O at MM 51, NC6/13/25 6:03 PM
Accident, I-485O at MM 24, NC6/13/25 5:11 PM
Disabled vehicle, I-77S at MM 32, NC6/13/25 1:29 PM
Accident, I-77N at MM 4, NC6/13/25 12:59 PM
Accident, I-77S at MM 35.2, NC6/13/25 9:18 AM
Accident, I-485I at MM 61, NC6/13/25 6:50 AM
Disabled vehicle, I-85S at MM 47, NC6/13/25 6:37 AM
Flood Warning6/12/25 11:25 PM
Flash Flood Warning6/12/25 10:24 PM
Flash Flood Warning6/12/25 8:58 PM
Flash Flood Warning6/12/25 8:27 PM
Flood Advisory6/12/25 8:21 PM
Flood Advisory6/12/25 8:11 PM
Special Weather Statement6/12/25 8:10 PM
Accident, I-77N at MM 16.2, NC6/12/25 7:43 PM
Accident, I-85N at MM 37, NC6/12/25 7:42 PM
Accident, I-77N at MM 17.4, NC6/12/25 7:23 PM
Special Weather Statement6/12/25 6:57 PM
Accident, I-77S at MM 18.4, NC6/12/25 6:19 PM
Accident, I-77S at MM 17.7, NC6/12/25 6:14 PM
Special Weather Statement6/12/25 6:03 PM
Accident, N. Tryon St. (US-29S), NC6/12/25 5:55 PM
Accident, Brookshire Blvd (NC-16S), NC6/12/25 5:01 PM
Accident, NC-16N, NC6/12/25 4:11 PM
Accident, I-85N at MM 46, NC6/12/25 3:46 PM
Accident, Monroe Rd. (SR-1009), NC6/12/25 2:44 PM
Accident, I-485I at MM 26, NC6/12/25 1:31 PM
Accident, I-77N at MM 28.8, NC6/12/25 1:15 PM
Accident, I-77S at MM 24.6, NC6/12/25 12:34 PM
Accident, I-77N at MM 21.8, NC6/12/25 12:20 PM
Traffic Hazard, I-77S at MM 8, NC6/12/25 11:29 AM
Accident, I-485 at MM 67, NC6/12/25 10:52 AM
Accident, I-485O at MM 34, NC6/12/25 10:30 AM
Accident, I-85S at MM 38, NC6/12/25 10:14 AM
Accident, I-77N at MM 8, NC6/12/25 10:04 AM
Accident, I-77S at MM 8, NC6/12/25 10:03 AM
Accident, NC-49S, NC6/12/25 9:22 AM
Accident, I-85N at MM 35, NC6/12/25 8:54 AM
Accident, I-77S at MM 12.4, NC6/12/25 8:19 AM
Congestion, I-485O at MM 64, NC6/12/25 7:13 AM
Accident, I-485I at MM 26, NC6/11/25 10:24 PM
Accident, Brookshire Blvd (NC-16I), NC6/11/25 6:06 PM
Accident, Old Statesville Rd. (NC-115N), NC6/11/25 5:46 PM
Accident, I-485I at MM 44, NC6/11/25 4:36 PM
Accident, I-77N at MM 9, NC6/11/25 4:19 PM
Accident, I-85N at MM 49, NC6/11/25 3:25 PM
Accident, I-85N at MM 37, NC6/11/25 12:09 PM
Accident, I-85S at MM 36, NC6/11/25 12:10 PM
Accident, I-77S at MM 8, NC6/11/25 9:48 AM
Accident, I-85S at MM 53, NC6/11/25 9:18 AM
Accident, I-77S at MM 16, NC6/11/25 7:42 AM
Accident, I-85N at MM 36, NC6/11/25 7:28 AM
Accident, I-77 TOLS at MM 28.4, NC6/10/25 11:54 PM
Special Weather Statement6/10/25 7:55 PM
Traffic Hazard, Wilkinson Blvd (US-74), NC6/10/25 6:35 PM
Accident, Harris Blvd (NC-24E), NC6/10/25 6:17 PM
Severe Thunderstorm Warning6/10/25 6:18 PM
Accident, Harris Blvd (NC-24W), NC6/10/25 5:57 PM
Severe Thunderstorm Warning6/10/25 5:54 PM
Accident, I-85N at MM 48, NC6/10/25 5:33 PM
Severe Thunderstorm Warning6/10/25 5:26 PM
Disabled vehicle, I-485I at MM 23.6, NC6/10/25 5:00 PM
Accident, NC-49N, NC6/10/25 4:49 PM
Accident, I-77N at MM 18, NC6/10/25 4:31 PM
Traffic Hazard, NC-16N, NC6/10/25 3:50 PM
Accident, I-77N at MM 26, NC6/10/25 12:56 PM
Accident, I-85S at MM 38, NC6/10/25 12:52 PM
Accident, I-77N at MM 25.6, NC6/10/25 10:37 AM
Fire, I-85S at MM 40, NC6/10/25 10:32 AM
Accident, I-77S at MM 11.8, NC6/10/25 12:13 AM
8 without power.6/9/25 6:40 AM
Special Weather Statement6/9/25 8:17 PM
Accident, I-85S at MM 52, NC6/9/25 7:20 PM
Accident, I-77N at MM 10, NC6/9/25 6:23 PM
Accident, I-77S at MM 34.4, NC6/9/25 3:06 PM
Disabled vehicle, I-85N at MM 49, NC6/9/25 2:49 PM
Disabled vehicle, I-77N at MM 23, NC6/9/25 1:59 PM
Accident, I-85N at MM 51, NC6/9/25 1:53 PM
Accident, I-77 TOLS at MM 11.2, NC6/9/25 9:34 AM
Accident, S Tryon St (NC-49N), NC6/9/25 7:35 AM
Accident, I-77N at MM 14.2, NC6/8/25 11:23 PM
Accident, Hickory Grove Road (SR-2000), NC6/8/25 10:31 PM
Accident, I-77N at MM 28.8, NC6/8/25 3:16 PM
Special Weather Statement6/8/25 11:03 AM
Special Weather Statement6/8/25 10:32 AM
Special Weather Statement6/8/25 9:13 AM
Accident, I-77N at MM 21.6, NC6/8/25 2:46 AM
Accident, Bill Lee Fwy (I-77S) at MM 9, NC6/7/25 11:47 PM
Accident, Julius Chamber Hwy (I-85S) at MM 38, NC6/7/25 10:10 PM
Accident, I-77 TOLS at MM 14.4, NC6/7/25 7:21 PM