Monongalia County, WV
Active Alerts
No active alerts.
Recent Inactive Alerts
Accident, I-79 at MM 149.0, WV9/17/25 6:32 PM
Congestion, I-79 at MM 148.5, WV9/17/25 1:54 PM
AMBER ALERT from Randleman, NC9/17/25 12:00 AM
Accident, I-79 at MM 148.0, WV9/17/25 4:02 AM
Accident, , WV9/16/25 4:46 PM
Accident, US-19 at MM 11.05, WV9/16/25 4:16 PM
Accident, WV-705 at MM 1.72, WV9/16/25 2:56 PM
Accident, US-119 at MM 5.72, WV9/16/25 8:28 AM
Accident, I-79 at MM 138.5, WV9/15/25 10:36 PM
Accident, I-68 at MM 12.04, WV9/15/25 2:16 PM
Accident, , WV9/15/25 10:14 AM
Accident, WV-705 at MM 3.53, WV9/15/25 9:04 AM
Accident, , WV9/15/25 3:32 AM
AMBER ALERT from Brunswick, OH9/14/25 12:00 AM
Accident, , WV9/14/25 6:34 PM
Accident, I-68 at MM 7.15, WV9/14/25 5:08 PM
Accident, US-19 at MM 11.8, WV9/14/25 3:40 PM
Accident, US-119 at MM 0.06, WV9/13/25 11:16 PM
Accident, WV-92 at MM 16.36, WV9/13/25 9:32 PM
Accident, , WV9/13/25 9:06 PM
Accident, WV-705 at MM 1.43, WV9/13/25 7:54 PM
Accident, US-119 at MM 12.57, WV9/13/25 6:22 PM
Congestion, US-19 at MM 13.31, WV9/13/25 10:58 AM
Accident, I-68 at MM 2.02, WV9/13/25 9:46 AM
Accident, US-119 at MM 16.62, WV9/13/25 4:54 AM
Accident, US-119 at MM 16.27, WV9/13/25 4:26 AM
Accident, US-19 at MM 11.38, WV9/13/25 12:44 AM
Accident, US-19 at MM 11.65, WV9/13/25 12:16 AM
Accident, US-119 at MM 13.86, WV9/12/25 11:42 PM
Accident, , WV9/12/25 10:38 PM
Accident, I-79 at MM 154.96, WV9/12/25 6:52 PM
Accident, , WV9/12/25 6:50 PM
Accident, US-119 at MM 11.88, WV9/12/25 5:02 PM
Accident, I-79 at MM 146.0, WV9/12/25 2:14 PM
Accident, I-79 at MM 153.62, WV9/12/25 2:02 PM
Fire, , WV9/12/25 11:40 AM
Accident, I-68 at MM 19.0, WV9/12/25 5:58 AM