Putnam County, WV
Active Alerts
Winter Weather Advisory2/7/26 12:53 AM
Accident, I-64 at MM 41.0, WV2/7/26 12:44 AM
Cold Weather Advisory2/6/26 9:33 PM
Recent Inactive Alerts
Accident, WV-34, WV2/7/26 12:36 AM
Accident, WV-817, WV2/6/26 8:16 PM
Accident, CR-33, WV2/6/26 8:02 PM
Accident, CR-60, WV2/6/26 7:16 PM
Accident, I-64 at MM 34.0, WV2/6/26 6:24 PM
Accident, CR-21, WV2/6/26 5:40 PM
Winter Weather Advisory2/6/26 5:37 PM
Accident, CR-13, WV2/6/26 4:54 PM
Accident, WV-622, WV2/6/26 4:42 PM
Accident, CR-33, WV2/6/26 4:06 PM
Accident, US-60, WV2/6/26 3:56 PM
Accident, US-35 at MM 3.0, WV2/6/26 3:34 PM
Accident, US-35, WV2/6/26 3:06 PM
Accident, CR-15, WV2/6/26 2:54 PM
Cold Weather Advisory2/6/26 1:36 PM
Accident, I-64 at MM 48.0, WV2/6/26 1:32 PM
Accident, WV-622, WV2/6/26 1:28 PM
Accident, WV-35, WV2/6/26 1:24 PM
Accident, I-64 at MM 34.0, WV2/6/26 12:56 PM
Accident, CR-78, WV2/6/26 12:56 PM
Accident, WV-25, WV2/6/26 12:32 PM
Accident, CR-622, WV2/6/26 12:30 PM
Accident, CR-34, WV2/6/26 12:00 PM
Accident, WV-817, WV2/6/26 12:00 PM
Accident, WV-25, WV2/6/26 11:58 AM
Accident, WV-62, WV2/6/26 11:58 AM
Accident, CR-35, WV2/6/26 11:52 AM
Accident, I-64 at MM 39.0, WV2/6/26 11:48 AM
Accident, CR-46, WV2/6/26 11:46 AM
Accident, WV-34, WV2/6/26 11:46 AM
Accident, CR-60, WV2/6/26 11:46 AM
Accident, WV-622, WV2/6/26 11:42 AM
Accident, US-35, WV2/6/26 11:40 AM
Accident, US-60, WV2/6/26 11:30 AM
Accident, CR-19, WV2/6/26 11:30 AM
Accident, WV-34, WV2/6/26 11:26 AM
Accident, WV-817, WV2/6/26 11:22 AM
Accident, CR-46, WV2/6/26 11:22 AM
Accident, WV-25, WV2/6/26 11:20 AM
Accident, CR-60, WV2/6/26 11:20 AM
Accident, CR-33, WV2/6/26 11:16 AM
Accident, I-64 at MM 47.0, WV2/6/26 11:14 AM
Accident, WV-32, WV2/6/26 11:14 AM
Accident, I-64 at MM 47.0, WV2/6/26 11:12 AM
Winter Weather Advisory2/6/26 10:44 AM
Accident, WV-34, WV2/6/26 9:50 AM
Accident, I-64 at MM 34.0, WV2/6/26 7:36 AM
Cold Weather Advisory2/6/26 7:03 AM
Winter Weather Advisory2/6/26 2:37 AM
School Closing2/5/26 8:57 PM
Winter Weather Advisory2/5/26 8:23 PM
Accident, I-64 at MM 48.0, WV2/5/26 8:02 PM
Accident, CR-32, WV2/5/26 7:28 PM
Accident, WV-34, WV2/5/26 7:16 PM
Disabled vehicle, I-64 at MM 34.0, WV2/5/26 7:14 PM
Accident, WV-25, WV2/5/26 6:48 PM
Winter Weather Advisory2/5/26 12:39 PM
Accident, CR-5, WV2/5/26 12:10 PM
Accident, I-64 at MM 48.0, WV2/4/26 8:18 PM
School Information2/4/26 5:19 PM
Accident, CR-29, WV2/4/26 3:34 PM
Disabled vehicle, I-64 at MM 49.0, WV2/4/26 2:02 PM
Accident, CR-19, WV2/4/26 12:30 PM
Accident, WV-817, WV2/4/26 10:54 AM
Accident, WV-25, WV2/4/26 8:06 AM
Accident, WV-34, WV2/4/26 7:44 AM
Accident, WV-817, WV2/4/26 6:48 AM
Accident, WV-25, WV2/3/26 11:10 PM
Winter Weather Advisory2/3/26 9:42 PM
Accident, WV-622, WV2/3/26 9:10 PM
Accident, CR-10, WV2/3/26 9:02 PM
Accident, US-35, WV2/3/26 8:06 PM
Winter Weather Advisory2/3/26 8:04 PM
Winter Weather Advisory2/3/26 8:01 PM
Accident, US-35 at MM 11.5, WV2/3/26 7:54 PM
Accident, CR-27, WV2/3/26 7:40 PM
Accident, WV-62, WV2/3/26 7:38 PM
Accident, CR-34, WV2/3/26 7:32 PM
Accident, WV-62, WV2/3/26 7:26 PM
Accident, CR-21, WV2/3/26 7:24 PM
Road Closure, CR-25, WV2/3/26 7:22 PM
School Closing2/3/26 7:09 PM
Accident, WV-62, WV2/3/26 6:36 PM
Accident, CR-38, WV2/3/26 6:28 PM
Accident, WV-62, WV2/3/26 6:20 PM
Accident, US-35 at MM 10.5, WV2/3/26 6:16 PM
Accident, CR-21, WV2/3/26 6:12 PM
Accident, WV-501, WV2/3/26 6:08 PM
Accident, CR-35, WV2/3/26 6:04 PM
Accident, US-60, WV2/3/26 6:02 PM
Accident, CR-10, WV2/3/26 5:36 PM
Accident, CR-9, WV2/3/26 5:34 PM
Accident, CR-6, WV2/3/26 5:26 PM
Accident, WV-62, WV2/3/26 5:16 PM
Accident, CR-35, WV2/3/26 4:58 PM
Accident, US-35 at MM 2.0, WV2/3/26 4:48 PM
Accident, US-60 at MM 8.5, WV2/3/26 4:46 PM
Accident, CR-29, WV2/3/26 4:20 PM
Accident, US-35 at MM 12.5, WV2/3/26 4:16 PM
Winter Weather Advisory2/3/26 4:14 PM
Accident, US-35 at MM 17.0, WV2/3/26 4:00 PM
Accident, CR-1, WV2/3/26 3:54 PM
Accident, CR-9, WV2/3/26 3:40 PM
Accident, WV-622, WV2/3/26 12:42 PM
Special Weather Statement2/3/26 12:28 PM
Accident, I-64 at MM 48.0, WV2/3/26 10:46 AM
Disabled vehicle, WV-34, WV2/3/26 10:06 AM
Accident, I-64 at MM 41.0, WV2/3/26 5:32 AM
Accident, US-60, WV2/3/26 12:14 AM
Accident, CR-622, WV2/2/26 6:00 PM
Accident, WV-34, WV2/2/26 3:54 PM
Accident, CR-21, WV2/2/26 3:06 PM
Accident, I-64 at MM 47.0, WV2/2/26 2:58 PM
8 without power.2/2/26 1:41 PM
Accident, CR-60, WV2/2/26 1:12 PM
Accident, WV-622, WV2/2/26 10:34 AM
Accident, US-60, WV2/2/26 10:02 AM
Accident, I-64 at MM 50.0, WV2/2/26 9:08 AM
Congestion, I-64 at MM 49.0, WV2/2/26 8:30 AM
Accident, OF-588, WV2/2/26 8:26 AM
Accident, CR035, WV2/1/26 7:12 PM
Accident, I-64 at MM 49.0, WV2/1/26 7:04 PM
School Delay2/1/26 5:12 PM
Cold Weather Advisory2/1/26 10:58 AM
Special Weather Statement2/1/26 9:00 AM
Cold Weather Advisory2/1/26 3:55 AM
Cold Weather Advisory1/31/26 11:51 PM
Cold Weather Advisory1/31/26 6:19 PM
Accident, CR-15, WV1/31/26 12:10 PM
Cold Weather Advisory1/31/26 11:03 AM
Follow this community on Facebook.