Summit County, OH
Active Alerts
Missing from Cleveland, OH10/27/26 12:00 AM
Recent Inactive Alerts
Accident, Ramp from I-77 N to OH-82 E at MM 149.8, OH11/4/26 10:16 AM
Accident, SR-8 South/SR-59 West at MM 2.5, OH11/4/26 8:36 AM
Accident, I-77 North at MM 113, OH11/4/26 7:48 AM
Accident, I-76 West at MM 27.6, OH11/4/26 7:16 AM
Accident, SR-57 North at MM 16.3, OH11/4/26 6:22 AM
Accident, I-76 East at MM 27.1, OH11/4/26 2:40 AM
Accident, I-76 East at MM 20.6, OH11/3/26 10:02 PM
Construction, Ramp from I-77 S to Burkhardt Ave at MM 124.7, OH11/3/26 9:38 PM
Accident, SR-8 North at MM 12.7, OH11/3/26 7:30 PM
Construction, I-77 North at MM 124.6, OH11/3/26 7:28 PM
Disabled vehicle, SR-8 South/SR-59 West at MM 4.9, OH11/3/26 4:00 PM
Accident, I-76/US-224 West at MM 12.7, OH11/3/26 3:50 PM
Accident, SR-8 North/SR-59 East at MM 2.9, OH11/3/26 3:38 PM
Disabled vehicle, SR-18 East at MM 180.2, OH11/3/26 9:38 AM
Traffic hazard, I-77 South at MM 124.6, OH11/3/26 9:28 AM
Construction, I-77 North at MM 124.8, OH11/2/26 7:56 PM
Accident, SR-8 South at MM 8.5, OH11/2/26 5:42 PM
Disabled vehicle, I-77 North at MM 129, OH11/2/26 5:30 PM
Accident, SR-8 South at MM 2, OH11/2/26 3:14 PM
Construction, Ramp from I-77 N to Whipple Ave NW at MM 109.9, OH11/2/26 1:24 PM
Disabled vehicle, I-277/US-224 West at MM 0.9, OH11/2/26 11:12 AM
Construction, I-77 North at MM 109.7, OH11/2/26 10:26 AM
Accident, I-77 South at MM 138.4, OH11/1/26 5:24 AM
Accident, I-77 North at MM 120.2, OH11/1/26 5:00 AM
Disabled vehicle, I-77 South at MM 111.8, OH11/1/26 12:28 AM
Construction, I-76 West/I-77 North at MM 21, OH10/31/26 7:12 PM
Information, I-76 West at MM 20.3, OH10/30/26 7:52 PM
Construction, I-77 North at MM 138.4, OH10/30/26 6:40 PM
Accident, I-76 West at MM 24.1, OH10/30/26 6:22 PM
Accident, I-76 West at MM 23.9, OH10/30/26 5:04 PM
Accident, I-76 East/I-77 South at MM 23.5, OH10/30/26 4:26 PM
Accident, Ramp I-77 North to I-480 East at MM 156.5, OH10/30/26 4:10 PM
Accident, I-271 North at MM 18.5, OH10/30/26 3:34 PM
Accident, I-76 West at MM 20.3, OH10/30/26 3:22 PM
Accident, I-77 South at MM 136.6, OH10/30/26 3:14 PM
Accident, SR-8 South/SR-59 West at MM 2.6, OH10/30/26 2:18 PM
Accident, I-76 East at MM 24.5, OH10/30/26 7:34 AM
Accident, I-271 South at MM 22.9, OH10/30/26 6:08 AM
Construction, I-77 North at MM 124.4, OH10/29/26 10:02 PM
Accident, I-77 North at MM 138.5, OH10/29/26 8:36 PM
Accident, I-271 South at MM 20.8, OH10/29/26 5:44 PM
Disabled vehicle, I-77 South at MM 143.5, OH10/29/26 5:16 PM
Accident, I-76 West/I-77 North at MM 21.5, OH10/29/26 5:10 PM
Accident, I-271 South at MM 20.9, OH10/29/26 4:50 PM
Disabled vehicle, I-77 North at MM 114.8, OH10/29/26 4:36 PM
Fire, I-77 North at MM 132.2, OH10/29/26 3:46 PM
Accident, I-76 West at MM 19, OH10/29/26 3:54 PM
Accident, I-480/SR-14 East at MM 38, OH10/29/26 3:00 PM
Disabled vehicle, Ramp I-76 West to I-277/US-224 East at MM 18.8, OH10/29/26 12:20 PM
Disabled vehicle, I-77 South at MM 124.6, OH10/29/26 9:22 AM
Construction, I-77 North at MM 137.6, OH10/28/26 7:02 PM
Accident, I-480/SR-14 East at MM 36.9, OH10/28/26 6:16 PM
Accident, I-77 South at MM 138.8, OH10/28/26 6:38 PM
Disabled vehicle, SR-8 North/SR-59 East at MM 3.1, OH10/28/26 5:36 PM
Accident, SR-8 South/SR-59 West at MM 2.7, OH10/28/26 5:26 PM
Accident, SR-8 North/SR-59 East at MM 2.7, OH10/28/26 5:24 PM
Disabled vehicle, I-77 South at MM 118.2, OH10/28/26 5:04 PM
Disabled vehicle, I-76 West at MM 23.8, OH10/28/26 3:20 PM
Information, I-77 North at MM 155.6, OH10/28/26 2:58 PM