Washington County, OH
Active Alerts
No active alerts.
Recent Inactive Alerts
Accident, WV-2 at MM 23.11, WV5/24/25 9:46 AM
Accident, WV-68 at MM 18.84, WV5/24/25 9:00 AM
Accident, WV-14 at MM 1.25, WV5/24/25 1:02 AM
Accident, SR-7 North/SR-32 East N, OH5/23/25 10:06 AM
Accident, US-50 at MM 1.09, WV5/23/25 7:36 AM
Accident, WV-2 at MM 23.11, WV5/22/25 3:58 PM
Accident, WV-68 at MM 0.35, WV5/22/25 1:26 PM
Accident, WV-14 at MM 21.04, WV5/22/25 1:06 AM
Accident, WV-14 at MM 16.05, WV5/21/25 6:04 PM
Accident, WV-14 at MM 10.76, WV5/21/25 4:14 PM
Accident, US-50 at MM 8.01, WV5/21/25 2:28 PM
Accident, WV-47 at MM 0.45, WV5/21/25 12:42 PM
Accident, WV-14 at MM 10.87, WV5/21/25 12:18 PM
Accident, WV-68 at MM 20.02, WV5/20/25 7:12 PM
Accident, US-50 at MM 4.59, WV5/20/25 12:56 PM
Accident, , WV5/20/25 7:40 AM
Accident, , WV5/19/25 7:38 PM
Accident, WV-14 at MM 15.95, WV5/19/25 10:38 AM
Accident, US-50 at MM 6.77, WV5/19/25 12:44 AM
Accident, WV-618 at MM 0.36, WV5/18/25 9:04 AM
Accident, I-77 at MM 176.0, WV5/18/25 4:18 AM