Washington County, OH
Active Alerts
No active alerts.
Recent Inactive Alerts
Accident, WV-68, WV5/9/26 9:10 PM
Accident, WV-618, WV5/9/26 2:42 PM
Accident, WV-14, WV5/9/26 1:46 PM
Accident, WV-14, WV5/9/26 9:32 AM
Accident, WV-68, WV5/8/26 2:54 PM
Accident, WV-68, WV5/8/26 11:20 AM
Accident, WV-68, WV5/8/26 9:50 AM
Accident, WV-31, WV5/8/26 6:30 AM
Accident, US-50, WV5/7/26 9:46 PM
Accident, WV-14, WV5/7/26 8:32 PM
Accident, WV-95, WV5/7/26 6:54 PM
Special Weather Statement5/7/26 2:45 PM
Accident, WV-47, WV5/7/26 11:38 AM
Accident, WV-14, WV5/7/26 2:50 AM
Accident, WV-14, WV5/6/26 4:02 PM
Accident, WV-14, WV5/6/26 3:40 PM
Accident, WV-68, WV5/6/26 3:08 PM
Accident, WV-14, WV5/6/26 7:44 AM
Accident, I-77 at MM 176.0, WV5/6/26 4:56 AM
Accident, CR-1, WV5/6/26 12:40 AM
Accident, WV-2 at MM 23.0, WV5/5/26 9:16 PM
Accident, WV-14, WV5/5/26 4:34 PM
Accident, WV-2, WV5/5/26 4:34 PM
Accident, I-77 South at MM 4.2, OH5/5/26 12:22 PM
Accident, US-50 at MM 2.0, WV5/5/26 8:22 AM
Accident, WV-95, WV5/4/26 10:38 PM
Accident, WV-68, WV5/4/26 4:04 PM
Accident, CR-9, WV5/4/26 3:48 PM
Accident, SR-339 North at MM 7, OH5/4/26 2:10 PM
Accident, I-77 South at MM 5.4, OH5/4/26 1:04 PM
Accident, WV-95, WV5/4/26 12:44 PM
Accident, WV-14, WV5/4/26 9:40 AM
Accident, WV-68 at MM 18.0, WV5/4/26 6:22 AM
Accident, CR-10, WV5/3/26 5:44 PM
Accident, WV-14 at MM 16.0, WV5/3/26 4:54 PM
Accident, US-50 at MM 8.5, WV5/3/26 2:18 PM
Freeze Warning5/3/26 8:49 AM