Washington County, OH
Active Alerts
No active alerts.
Recent Inactive Alerts
Accident, US-50, WV11/7/26 2:40 AM
Accident, WV-618, WV11/6/26 6:40 PM
Accident, WV-68, WV11/6/26 3:30 PM
Accident, WV-31, WV11/6/26 2:30 PM
Accident, SR-7 South at MM 123.7, OH11/6/26 11:54 AM
Accident, WV-14, WV11/6/26 10:08 AM
Accident, WV-2, WV11/6/26 12:58 AM
Accident, WV-68, WV11/5/26 9:48 PM
Accident, WV-14, WV11/4/26 10:28 PM
Accident, WV-68, WV11/4/26 5:50 PM
Accident, WV-14, WV11/4/26 4:16 PM
Congestion, I-77 at MM 174.0, WV11/4/26 8:14 AM
Accident, CR-34, WV11/3/26 11:06 PM
Accident, WV-14, WV11/3/26 6:02 PM
Accident, WV-14, WV11/3/26 4:56 PM
Accident, WV-14, WV11/3/26 3:10 PM
Accident, I-77 at MM 184.5, WV11/3/26 12:10 PM
Accident, WV-68, WV11/3/26 11:56 AM
Accident, I-77 at MM 174.0, WV11/3/26 10:22 AM
Accident, US-50 at MM 2.5, WV11/3/26 9:26 AM
Accident, WV-68, WV11/3/26 7:22 AM
Accident, WV-14, WV11/2/26 9:30 PM
Accident, US-50/SR-32 West at MM 189.6, OH11/2/26 2:52 PM
Accident, WV-14, WV11/2/26 1:10 PM
Accident, I-77 at MM 186.8, WV11/2/26 9:28 AM
Accident, WV-2, WV11/2/26 8:48 AM
Accident, WV-14, WV11/2/26 5:34 AM
Accident, US-50, WV10/31/26 8:04 PM
Accident, WV-14, WV10/31/26 8:02 PM